[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Mar 12 09:00:04 EST 2016
BGP Update Report
Interval: 03-Mar-16 -to- 10-Mar-16 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 430601 11.9% 198.3 -- BSNL-NIB National Internet Backbone,IN
2 - AS8452 55468 1.5% 24.7 -- TE-AS TE-AS,EG
3 - AS17974 50935 1.4% 63.0 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia,ID
4 - AS39613 48493 1.3% 1564.3 -- MELT MELT limited liability company,RU
5 - AS263652 41993 1.2% 2470.2 -- CMDNET Internet & Informática Ltda,BR
6 - AS10620 35963 1.0% 21.9 -- Telmex Colombia S.A.,CO
7 - AS16586 28958 0.8% 474.7 -- CLEARWIRE - CLEAR WIRELESS LLC,US
8 - AS45814 28380 0.8% 178.5 -- FARIYA-PK Fariya Networks Pvt. Ltd.,PK
9 - AS55430 25978 0.7% 26.8 -- STARHUBINTERNET-AS-NGNBN Starhub Internet Pte Ltd,SG
10 - AS13118 24723 0.7% 254.9 -- ASN-YARTELECOM PJSC Rostelecom,RU
11 - AS35074 22835 0.6% 430.8 -- COBRANET-AS Cobranet Limited,LB
12 - AS134438 21527 0.6% 21527.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
13 - AS45899 21222 0.6% 14.6 -- VNPT-AS-VN VNPT Corp,VN
14 - AS4787 19683 0.6% 50.1 -- ASN-CBN PT Cyberindo Aditama,ID
15 - AS24722 19364 0.5% 230.5 -- BABILON-AS Babilon-T,RU
16 - AS27738 18413 0.5% 23.5 -- Ecuadortelecom S.A.,EC
17 - AS23679 17584 0.5% 228.4 -- NUSANET-AS-ID Media Antar Nusa PT.,ID
18 - AS24560 17145 0.5% 57.5 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services,IN
19 - AS56636 16694 0.5% 16694.0 -- ASVEDARU VEDA Ltd.,RU
20 - AS9198 15931 0.4% 13.3 -- KAZTELECOM-AS JSC Kazakhtelecom,KZ
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS134438 21527 0.6% 21527.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
2 - AS56636 16694 0.5% 16694.0 -- ASVEDARU VEDA Ltd.,RU
3 - AS53934 12906 0.4% 12906.0 -- SZW-INC - SUB-ZERO GROUP, INC.,US
4 - AS62495 10667 0.3% 5333.5 -- IDISCOVER-LLC - I Discover, LLC,US
5 - AS55654 2924 0.1% 2924.0 -- IDNIC-IAINSURAKARTA-AS-ID IAIN Surakarta,ID
6 - AS263652 41993 1.2% 2470.2 -- CMDNET Internet & Informática Ltda,BR
7 - AS6775 6519 0.2% 2173.0 -- BACKBONE_EHF_EUROPE Backbone ehf,CH
8 - AS45494 1935 0.1% 1935.0 -- LAHAI-SG NREN ASN for Misc. Root Servers and Community,NP
9 - AS51633 1803 0.1% 1803.0 -- CHRG-AS Chelyabinskregiongaz Ltd,RU
10 - AS265208 1711 0.1% 1711.0 -- YPY TELECOM LTDA - ME,BR
11 - AS21136 1620 0.0% 1620.0 -- CSUCS-AS Csucs-Hu Informatika Kereskedelmi es Szolgaltato Ltd,HU
12 - AS39613 48493 1.3% 1564.3 -- MELT MELT limited liability company,RU
13 - AS35093 3027 0.1% 1513.5 -- RO-HTPASSPORT High Tech Passport Ltd SUA California San Jose SUCURSALA BUCURESTI ROMANIA,RO
14 - AS9459 4364 0.1% 1454.7 -- ASKONKUK Konkuk University,KR
15 - AS10834 2857 0.1% 1428.5 -- Telefonica de Argentina,AR
16 - AS393879 1250 0.0% 1250.0 -- OL - Objectif Lune Inc.,CA
17 - AS2018 4591 0.1% 1147.8 -- TENET-1,ZA
18 - AS132850 1029 0.0% 1029.0 -- TGNSB-AS-AP TS Global Network Sdn. Bhd.,MY
19 - AS33313 1006 0.0% 1006.0 -- WILCON - Wilcon,US
20 - AS17641 2992 0.1% 997.3 -- MGH-INFOTECH-AS-AP MGH INFOTECH LTD. Infotech AS,BD
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 110.170.17.0/24 21527 0.6% AS134438 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
2 - 93.181.192.0/19 21247 0.6% AS13118 -- ASN-YARTELECOM PJSC Rostelecom,RU
3 - 195.128.159.0/24 16694 0.4% AS56636 -- ASVEDARU VEDA Ltd.,RU
4 - 192.101.5.0/24 12906 0.3% AS53934 -- SZW-INC - SUB-ZERO GROUP, INC.,US
5 - 61.7.155.0/24 12490 0.3% AS131090 -- CAT-IDC-4BYTENET-AS-AP CAT TELECOM Public Company Ltd,CAT,TH
6 - 182.23.47.0/24 10673 0.3% AS4800 -- LINTASARTA-AS-AP Network Access Provider and Internet Service Provider,ID
7 - 67.129.125.0/24 10623 0.3% AS62495 -- IDISCOVER-LLC - I Discover, LLC,US
8 - 202.56.215.0/24 8341 0.2% AS24560 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services,IN
9 - 184.84.182.0/24 7178 0.2% AS35994 -- AKAMAI-AS - Akamai Technologies, Inc.,US
10 - 79.134.225.0/24 6516 0.2% AS6775 -- BACKBONE_EHF_EUROPE Backbone ehf,CH
11 - 66.19.194.0/24 6284 0.2% AS6316 -- AS-PAETEC-NET - PaeTec Communications, Inc.,US
12 - 203.55.16.0/24 4988 0.1% AS10113 -- EFTEL-AS-AP Eftel Limited.,AU
13 - 196.24.105.0/24 4526 0.1% AS2018 -- TENET-1,ZA
14 - 203.252.142.0/24 4356 0.1% AS9459 -- ASKONKUK Konkuk University,KR
15 - 177.74.231.0/24 3727 0.1% AS263652 -- CMDNET Internet & Informática Ltda,BR
16 - 177.74.225.0/24 3725 0.1% AS263652 -- CMDNET Internet & Informática Ltda,BR
17 - 177.74.226.0/24 3723 0.1% AS263652 -- CMDNET Internet & Informática Ltda,BR
18 - 177.74.227.0/24 3723 0.1% AS263652 -- CMDNET Internet & Informática Ltda,BR
19 - 177.74.232.0/24 3722 0.1% AS263652 -- CMDNET Internet & Informática Ltda,BR
20 - 177.74.228.0/24 3719 0.1% AS263652 -- CMDNET Internet & Informática Ltda,BR
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list