[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Mar 19 09:00:04 EST 2016
BGP Update Report
Interval: 10-Mar-16 -to- 17-Mar-16 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 370752 11.1% 170.7 -- BSNL-NIB National Internet Backbone,IN
2 - AS39613 271115 8.1% 8745.6 -- MELT MELT limited liability company,RU
3 - AS39891 44720 1.3% 18.3 -- ALJAWWALSTC-AS Saudi Telecom Company JSC,SA
4 - AS16586 41132 1.2% 685.5 -- CLEARWIRE - CLEAR WIRELESS LLC,US
5 - AS37457 37210 1.1% 40.4 -- Telkom-Internet,ZA
6 - AS262730 29908 0.9% 575.2 -- Byteweb Comunicação Multimídia Ltda.,BR
7 - AS17974 26551 0.8% 31.0 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia,ID
8 - AS13118 24299 0.7% 267.0 -- ASN-YARTELECOM PJSC Rostelecom,RU
9 - AS45899 24295 0.7% 15.7 -- VNPT-AS-VN VNPT Corp,VN
10 - AS134438 21453 0.6% 21453.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
11 - AS24560 18468 0.6% 52.2 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services,IN
12 - AS8452 18051 0.5% 16.3 -- TE-AS TE-AS,EG
13 - AS27738 17179 0.5% 21.9 -- Ecuadortelecom S.A.,EC
14 - AS56636 16462 0.5% 16462.0 -- ASVEDARU VEDA Ltd.,RU
15 - AS28304 16097 0.5% 1006.1 -- Banco Safra SA.,BR
16 - AS7545 15482 0.5% 10.9 -- TPG-INTERNET-AP TPG Telecom Limited,AU
17 - AS48159 13880 0.4% 36.9 -- TIC-AS Telecommunication Infrastructure Company,IR
18 - AS2018 13690 0.4% 2738.0 -- TENET-1,ZA
19 - AS131090 13585 0.4% 34.7 -- CAT-IDC-4BYTENET-AS-AP CAT TELECOM Public Company Ltd,CAT,TH
20 - AS53934 12922 0.4% 12922.0 -- SZW-INC - SUB-ZERO GROUP, INC.,US
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS134438 21453 0.6% 21453.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
2 - AS56636 16462 0.5% 16462.0 -- ASVEDARU VEDA Ltd.,RU
3 - AS53934 12922 0.4% 12922.0 -- SZW-INC - SUB-ZERO GROUP, INC.,US
4 - AS39613 271115 8.1% 8745.6 -- MELT MELT limited liability company,RU
5 - AS37436 4137 0.1% 4137.0 -- INTIC,MZ
6 - AS132850 3800 0.1% 3800.0 -- TGNSB-AS-AP TS Global Network Sdn. Bhd.,MY
7 - AS2018 13690 0.4% 2738.0 -- TENET-1,ZA
8 - AS10846 2585 0.1% 2585.0 -- DEERE - Deere & Company,US
9 - AS9459 5020 0.1% 2510.0 -- ASKONKUK Konkuk University,KR
10 - AS6775 4465 0.1% 2232.5 -- BACKBONE_EHF_EUROPE Backbone ehf,CH
11 - AS37343 1587 0.1% 1587.0 -- AirtelSeychelles,SC
12 - AS45494 1572 0.1% 1572.0 -- LAHAI-SG NREN ASN for Misc. Root Servers and Community,NP
13 - AS203905 1511 0.1% 1511.0 -- GAZANET-WIFI-ASN Digital Communication ltd.,PS
14 - AS47924 1466 0.0% 1466.0 -- VIL-AS Grigory Aleksandrovich Shushpanov,CZ
15 - AS21136 1437 0.0% 1437.0 -- CSUCS-AS Csucs-Hu Informatika Kereskedelmi es Szolgaltato Ltd,HU
16 - AS45726 2482 0.1% 1241.0 -- LIONAIR-AS-ID Lion Mentari Airlines, PT,ID
17 - AS133346 1140 0.0% 1140.0 -- IDNIC-GDN-AS-ID PT Global Digital Niaga,ID
18 - AS33313 1070 0.0% 1070.0 -- WILCON - Wilcon,US
19 - AS55780 1037 0.0% 1037.0 -- ROYALSUNDARAM-IN Sundaram Tower,IN
20 - AS393879 1017 0.0% 1017.0 -- OL - Objectif Lune Inc.,CA
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 110.170.17.0/24 21453 0.6% AS134438 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
2 - 93.181.192.0/19 21074 0.6% AS13118 -- ASN-YARTELECOM PJSC Rostelecom,RU
3 - 195.128.159.0/24 16462 0.5% AS56636 -- ASVEDARU VEDA Ltd.,RU
4 - 196.24.105.0/24 13658 0.4% AS2018 -- TENET-1,ZA
5 - 192.101.5.0/24 12922 0.4% AS53934 -- SZW-INC - SUB-ZERO GROUP, INC.,US
6 - 61.7.155.0/24 12551 0.4% AS131090 -- CAT-IDC-4BYTENET-AS-AP CAT TELECOM Public Company Ltd,CAT,TH
7 - 89.184.6.0/24 11394 0.3% AS39613 -- MELT MELT limited liability company,RU
8 - 89.184.29.0/24 11393 0.3% AS39613 -- MELT MELT limited liability company,RU
9 - 89.184.3.0/24 11392 0.3% AS39613 -- MELT MELT limited liability company,RU
10 - 46.30.152.0/24 11389 0.3% AS39613 -- MELT MELT limited liability company,RU
11 - 89.184.26.0/24 11389 0.3% AS39613 -- MELT MELT limited liability company,RU
12 - 89.184.31.0/24 11388 0.3% AS39613 -- MELT MELT limited liability company,RU
13 - 89.184.2.0/24 11385 0.3% AS39613 -- MELT MELT limited liability company,RU
14 - 89.184.27.0/24 11384 0.3% AS39613 -- MELT MELT limited liability company,RU
15 - 89.184.30.0/24 11381 0.3% AS39613 -- MELT MELT limited liability company,RU
16 - 89.184.13.0/24 11376 0.3% AS39613 -- MELT MELT limited liability company,RU
17 - 89.184.24.0/24 11235 0.3% AS39613 -- MELT MELT limited liability company,RU
18 - 89.184.7.0/24 11231 0.3% AS39613 -- MELT MELT limited liability company,RU
19 - 89.184.12.0/24 11231 0.3% AS39613 -- MELT MELT limited liability company,RU
20 - 89.184.28.0/24 11226 0.3% AS39613 -- MELT MELT limited liability company,RU
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list