[AusNOG] BGP Update Report

cidr-report at potaroo.net cidr-report at potaroo.net
Sat Mar 5 09:00:28 EST 2016


BGP Update Report
Interval: 25-Feb-16 -to- 03-Mar-16 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS9829           485965 11.7%     204.0 -- BSNL-NIB National Internet Backbone,IN
 2 - AS39891          123361  3.0%      49.1 -- ALJAWWALSTC-AS Saudi Telecom Company JSC,SA
 3 - AS8452            89777  2.2%      32.6 -- TE-AS TE-AS,EG
 4 - AS55430           52169  1.3%      54.3 -- STARHUBINTERNET-AS-NGNBN Starhub Internet Pte Ltd,SG
 5 - AS38197           36807  0.9%      36.2 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
 6 - AS10620           33026  0.8%       9.6 -- Telmex Colombia S.A.,CO
 7 - AS45899           32547  0.8%      21.2 -- VNPT-AS-VN VNPT Corp,VN
 8 - AS17488           30045  0.7%      23.0 -- HATHWAY-NET-AP Hathway IP Over Cable Internet,IN
 9 - AS13118           25469  0.6%     262.6 -- ASN-YARTELECOM PJSC Rostelecom,RU
10 - AS134438           21397  0.5%   21397.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
11 - AS25019           20854  0.5%      37.1 -- SAUDINETSTC-AS Saudi Telecom Company JSC,SA
12 - AS8551            18589  0.5%       5.8 -- BEZEQ-INTERNATIONAL-AS Bezeq International-Ltd,IL
13 - AS56636           17111  0.4%   17111.0 -- ASVEDARU VEDA Ltd.,RU
14 - AS8402            17038  0.4%      14.8 -- CORBINA-AS OJSC "Vimpelcom",RU
15 - AS327922           16718  0.4%    5572.7 -- Perlcom-iSPOT,ZA
16 - AS62495           16604  0.4%    5534.7 -- IDISCOVER-LLC - I Discover, LLC,US
17 - AS9299            16020  0.4%      17.5 -- IPG-AS-AP Philippine Long Distance Telephone Company,PH
18 - AS9394            15326  0.4%       5.5 -- CTTNET China TieTong Telecommunications Corporation,CN
19 - AS15468           14908  0.4%      56.3 -- KLGELECS-AS PJSC Rostelecom,RU
20 - AS45528           14845  0.4%      17.4 -- TDN Tikona Digital Networks Pvt Ltd.,IN


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS134438           21397  0.5%   21397.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
 2 - AS56636           17111  0.4%   17111.0 -- ASVEDARU VEDA Ltd.,RU
 3 - AS49432           12675  0.3%   12675.0 -- INTERCOM-AS Intercom Ltd.,RU
 4 - AS53934           12898  0.3%    6449.0 -- SZW-INC - SUB-ZERO GROUP, INC.,US
 5 - AS327922           16718  0.4%    5572.7 -- Perlcom-iSPOT,ZA
 6 - AS62495           16604  0.4%    5534.7 -- IDISCOVER-LLC - I Discover, LLC,US
 7 - AS49942            3011  0.1%    3011.0 -- WCP Notenstein Private Bank Ltd,CH
 8 - AS45726            4230  0.1%    2115.0 -- LIONAIR-AS-ID Lion Mentari Airlines, PT,ID
 9 - AS44227            1971  0.1%    1971.0 -- JUSTNET-AS JustNet GmbH,CH
10 - AS51633            1860  0.0%    1860.0 -- CHRG-AS Chelyabinskregiongaz Ltd,RU
11 - AS21136            1819  0.0%    1819.0 -- CSUCS-AS Csucs-Hu Informatika Kereskedelmi es Szolgaltato Ltd,HU
12 - AS59272            3400  0.1%    1700.0 -- IDNIC-LST-AS-ID PT Lawang Sewu Teknologi,ID
13 - AS19192            1589  0.0%    1589.0 -- Universidad Central de Venezuela,VE
14 - AS63919            1156  0.0%    1156.0 -- JETP-AU Jeanneret Electrical Technologies P/L,AU
15 - AS35093            3354  0.1%    1118.0 -- RO-HTPASSPORT High Tech Passport Ltd SUA California San Jose SUCURSALA BUCURESTI ROMANIA,RO
16 - AS63506             848  0.0%     848.0 -- IDNIC-BASARNAS-AS-ID Badan SAR Nasional,ID
17 - AS200058            2222  0.1%     740.7 -- ABBVIE AbbVie, Inc.,EU
18 - AS204055             691  0.0%     691.0 -- CENTRALNIC-ANYCAST-H CentralNic Ltd,GB
19 - AS201303             671  0.0%     671.0 -- CENTRALNIC-ANYCAST-F CentralNic Ltd,GB
20 - AS46049            1999  0.1%     666.3 -- UNDIP-AS-ID Universitas Diponegoro,ID


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 110.170.17.0/24   21397  0.5%   AS134438 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
 2 - 93.181.192.0/19   21338  0.5%   AS13118 -- ASN-YARTELECOM PJSC Rostelecom,RU
 3 - 195.128.159.0/24  17111  0.4%   AS56636 -- ASVEDARU VEDA Ltd.,RU
 4 - 67.129.125.0/24   16530  0.4%   AS62495 -- IDISCOVER-LLC - I Discover, LLC,US
 5 - 192.101.5.0/24    12897  0.3%   AS53934 -- SZW-INC - SUB-ZERO GROUP, INC.,US
 6 - 95.46.104.0/24    12675  0.3%   AS49432 -- INTERCOM-AS Intercom Ltd.,RU
 7 - 61.7.155.0/24     11770  0.3%   AS131090 -- CAT-IDC-4BYTENET-AS-AP CAT TELECOM Public Company Ltd,CAT,TH
 8 - 182.23.47.0/24    10059  0.2%   AS4800  -- LINTASARTA-AS-AP Network Access Provider and Internet Service Provider,ID
 9 - 202.56.215.0/24    8148  0.2%   AS24560 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services,IN
10 - 66.19.194.0/24     6631  0.1%   AS6316  -- AS-PAETEC-NET - PaeTec Communications, Inc.,US
11 - 169.239.44.0/23    5585  0.1%   AS327922 -- Perlcom-iSPOT,ZA
12 - 169.239.46.0/23    5575  0.1%   AS327922 -- Perlcom-iSPOT,ZA
13 - 169.239.44.0/22    5565  0.1%   AS327922 -- Perlcom-iSPOT,ZA
                                     AS37417 -- SONIC-Wireless,ZA
14 - 177.55.4.0/24      5193  0.1%   AS262849 -- SKY SERVIÇOS DE BANDA LARGA LTDA,BR
15 - 213.228.109.0/24   5096  0.1%   AS41440 -- SIBIRTELECOM-AS PJSC Rostelecom,RU
16 - 184.84.182.0/24    5072  0.1%   AS35994 -- AKAMAI-AS - Akamai Technologies, Inc.,US
17 - 79.134.225.0/24    5046  0.1%   AS6775  -- BACKBONE_EHF_EUROPE Backbone ehf,CH
18 - 203.55.16.0/24     4939  0.1%   AS10113 -- EFTEL-AS-AP Eftel Limited.,AU
19 - 203.252.142.0/24   4395  0.1%   AS9459  -- ASKONKUK Konkuk University,KR
20 - 94.73.56.0/21      3597  0.1%   AS25211 -- TELECOMASET-AS Telecom Aset Ltd,BG
                                     AS42081 -- SPEEDY-NET-AS Speedy net AD,BG

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog at nanog.org
  eof-list at ripe.net
  apops at apops.net
  routing-wg at ripe.net
  afnog at afnog.org


More information about the AusNOG mailing list