[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Oct 18 09:00:01 EST 2014
BGP Update Report
Interval: 09-Oct-14 -to- 16-Oct-14 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS7552 385994 7.7% 321.4 -- VIETEL-AS-AP Viettel Corporation,VN
2 - AS23752 194595 3.9% 1785.3 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - AS9829 181763 3.6% 163.9 -- BSNL-NIB National Internet Backbone,IN
4 - AS33748 124760 2.5% 904.1 -- DSCI - DSCI Corporation,US
5 - AS38197 107698 2.1% 122.5 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
6 - AS3816 80515 1.6% 126.2 -- COLOMBIA TELECOMUNICACIONES S.A. ESP,CO
7 - AS38623 43510 0.9% 329.6 -- VIETTELCAMBODIA-AS-AP ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE.,KH
8 - AS13682 38760 0.8% 4306.7 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
9 - AS31727 38024 0.8% 1728.4 -- NODE4-AS Node4 Limited,GB
10 - AS23520 32089 0.6% 179.3 -- COLUMBUS-NETWORKS - Columbus Networks USA, Inc.,US
11 - AS34984 30205 0.6% 32.3 -- TELLCOM-AS TELLCOM ILETISIM HIZMETLERI A.S.,TR
12 - AS11830 28862 0.6% 60.1 -- Instituto Costarricense de Electricidad y Telecom.,CR
13 - AS8151 27870 0.6% 19.8 -- Uninet S.A. de C.V.,MX
14 - AS28573 26502 0.5% 16.7 -- NET Serviços de Comunicação S.A.,BR
15 - AS12066 24011 0.5% 212.5 -- TRICOM,DO
16 - AS30036 22320 0.4% 22.0 -- MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp,US
17 - AS23342 22150 0.4% 22150.0 -- UNITEDLAYER - Unitedlayer, Inc.,US
18 - AS13188 21342 0.4% 22.7 -- BANKINFORM-AS CONTENT DELIVERY NETWORK LTD,UA
19 - AS647 20732 0.4% 162.0 -- DNIC-ASBLK-00616-00665 - DoD Network Information Center,US
20 - AS10620 20481 0.4% 32.8 -- Telmex Colombia S.A.,CO
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS23342 22150 0.4% 22150.0 -- UNITEDLAYER - Unitedlayer, Inc.,US
2 - AS18135 10203 0.2% 10203.0 -- BTV BTV Cable television,JP
3 - AS32336 7268 0.1% 7268.0 -- IPASS-2 - iPass Incorporated,US
4 - AS42029 6015 0.1% 6015.0 -- ILLION Illion HB,SE
5 - AS48315 4755 0.1% 4755.0 -- ALPHANETWORKS-AS Alpha Networks S.P.R.L. 's AS number,BE
6 - AS47680 4670 0.1% 4670.0 -- NHCS EOBO Limited,IE
7 - AS13682 38760 0.8% 4306.7 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
8 - AS2 4205 0.1% 661.0 -- UDEL-DCN - University of Delaware,US
9 - AS52355 7946 0.2% 3973.0 -- Jalasoft Corp.,BO
10 - AS62174 3924 0.1% 3924.0 -- INTERPAN-AS INTERPAN LTD.,BG
11 - AS2 3085 0.1% 1435.0 -- UDEL-DCN - University of Delaware,US
12 - AS47887 7835 0.2% 2611.7 -- NEU-AS AL-HADATHEH LIL-ITISALAT WA AL-TECHNOLOGIA CO.,JO
13 - AS8738 2319 0.1% 2319.0 -- VISA-ISRAEL-AS Israel Credit Cards Ltd,IL
14 - AS35093 4150 0.1% 2075.0 -- RO-HTPASSPORT High Tech Passport Ltd SUA California San Jose SUCURSALA BUCURESTI ROMANIA,RO
15 - AS55917 2056 0.0% 2056.0 -- IYOGI-IN Building No:6 Tower C FF,IN
16 - AS8621 3836 0.1% 1918.0 -- BBUK-LTD Backbone (UK) Limited,GB
17 - AS39620 1894 0.0% 1894.0 -- S2S-UK s2s Uk Ltd,GB
18 - AS58117 5598 0.1% 1866.0 -- SWORDFISH Swordfish Hosting Limited,GB
19 - AS34934 1866 0.0% 1866.0 -- UKFAST UKfastnet Ltd,GB
20 - AS6629 11160 0.2% 1860.0 -- NOAA-AS - NOAA,US
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 202.70.88.0/21 97964 1.9% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - 202.70.64.0/21 95218 1.8% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - 64.29.130.0/24 22150 0.4% AS23342 -- UNITEDLAYER - Unitedlayer, Inc.,US
4 - 192.115.44.0/22 19564 0.4% AS25003 -- INTERNET_BINAT Internet Binat Ltd,IL
5 - 200.34.149.0/24 11558 0.2% AS8151 -- Uninet S.A. de C.V.,MX
6 - 192.58.232.0/24 11133 0.2% AS6629 -- NOAA-AS - NOAA,US
7 - 63.251.136.0/23 10858 0.2% AS33748 -- DSCI - DSCI Corporation,US
8 - 63.251.136.0/24 10828 0.2% AS33748 -- DSCI - DSCI Corporation,US
9 - 63.251.139.0/24 10815 0.2% AS33748 -- DSCI - DSCI Corporation,US
10 - 63.251.137.0/24 10802 0.2% AS33748 -- DSCI - DSCI Corporation,US
11 - 63.251.138.0/24 10774 0.2% AS33748 -- DSCI - DSCI Corporation,US
12 - 42.83.48.0/20 10203 0.2% AS18135 -- BTV BTV Cable television,JP
13 - 200.119.160.0/19 8529 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
14 - 190.143.240.0/20 8510 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
15 - 188.123.160.0/19 7829 0.1% AS47887 -- NEU-AS AL-HADATHEH LIL-ITISALAT WA AL-TECHNOLOGIA CO.,JO
16 - 216.231.194.0/24 7268 0.1% AS32336 -- IPASS-2 - iPass Incorporated,US
17 - 64.94.246.0/24 6998 0.1% AS33748 -- DSCI - DSCI Corporation,US
18 - 64.94.244.0/23 6956 0.1% AS33748 -- DSCI - DSCI Corporation,US
19 - 64.95.78.0/24 6882 0.1% AS33748 -- DSCI - DSCI Corporation,US
20 - 41.221.20.0/24 6542 0.1% AS36947 -- ALGTEL-AS,DZ
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list