[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Oct 11 09:00:01 EST 2014
BGP Update Report
Interval: 02-Oct-14 -to- 09-Oct-14 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS7552 1489150 21.8% 1181.9 -- VIETEL-AS-AP Viettel Corporation,VN
2 - AS23752 195100 2.9% 2217.0 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - AS31148 189245 2.8% 181.8 -- FREENET-AS Freenet Ltd.,UA
4 - AS38623 178026 2.6% 1271.6 -- VIETTELCAMBODIA-AS-AP ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE.,KH
5 - AS9829 175788 2.6% 168.5 -- BSNL-NIB National Internet Backbone,IN
6 - AS34984 102829 1.5% 134.8 -- TELLCOM-AS TELLCOM ILETISIM HIZMETLERI A.S.,TR
7 - AS13682 85660 1.2% 9517.8 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
8 - AS3816 72512 1.1% 106.0 -- COLOMBIA TELECOMUNICACIONES S.A. ESP,CO
9 - AS38197 69916 1.0% 77.5 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
10 - AS25374 60996 0.9% 423.6 -- ESCOMBG-AS ESCOM Ltd. - Haskovo,BG
11 - AS21415 48053 0.7% 410.7 -- INTERNETGROUP-AS-BG Internet Group Ltd.,BG
12 - AS8877 47360 0.7% 238.0 -- POWERNET-AS Telehouse EAD,BG
13 - AS29084 42712 0.6% 318.7 -- COMNET-AS Comnet Bulgaria Holding Ltd.,BG
14 - AS8402 39701 0.6% 65.6 -- CORBINA-AS OJSC "Vimpelcom",RU
15 - AS15471 38539 0.6% 303.5 -- SNR-RO S.N. Radiocomunicatii S.A.,RO
16 - AS28573 35446 0.5% 27.6 -- NET Serviços de Comunicação S.A.,BR
17 - AS39184 34060 0.5% 266.1 -- ULTRANET-AS ,BG
18 - AS29582 31968 0.5% 247.8 -- SATCOM-AS Optisprint,BG
19 - AS45899 31247 0.5% 66.9 -- VNPT-AS-VN VNPT Corp,VN
20 - AS12302 30646 0.5% 281.2 -- VODAFONE_RO Vodafone Romania S.A.,RO
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS23342 22138 0.3% 22138.0 -- UNITEDLAYER - Unitedlayer, Inc.,US
2 - AS25003 19539 0.3% 19539.0 -- INTERNET_BINAT Internet Binat Ltd,IL
3 - AS2 11590 0.2% 661.0 -- UDEL-DCN - University of Delaware,US
4 - AS13682 85660 1.2% 9517.8 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
5 - AS18135 9374 0.1% 9374.0 -- BTV BTV Cable television,JP
6 - AS60599 3982 0.1% 3982.0 -- WEBKOMPAS-AS Emelyanov Valentin Petrovich,RU
7 - AS47887 7303 0.1% 3651.5 -- NEU-AS AL-HADATHEH LIL-ITISALAT WA AL-TECHNOLOGIA CO.,JO
8 - AS51888 3626 0.1% 3626.0 -- PILOTSYSTEMS-AS Pilot Systems consulting SARL,FR
9 - AS62174 3389 0.1% 3389.0 -- INTERPAN-AS INTERPAN LTD.,BG
10 - AS53191 22207 0.3% 3172.4 -- PLUGNET Tecnologia e Informatica LTDA,BR
11 - AS23752 195100 2.9% 2217.0 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
12 - AS4 2205 0.0% 490.0 -- ISI-AS - University of Southern California,US
13 - AS45606 10931 0.2% 2186.2 --
14 - AS8738 2013 0.0% 2013.0 -- VISA-ISRAEL-AS Israel Credit Cards Ltd,IL
15 - AS6629 9838 0.1% 1967.6 -- NOAA-AS - NOAA,US
16 - AS52729 3855 0.1% 1927.5 -- BrNet Informatica,BR
17 - AS3 1632 0.0% 5517.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
18 - AS19213 3170 0.1% 1585.0 -- SABRE-DFW - Sabre Inc.,US
19 - AS30944 1575 0.0% 1575.0 -- DKD-AS Bendra Lietuvos, JAV ir Rusijos imone uzdaroji akcine bendrove "DKD",LT
20 - AS55917 1549 0.0% 1549.0 -- IYOGI-IN Building No:6 Tower C FF,IN
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 202.70.64.0/21 97982 1.4% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - 202.70.88.0/21 96205 1.4% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - 64.29.130.0/24 22138 0.3% AS23342 -- UNITEDLAYER - Unitedlayer, Inc.,US
4 - 192.115.44.0/22 19539 0.3% AS25003 -- INTERNET_BINAT Internet Binat Ltd,IL
5 - 200.119.160.0/19 16677 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
6 - 190.143.240.0/20 16657 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
7 - 190.143.192.0/19 14143 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
8 - 190.143.224.0/20 14088 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
9 - 200.119.152.0/21 14008 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
10 - 103.15.143.0/24 11859 0.2% AS2 -- UDEL-DCN - University of Delaware,US
AS58495 -- HSPNET-AS-ID PT Parsaoran Global Datatrans,ID
11 - 200.34.149.0/24 11849 0.2% AS8151 -- Uninet S.A. de C.V.,MX
12 - 200.119.150.0/23 10075 0.1% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
13 - 192.58.232.0/24 9815 0.1% AS6629 -- NOAA-AS - NOAA,US
14 - 42.83.48.0/20 9374 0.1% AS18135 -- BTV BTV Cable television,JP
15 - 188.123.160.0/19 7302 0.1% AS47887 -- NEU-AS AL-HADATHEH LIL-ITISALAT WA AL-TECHNOLOGIA CO.,JO
16 - 41.221.20.0/24 7012 0.1% AS36947 -- ALGTEL-AS,DZ
17 - 204.140.216.0/24 5442 0.1% AS226 -- LOS-NETTOS-AS - Los Nettos,US
18 - 84.205.66.0/24 4865 0.1% AS12654 -- RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC),EU
19 - 189.50.136.0/23 4667 0.1% AS28330 -- IFTNET Informatica Ltda,BR
20 - 177.8.216.0/24 4554 0.1% AS53191 -- PLUGNET Tecnologia e Informatica LTDA,BR
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list