[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Oct 25 09:00:01 EST 2014
BGP Update Report
Interval: 16-Oct-14 -to- 23-Oct-14 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS23752 208234 4.0% 2263.4 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - AS44436 205374 4.0% 8215.0 -- EFFORTEL-AS LLC MyBox,RU
3 - AS9829 176641 3.4% 145.5 -- BSNL-NIB National Internet Backbone,IN
4 - AS45786 153967 3.0% 2199.5 -- HTSNET-AS-ID HTSNET - ISP,ID
5 - AS17974 65455 1.3% 93.5 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia,ID
6 - AS38197 54550 1.1% 54.1 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
7 - AS13682 53623 1.0% 8937.2 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
8 - AS24193 51784 1.0% 224.2 -- SIFY-IN Sify Limited Service Provider India,IN
9 - AS3816 48734 0.9% 84.0 -- COLOMBIA TELECOMUNICACIONES S.A. ESP,CO
10 - AS7545 46333 0.9% 24.6 -- TPG-INTERNET-AP TPG Telecom Limited,AU
11 - AS34984 38936 0.8% 25.6 -- TELLCOM-AS TELLCOM ILETISIM HIZMETLERI A.S.,TR
12 - AS51964 36149 0.7% 160.0 -- ORANGE-BUSINESS-SERVICES-IPSN-ASN Equant Inc.,FR
13 - AS28573 35171 0.7% 20.9 -- NET Serviços de Comunicação S.A.,BR
14 - AS45899 33085 0.6% 54.1 -- VNPT-AS-VN VNPT Corp,VN
15 - AS21491 29767 0.6% 595.3 -- UGANDA-TELECOM Uganda Telecom,UG
16 - AS9583 28872 0.6% 30.1 -- SIFY-AS-IN Sify Limited,IN
17 - AS7552 26868 0.5% 26.6 -- VIETEL-AS-AP Viettel Corporation,VN
18 - AS4787 25622 0.5% 70.2 -- ASN-CBN Internet Service Provider,ID
19 - AS9924 22555 0.4% 160.0 -- TFN-TW Taiwan Fixed Network, Telco and Network Service Provider.,TW
20 - AS23342 22232 0.4% 22232.0 -- UNITEDLAYER - Unitedlayer, Inc.,US
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS23342 22232 0.4% 22232.0 -- UNITEDLAYER - Unitedlayer, Inc.,US
2 - AS13682 53623 1.0% 8937.2 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
3 - AS44436 205374 4.0% 8215.0 -- EFFORTEL-AS LLC MyBox,RU
4 - AS18135 7824 0.1% 7824.0 -- BTV BTV Cable television,JP
5 - AS61039 7455 0.1% 7455.0 -- ZMZ OAO ZMZ,RU
6 - AS32336 7354 0.1% 7354.0 -- IPASS-2 - iPass Incorporated,US
7 - AS43943 13216 0.3% 6608.0 -- KCM KCM SA,BG
8 - AS42932 4539 0.1% 4539.0 -- IPT IPT sp. z o.o.,PL
9 - AS62174 4140 0.1% 4140.0 -- INTERPAN-AS INTERPAN LTD.,BG
10 - AS52355 7750 0.1% 3875.0 -- Jalasoft Corp.,BO
11 - AS2 3858 0.1% 1435.0 -- UDEL-DCN - University of Delaware,US
12 - AS60725 18552 0.4% 3710.4 -- O3B-AS O3b Limited,JE
13 - AS35093 5349 0.1% 2674.5 -- RO-HTPASSPORT High Tech Passport Ltd SUA California San Jose SUCURSALA BUCURESTI ROMANIA,RO
14 - AS8738 2401 0.1% 2401.0 -- VISA-ISRAEL-AS Israel Credit Cards Ltd,IL
15 - AS30727 2337 0.1% 2337.0 -- SYSLINK syslink operations AG, Basel, Switzerland,CH
16 - AS23752 208234 4.0% 2263.4 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
17 - AS45786 153967 3.0% 2199.5 -- HTSNET-AS-ID HTSNET - ISP,ID
18 - AS34023 2031 0.0% 2031.0 -- CITYLINE-AS PE Shattah Zia G.Naman,UA
19 - AS3 1992 0.0% 2975.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
20 - AS61384 5924 0.1% 1974.7 -- NEON-ISP-AS PE Konev Pavel Alekseevich,UA
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 202.61.101.0/24 153843 2.9% AS45786 -- HTSNET-AS-ID HTSNET - ISP,ID
AS65001 -- -Private Use AS-,ZZ
2 - 202.70.64.0/21 103319 1.9% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - 202.70.88.0/21 103307 1.9% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
4 - 46.34.144.0/22 70223 1.3% AS44436 -- EFFORTEL-AS LLC MyBox,RU
5 - 62.32.84.0/24 65583 1.2% AS34277 -- ALFA-LTD-AS Alfa Ltd.,RU
AS44436 -- EFFORTEL-AS LLC MyBox,RU
6 - 62.32.95.0/24 65570 1.2% AS34277 -- ALFA-LTD-AS Alfa Ltd.,RU
AS44436 -- EFFORTEL-AS LLC MyBox,RU
7 - 64.29.130.0/24 22232 0.4% AS23342 -- UNITEDLAYER - Unitedlayer, Inc.,US
8 - 192.115.44.0/22 19499 0.4% AS25003 -- INTERNET_BINAT Internet Binat Ltd,IL
9 - 200.34.149.0/24 11672 0.2% AS8151 -- Uninet S.A. de C.V.,MX
10 - 192.58.232.0/24 11023 0.2% AS6629 -- NOAA-AS - NOAA,US
11 - 200.119.160.0/19 10700 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
12 - 190.143.240.0/20 10666 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
13 - 162.249.183.0/24 9905 0.2% AS60725 -- O3B-AS O3b Limited,JE
14 - 190.143.224.0/20 9006 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
15 - 190.143.192.0/19 9001 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
16 - 200.119.152.0/21 8914 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
17 - 185.26.155.0/24 8622 0.2% AS60725 -- O3B-AS O3b Limited,JE
18 - 188.123.160.0/19 8093 0.1% AS47887 -- NEU-AS AL-HADATHEH LIL-ITISALAT WA AL-TECHNOLOGIA CO.,JO
19 - 42.83.48.0/20 7824 0.1% AS18135 -- BTV BTV Cable television,JP
20 - 91.235.169.0/24 7455 0.1% AS61039 -- ZMZ OAO ZMZ,RU
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list