[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Oct 4 08:00:02 EST 2014
BGP Update Report
Interval: 25-Sep-14 -to- 02-Oct-14 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9583 583990 11.3% 421.3 -- SIFY-AS-IN Sify Limited,IN
2 - AS9829 198729 3.8% 174.8 -- BSNL-NIB National Internet Backbone,IN
3 - AS23752 196055 3.8% 1519.8 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
4 - AS24193 177229 3.4% 798.3 -- SIFY-IN Sify Limited Service Provider India,IN
5 - AS3816 104096 2.0% 178.2 -- COLOMBIA TELECOMUNICACIONES S.A. ESP,CO
6 - AS45816 100073 1.9% 3127.3 -- ISHK-AP I-Services Network Solution Limited,HK
7 - AS3633 98012 1.9% 276.9 -- PROVINCE-OF-BRITISH-COLUMBIA - Province of British Columbia,CA
8 - AS8402 59612 1.1% 97.6 -- CORBINA-AS OJSC "Vimpelcom",RU
9 - AS45899 58284 1.1% 121.9 -- VNPT-AS-VN VNPT Corp,VN
10 - AS13682 52871 1.0% 5874.6 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
11 - AS13188 49032 0.9% 52.2 -- BANKINFORM-AS TOV "Bank-Inform",UA
12 - AS7552 43513 0.8% 34.5 -- VIETEL-AS-AP Viettel Corporation,VN
13 - AS7029 42754 0.8% 7.1 -- WINDSTREAM - Windstream Communications Inc,US
14 - AS38197 41401 0.8% 67.2 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
15 - AS1659 38784 0.8% 153.9 -- ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center,TW
16 - AS2119 35869 0.7% 167.6 -- TELENOR-NEXTEL Telenor Norge AS,NO
17 - AS28573 34162 0.7% 20.9 -- NET Serviços de Comunicação S.A.,BR
18 - AS17552 27921 0.5% 362.6 -- TRUE-AS-AP True Internet Co.,Ltd.,TH
19 - AS47331 21546 0.4% 7.3 -- TTNET TTNet A.S.,TR
20 - AS23342 21142 0.4% 528.5 -- UNITEDLAYER - Unitedlayer, Inc.,US
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS25003 19569 0.4% 9784.5 -- INTERNET_BINAT Internet Binat Ltd,IL
2 - AS62318 6518 0.1% 6518.0 -- BIMEH-MA-AS Bimeh Ma,IR
3 - AS13682 52871 1.0% 5874.6 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
4 - AS2 4673 0.1% 661.0 -- UDEL-DCN - University of Delaware,US
5 - AS32336 4228 0.1% 4228.0 -- IPASS-2 - iPass Incorporated,US
6 - AS51888 3429 0.1% 3429.0 -- PILOTSYSTEMS-AS Pilot Systems consulting SARL,FR
7 - AS45816 100073 1.9% 3127.3 -- ISHK-AP I-Services Network Solution Limited,HK
8 - AS47680 2781 0.1% 2781.0 -- NHCS EOBO Limited,IE
9 - AS18135 12510 0.2% 2502.0 -- BTV BTV Cable television,JP
10 - AS6629 9646 0.2% 2411.5 -- NOAA-AS - NOAA,US
11 - AS41762 2180 0.0% 2180.0 -- SEVNET PE Logvinov Vladimir Vladimirovich,UA
12 - AS60599 2003 0.0% 2003.0 -- WEBKOMPAS-AS Emelyanov Valentin Petrovich,RU
13 - AS30944 1758 0.0% 1758.0 -- DKD-AS Bendra Lietuvos, JAV ir Rusijos imone uzdaroji akcine bendrove "DKD",LT
14 - AS35093 3325 0.1% 1662.5 -- RO-HTPASSPORT High Tech Passport Ltd SUA California San Jose SUCURSALA BUCURESTI ROMANIA,RO
15 - AS27390 1655 0.0% 1655.0 -- ALGAS - Fred Alger & Co Inc.,US
16 - AS62174 1597 0.0% 1597.0 -- INTERPAN-AS INTERPAN LTD.,BG
17 - AS6468 3177 0.1% 1588.5 -- EASYLINK-AS6468 - Easylink Services Corporation,US
18 - AS3 1546 0.0% 5517.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
19 - AS23752 196055 3.8% 1519.8 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
20 - AS57201 1502 0.0% 1502.0 -- EDF-AS Estonian Defence Forces,EE
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 202.70.64.0/21 98144 1.8% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - 202.70.88.0/21 96252 1.8% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - 64.29.130.0/24 21064 0.4% AS23342 -- UNITEDLAYER - Unitedlayer, Inc.,US
4 - 192.115.44.0/22 19568 0.4% AS25003 -- INTERNET_BINAT Internet Binat Ltd,IL
5 - 41.221.20.0/24 13637 0.2% AS36947 -- ALGTEL-AS,DZ
6 - 42.83.48.0/20 12494 0.2% AS18135 -- BTV BTV Cable television,JP
7 - 200.34.149.0/24 10487 0.2% AS8151 -- Uninet S.A. de C.V.,MX
8 - 200.119.160.0/19 9888 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
9 - 190.143.240.0/20 9872 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
10 - 192.58.232.0/24 9640 0.2% AS6629 -- NOAA-AS - NOAA,US
11 - 190.143.224.0/20 8805 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
12 - 190.143.192.0/19 8800 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
13 - 200.119.152.0/21 8659 0.2% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
14 - 85.217.138.0/23 7629 0.1% AS24964 -- EVO-LTD MOBILTEL EAD,BG
15 - 200.119.150.0/23 6828 0.1% AS13682 -- TELEFONICA MOVILES GUATEMALA S.A.,GT
16 - 5.160.30.0/24 6518 0.1% AS62318 -- BIMEH-MA-AS Bimeh Ma,IR
17 - 163.15.192.0/24 6268 0.1% AS1659 -- ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center,TW
18 - 163.15.185.0/24 6268 0.1% AS1659 -- ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center,TW
19 - 120.118.64.0/19 6266 0.1% AS1659 -- ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center,TW
20 - 203.64.238.0/24 6266 0.1% AS1659 -- ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center,TW
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list