[AusNOG] 2 hour PIPE/TPG/Tronic Networks fibre outage 21/5/2017 - 09:43-11:43 AEDT
Sam McLeod
ausnog at smcleod.net
Mon May 22 08:52:09 EST 2017
Morning all,
We were hit by yet another unplanned unplanned PIPE/TPG (provisioned by
Tronic Networks as a reseller) outage yesterday between 09:43-11:43
Melbourne time.
We first started noticing the usual massive packet loss within their
network which isn't anything new for us as PIPE/TPG seem to have major
issues within their internal routing, but that quickly manifested into a
full outage that lasted 2 hours~.
As usual PIPE/TPG have stated there were no issues during this time
according to their status pages.
As when we log tickets for these weekly/fortnightly outages within their
network they generally deny there were any issues I was wondering if
anyone else:
- Was affected by this outage yesterday?
- Experience similar packet loss within PIPE/TPG/Tronic Network's
services?
Some examples of the packet loss we saw yesterday (although similar to
their usual weekly / fortnightly outages):
...
5.|-- 203.219.107.193 0.0% 20 1.4 1.5 1.3 2.1 0.2
6.|-- 203.161.152.97 0.0% 20 1.2 1.3 1.0 2.1 0.3
7.|-- 121.101.137.103 25.0% 20 2910. 2953. 2894. 3113. 65.7
8.|-- 121.101.138.171 25.0% 20 2920. 2966. 2896. 3116. 71.6
9.|-- 15.0% 20 2905. 2959. 2896. 3114. 68.3
...
3.|-- 0.0% 20 1.1 1.2 0.9 3.7 0.6
4.|-- 121.101.138.204 20.0% 20 2947. 2957. 2843. 3112. 73.3
5.|-- 121.101.138.170 20.0% 20 2909. 2956. 2853. 3106. 71.9
6.|-- 121.101.138.209 20.0% 20 2905. 2956. 2848. 3107. 72.1
7.|-- 218.100.2.98 20.0% 20 2899. 2952. 2857. 3102. 65.9
8.|-- 108.170.247.49 15.0% 20 2898. 2959. 2865. 3103. 66.6
9.|-- 216.239.41.81 15.0% 20 2890. 2960. 2874. 3102. 69.1
10.|-- 8.8.8.8 20.0% 20 2886. 2963. 2877. 3104. 70.6
...
3.|-- 0.0% 20 1.3 1.4 0.8 5.7 1.2
4.|-- 121.101.138.204 20.0% 20 2727. 2782. 2711. 2912. 63.2
5.|-- 121.101.138.170 25.0% 20 2727. 2788. 2711. 2907. 67.6
6.|-- 121.101.138.209 20.0% 20 2729. 2782. 2709. 2906. 63.4
7.|-- 218.100.2.98 15.0% 20 2730. 2785. 2710. 2908. 63.7
8.|-- 108.170.247.81 20.0% 20 2732. 2780. 2712. 2923. 64.0
9.|-- 216.239.41.83 20.0% 20 2734. 2792. 2714. 2916. 68.9
10.|-- 8.8.8.8 20.0% 20 2739. 2788. 2715. 2914. 70.1
Thank you,
--
Sam McLeod
@s_mcleod | smcleod.net
Words are my own opinions and do not necessarily represent those of my
employer or partners.
More information about the AusNOG
mailing list