[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Feb 13 09:00:02 EST 2016
BGP Update Report
Interval: 04-Feb-16 -to- 11-Feb-16 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 199268 5.0% 84.6 -- BSNL-NIB National Internet Backbone,IN
2 - AS39891 57963 1.4% 23.0 -- ALJAWWALSTC-AS Saudi Telecom Company JSC,SA
3 - AS27947 50742 1.3% 145.0 -- Telconet S.A,EC
4 - AS35908 43411 1.1% 58.7 -- VPLSNET - Krypt Technologies,US
5 - AS4788 35723 0.9% 24.7 -- TMNET-AS-AP TM Net, Internet Service Provider,MY
6 - AS132084 32122 0.8% 1147.2 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
7 - AS13118 27290 0.7% 284.3 -- ASN-YARTELECOM PJSC Rostelecom,RU
8 - AS8452 24078 0.6% 8.6 -- TE-AS TE-AS,EG
9 - AS21840 23584 0.6% 193.3 -- SAGONET-TPA - Sago Networks,US
10 - AS55685 22301 0.6% 1173.7 -- JLM-AS-ID PT Jala Lintas Media,ID
11 - AS134438 21401 0.5% 21401.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
12 - AS7545 20297 0.5% 6.3 -- TPG-INTERNET-AP TPG Telecom Limited,AU
13 - AS2697 18743 0.5% 103.0 -- ERX-ERNET-AS Education and Research Network,IN
14 - AS56636 16578 0.4% 16578.0 -- ASVEDARU VEDA Ltd.,RU
15 - AS10620 14799 0.4% 4.3 -- Telmex Colombia S.A.,CO
16 - AS48832 14617 0.4% 101.5 -- ZAIN-JO Linkdotnet-Jordan,JO
17 - AS8151 13916 0.3% 6.4 -- Uninet S.A. de C.V.,MX
18 - AS8402 13916 0.3% 11.8 -- CORBINA-AS OJSC "Vimpelcom",RU
19 - AS11664 13680 0.3% 27.8 -- Techtel LMDS Comunicaciones Interactivas S.A.,AR
20 - AS27738 13335 0.3% 17.0 -- Ecuadortelecom S.A.,EC
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS134438 21401 0.5% 21401.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
2 - AS56636 16578 0.4% 16578.0 -- ASVEDARU VEDA Ltd.,RU
3 - AS53934 13061 0.3% 6530.5 -- SZW-INC - SUB-ZERO GROUP, INC.,US
4 - AS200791 4784 0.1% 4784.0 -- KDI-AS Kamenest Development Inc,RU
5 - AS59272 7784 0.2% 3892.0 -- IDNIC-LST-AS-ID PT Lawang Sewu Teknologi,ID
6 - AS203697 2399 0.1% 2399.0 -- FINSERVICE-AS JSC "Bank Finservice",RU
7 - AS18512 1505 0.0% 1505.0 -- YBP-AS - YBP,US
8 - AS21136 1321 0.0% 1321.0 -- CSUCS-AS Csucs-Hu Informatika Kereskedelmi es Szolgaltato Ltd,HU
9 - AS264094 3525 0.1% 1175.0 -- MARTIN-BROWER COMERCIO TRANSPORTES E SERVICOS LTDA,BR
10 - AS55685 22301 0.6% 1173.7 -- JLM-AS-ID PT Jala Lintas Media,ID
11 - AS132084 32122 0.8% 1147.2 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
12 - AS45726 4534 0.1% 1133.5 -- LIONAIR-AS-ID Lion Mentari Airlines, PT,ID
13 - AS263625 3240 0.1% 1080.0 -- NEW WORLD PONTO COM INFORMATICA LTDA - ME,BR
14 - AS19837 2146 0.1% 1073.0 -- STOCK-BUILDING-SUPPLY - Stock Building Supply,US
15 - AS63506 1030 0.0% 1030.0 -- IDNIC-BASARNAS-AS-ID Badan SAR Nasional,ID
16 - AS49942 989 0.0% 989.0 -- WCP Notenstein Private Bank Ltd,CH
17 - AS35093 2461 0.1% 820.3 -- RO-HTPASSPORT High Tech Passport Ltd SUA California San Jose SUCURSALA BUCURESTI ROMANIA,RO
18 - AS200058 2239 0.1% 746.3 -- ABBVIE AbbVie, Inc.,EU
19 - AS197068 11320 0.3% 707.5 -- QRATOR HLL LLC,RU
20 - AS22059 4583 0.1% 654.7 -- -Reserved AS-,ZZ
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 93.181.192.0/19 22360 0.5% AS13118 -- ASN-YARTELECOM PJSC Rostelecom,RU
2 - 110.170.17.0/24 21401 0.5% AS134438 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
3 - 168.128.73.0/24 18676 0.5% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
4 - 195.128.159.0/24 16578 0.4% AS56636 -- ASVEDARU VEDA Ltd.,RU
5 - 168.128.113.0/24 13375 0.3% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
6 - 192.101.5.0/24 13053 0.3% AS53934 -- SZW-INC - SUB-ZERO GROUP, INC.,US
7 - 185.65.148.0/24 11261 0.3% AS197068 -- QRATOR HLL LLC,RU
8 - 202.41.70.0/24 8947 0.2% AS2697 -- ERX-ERNET-AS Education and Research Network,IN
9 - 202.41.83.0/24 8550 0.2% AS2697 -- ERX-ERNET-AS Education and Research Network,IN
10 - 103.227.220.0/24 7982 0.2% AS55685 -- JLM-AS-ID PT Jala Lintas Media,ID
11 - 103.227.222.0/24 7979 0.2% AS55685 -- JLM-AS-ID PT Jala Lintas Media,ID
12 - 103.225.175.0/24 7783 0.2% AS59272 -- IDNIC-LST-AS-ID PT Lawang Sewu Teknologi,ID
13 - 202.56.215.0/24 6600 0.2% AS24560 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services,IN
14 - 66.19.194.0/24 6414 0.1% AS6316 -- AS-PAETEC-NET - PaeTec Communications, Inc.,US
15 - 103.60.182.0/24 6296 0.1% AS55685 -- JLM-AS-ID PT Jala Lintas Media,ID
16 - 203.252.142.0/24 5842 0.1% AS9459 -- ASKONKUK Konkuk University,KR
17 - 203.55.16.0/24 4919 0.1% AS10113 -- EFTEL-AS-AP Eftel Limited.,AU
18 - 185.40.6.0/24 4784 0.1% AS200791 -- KDI-AS Kamenest Development Inc,RU
19 - 94.73.56.0/21 3794 0.1% AS42081 -- SPEEDY-NET-AS Speedy net AD,BG
20 - 67.198.206.0/24 3660 0.1% AS35908 -- VPLSNET - Krypt Technologies,US
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list