[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Feb 6 09:00:02 EST 2016
BGP Update Report
Interval: 28-Jan-16 -to- 04-Feb-16 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 223356 7.1% 138.1 -- BSNL-NIB National Internet Backbone,IN
2 - AS132084 38924 1.2% 19462.0 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
3 - AS13118 25176 0.8% 262.2 -- ASN-YARTELECOM PJSC Rostelecom,RU
4 - AS8452 22995 0.7% 14.5 -- TE-AS TE-AS,EG
5 - AS55685 22898 0.7% 1205.2 -- JLM-AS-ID PT Jala Lintas Media,ID
6 - AS39891 21821 0.7% 9.7 -- ALJAWWALSTC-AS Saudi Telecom Company JSC,SA
7 - AS13188 21693 0.7% 25.0 -- BANKINFORM-AS CONTENT DELIVERY NETWORK LTD,UA
8 - AS134438 21385 0.7% 21385.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
9 - AS27738 20449 0.7% 26.1 -- Ecuadortelecom S.A.,EC
10 - AS45899 20388 0.7% 17.2 -- VNPT-AS-VN VNPT Corp,VN
11 - AS19837 20256 0.6% 10128.0 -- STOCK-BUILDING-SUPPLY - Stock Building Supply,US
12 - AS45224 18876 0.6% 385.2 -- BELLNET-AS-AP Lanka Bell's AS,LK
13 - AS45194 17137 0.5% 51.3 -- SIPL-AS Syscon Infoway Pvt. Ltd.,IN
14 - AS27827 17123 0.5% 3424.6 -- Gualberto Larrauri,AR
15 - AS2697 15335 0.5% 438.1 -- ERX-ERNET-AS Education and Research Network,IN
16 - AS56636 14514 0.5% 14514.0 -- ASVEDARU VEDA Ltd.,RU
17 - AS9198 14453 0.5% 14.4 -- KAZTELECOM-AS JSC Kazakhtelecom,KZ
18 - AS37127 14058 0.5% 136.5 -- VISAFONE,NG
19 - AS27947 14002 0.4% 52.6 -- Telconet S.A,EC
20 - AS2629 13828 0.4% 89.8 -- DNIC-AS-02629 - DoD Network Information Center,US
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS134438 21385 0.7% 21385.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
2 - AS132084 38924 1.2% 19462.0 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
3 - AS56636 14514 0.5% 14514.0 -- ASVEDARU VEDA Ltd.,RU
4 - AS53934 13011 0.4% 13011.0 -- SZW-INC - SUB-ZERO GROUP, INC.,US
5 - AS19837 20256 0.6% 10128.0 -- STOCK-BUILDING-SUPPLY - Stock Building Supply,US
6 - AS59272 8040 0.3% 4020.0 -- IDNIC-LST-AS-ID PT Lawang Sewu Teknologi,ID
7 - AS6316 6866 0.2% 3433.0 -- AS-PAETEC-NET - PaeTec Communications, Inc.,US
8 - AS27827 17123 0.5% 3424.6 -- Gualberto Larrauri,AR
9 - AS10834 2670 0.1% 2670.0 -- Telefonica de Argentina,AR
10 - AS134620 2207 0.1% 2207.0 -- IDNIC-MABESTNI-AS-ID Pusinfolahta TNI,ID
11 - AS10846 2205 0.1% 2205.0 -- DEERE - Deere & Company,US
12 - AS200791 2044 0.1% 2044.0 -- KDI-AS Kamenest Development Inc,RU
13 - AS45606 7919 0.2% 1583.8 --
14 - AS21136 1508 0.1% 1508.0 -- CSUCS-AS Csucs-Hu Informatika Kereskedelmi es Szolgaltato Ltd,HU
15 - AS37544 7741 0.2% 1290.2 -- SOTEL-TCHAD,TD
16 - AS55685 22898 0.7% 1205.2 -- JLM-AS-ID PT Jala Lintas Media,ID
17 - AS45498 11918 0.4% 1191.8 -- SMART-AXIATA-KH Monivong Blvd,KH
18 - AS45726 4184 0.1% 1046.0 -- LIONAIR-AS-ID Lion Mentari Airlines, PT,ID
19 - AS35093 2969 0.1% 989.7 -- RO-HTPASSPORT High Tech Passport Ltd SUA California San Jose SUCURSALA BUCURESTI ROMANIA,RO
20 - AS40596 1918 0.1% 959.0 -- SOUNDBITE - Soundbite Communications, Inc.,US
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 93.181.192.0/19 21580 0.7% AS13118 -- ASN-YARTELECOM PJSC Rostelecom,RU
2 - 110.170.17.0/24 21385 0.7% AS134438 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
3 - 206.208.95.0/24 20257 0.6% AS19837 -- STOCK-BUILDING-SUPPLY - Stock Building Supply,US
AS3728 -- ONR-ADDR - Onramp Access Inc.,US
4 - 168.128.113.0/24 19701 0.6% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
5 - 168.128.73.0/24 19223 0.6% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
6 - 195.128.159.0/24 14514 0.4% AS56636 -- ASVEDARU VEDA Ltd.,RU
7 - 157.52.204.0/24 13235 0.4% AS46573 -- GLOBAL-FRAG-NETWORKS - Global Frag Networks,US
8 - 192.101.5.0/24 13011 0.4% AS53934 -- SZW-INC - SUB-ZERO GROUP, INC.,US
9 - 185.65.148.0/24 12054 0.4% AS197068 -- QRATOR HLL LLC,RU
10 - 186.125.178.0/24 8909 0.3% AS27827 -- Gualberto Larrauri,AR
11 - 202.56.215.0/24 8887 0.3% AS24560 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services,IN
12 - 103.227.222.0/24 8187 0.2% AS55685 -- JLM-AS-ID PT Jala Lintas Media,ID
13 - 190.5.24.0/24 8175 0.2% AS27827 -- Gualberto Larrauri,AR
14 - 103.225.175.0/24 8020 0.2% AS59272 -- IDNIC-LST-AS-ID PT Lawang Sewu Teknologi,ID
15 - 103.227.220.0/24 7957 0.2% AS55685 -- JLM-AS-ID PT Jala Lintas Media,ID
16 - 202.41.70.0/24 7291 0.2% AS2697 -- ERX-ERNET-AS Education and Research Network,IN
17 - 202.41.83.0/24 7222 0.2% AS2697 -- ERX-ERNET-AS Education and Research Network,IN
18 - 66.19.194.0/24 6862 0.2% AS6316 -- AS-PAETEC-NET - PaeTec Communications, Inc.,US
19 - 103.60.182.0/24 6586 0.2% AS55685 -- JLM-AS-ID PT Jala Lintas Media,ID
20 - 27.109.113.0/24 5942 0.2% AS45498 -- SMART-AXIATA-KH Monivong Blvd,KH
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list