[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Sep 19 08:00:01 EST 2015
BGP Update Report
Interval: 10-Sep-15 -to- 17-Sep-15 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 180449 3.6% 124.7 -- BSNL-NIB National Internet Backbone,IN
2 - AS38197 150458 3.0% 103.8 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
3 - AS22059 118544 2.4% 29636.0 -- -Reserved AS-,ZZ
4 - AS21669 114859 2.3% 22971.8 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
5 - AS3709 61634 1.2% 2282.7 -- NET-CITY-SA - City of San Antonio,US
6 - AS200008 56212 1.1% 56212.0 -- PIRUM-AS Pirum Systems Limited,GB
7 - AS199367 44702 0.9% 44702.0 -- AS_GBP Globe Business Publishing Limited,GB
8 - AS37473 40953 0.8% 20476.5 -- TELESOM,SO
9 - AS131090 38159 0.8% 2725.6 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
10 - AS134438 33134 0.7% 33134.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
11 - AS8402 32573 0.7% 29.4 -- CORBINA-AS OJSC "Vimpelcom",RU
12 - AS9198 31464 0.6% 38.4 -- KAZTELECOM-AS JSC Kazakhtelecom,KZ
13 - AS45899 31349 0.6% 48.5 -- VNPT-AS-VN VNPT Corp,VN
14 - AS30295 31282 0.6% 7820.5 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
15 - AS12389 30637 0.6% 79.2 -- ROSTELECOM-AS PJSC Rostelecom,RU
16 - AS56636 28604 0.6% 28604.0 -- ASVEDARU VEDA Ltd.,RU
17 - AS8001 27375 0.5% 1710.9 -- NET-ACCESS-CORP - Net Access Corporation,US
18 - AS10620 27251 0.5% 8.8 -- Telmex Colombia S.A.,CO
19 - AS8151 24232 0.5% 16.7 -- Uninet S.A. de C.V.,MX
20 - AS31148 24141 0.5% 22.8 -- FREENET-AS Freenet Ltd.,UA
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS200008 56212 1.1% 56212.0 -- PIRUM-AS Pirum Systems Limited,GB
2 - AS199367 44702 0.9% 44702.0 -- AS_GBP Globe Business Publishing Limited,GB
3 - AS134438 33134 0.7% 33134.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
4 - AS22059 118544 2.4% 29636.0 -- -Reserved AS-,ZZ
5 - AS56636 28604 0.6% 28604.0 -- ASVEDARU VEDA Ltd.,RU
6 - AS21669 114859 2.3% 22971.8 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
7 - AS37473 40953 0.8% 20476.5 -- TELESOM,SO
8 - AS200671 18431 0.4% 18431.0 -- SKOK-JAWORZNO SKOK Jaworzno,PL
9 - AS47680 8945 0.2% 8945.0 -- NHCS EOBO Ltd T/A BBnet,IE
10 - AS40493 7875 0.2% 7875.0 -- FACILITYSOURCEINC - FacilitySource,US
11 - AS30295 31282 0.6% 7820.5 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
12 - AS37590 7326 0.1% 7326.0 -- BCA-ASN,AO
13 - AS57518 10423 0.2% 5211.5 -- APOLLON-AS Apollon L.L.C.,RU
14 - AS24237 4848 0.1% 4848.0 -- SIAM-CITY-CEMENT-PUBLIC-COMPANY-LIMITED Siam City Cement Public Company Limited (SCCC),TH
15 - AS25563 18134 0.4% 4533.5 -- WEBLAND-AS Webland AG,CH
16 - AS38000 4136 0.1% 4136.0 -- CRISIL-AS [CRISIL Limited.Autonomous System],IN
17 - AS17214 5993 0.1% 2996.5 -- GUIDEWIRE - Guidewire Software, Inc.,US
18 - AS131090 38159 0.8% 2725.6 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
19 - AS3709 61634 1.2% 2282.7 -- NET-CITY-SA - City of San Antonio,US
20 - AS131112 2256 0.0% 2256.0 -- MMTC-AS-ID Sekolah Tinggi Multi Media "MMTC" Yogyakarta,ID
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 209.212.8.0/24 114835 2.2% AS21669 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
2 - 64.34.125.0/24 59301 1.1% AS22059 -- -Reserved AS-,ZZ
3 - 76.191.107.0/24 59239 1.1% AS22059 -- -Reserved AS-,ZZ
4 - 185.38.132.0/24 56212 1.1% AS200008 -- PIRUM-AS Pirum Systems Limited,GB
5 - 185.19.144.0/22 44702 0.9% AS199367 -- AS_GBP Globe Business Publishing Limited,GB
6 - 197.157.247.0/24 40932 0.8% AS37473 -- TELESOM,SO
7 - 61.7.155.0/24 38004 0.7% AS131090 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
8 - 110.170.17.0/24 33134 0.6% AS134438 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
9 - 195.128.159.0/24 28604 0.6% AS56636 -- ASVEDARU VEDA Ltd.,RU
10 - 192.135.223.0/24 27357 0.5% AS8001 -- NET-ACCESS-CORP - Net Access Corporation,US
11 - 5.136.192.0/18 20071 0.4% AS12389 -- ROSTELECOM-AS PJSC Rostelecom,RU
12 - 155.133.79.0/24 18431 0.3% AS200671 -- SKOK-JAWORZNO SKOK Jaworzno,PL
13 - 66.19.194.0/24 13039 0.2% AS6316 -- AS-PAETEC-NET - PaeTec Communications, Inc.,US
14 - 199.60.236.0/24 11155 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
15 - 199.60.234.0/23 10587 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
16 - 208.78.31.0/24 10250 0.2% AS29838 -- AMC - Atlantic Metro Communications,US
17 - 216.150.230.0/24 10092 0.2% AS13737 -- RIVERFRONT - Riverfront Communications LLC,US
18 - 199.60.233.0/24 9539 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
19 - 88.87.160.0/19 8945 0.2% AS47680 -- NHCS EOBO Ltd T/A BBnet,IE
20 - 202.41.70.0/24 7882 0.1% AS2697 -- ERX-ERNET-AS Education and Research Network,IN
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list