[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Sep 12 08:00:01 EST 2015
BGP Update Report
Interval: 03-Sep-15 -to- 10-Sep-15 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 285339 5.8% 192.8 -- BSNL-NIB National Internet Backbone,IN
2 - AS38197 139160 2.9% 95.6 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
3 - AS22059 127076 2.6% 18153.7 -- -Reserved AS-,ZZ
4 - AS1505 94989 1.9% 11873.6 -- DNIC-AS-01505 - Headquarters, USAISC,US
5 - AS53271 83037 1.7% 4613.2 -- PHENIXCITYCABLE - Phenix Cable,US
6 - AS21669 60362 1.2% 6036.2 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
7 - AS3709 56427 1.2% 2089.9 -- NET-CITY-SA - City of San Antonio,US
8 - AS199367 48572 1.0% 48572.0 -- AS_GBP Globe Business Publishing Limited,GB
9 - AS10620 48284 1.0% 17.9 -- Telmex Colombia S.A.,CO
10 - AS8001 39492 0.8% 391.0 -- NET-ACCESS-CORP - Net Access Corporation,US
11 - AS25563 33722 0.7% 8430.5 -- WEBLAND-AS Webland AG,CH
12 - AS200008 31963 0.7% 15981.5 -- PIRUM-AS Pirum Systems Limited,GB
13 - AS8402 31641 0.7% 28.0 -- CORBINA-AS OJSC "Vimpelcom",RU
14 - AS30295 31095 0.6% 3886.9 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
15 - AS56115 30677 0.6% 432.1 -- NGGL-BD New Generation Graphics Limited,BD
16 - AS131090 30494 0.6% 448.4 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
17 - AS56636 29958 0.6% 29958.0 -- ASVEDARU VEDA Ltd.,RU
18 - AS24323 28924 0.6% 556.2 -- AAMRA-NETWORKS-AS-AP aamra networks limited,BD
19 - AS14522 27664 0.6% 50.1 -- Satnet,EC
20 - AS39891 26737 0.6% 16.8 -- ALJAWWALSTC-AS Saudi Telecom Company JSC,SA
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS199367 48572 1.0% 48572.0 -- AS_GBP Globe Business Publishing Limited,GB
2 - AS56636 29958 0.6% 29958.0 -- ASVEDARU VEDA Ltd.,RU
3 - AS22059 127076 2.6% 18153.7 -- -Reserved AS-,ZZ
4 - AS200671 17130 0.3% 17130.0 -- SKOK-JAWORZNO SKOK Jaworzno,PL
5 - AS200008 31963 0.7% 15981.5 -- PIRUM-AS Pirum Systems Limited,GB
6 - AS1505 94989 1.9% 11873.6 -- DNIC-AS-01505 - Headquarters, USAISC,US
7 - AS25563 33722 0.7% 8430.5 -- WEBLAND-AS Webland AG,CH
8 - AS40493 7867 0.2% 7867.0 -- FACILITYSOURCEINC - FacilitySource,US
9 - AS31357 14081 0.3% 7040.5 -- TOMICA-AS Tomsk Information and Consulting Agency,RU
10 - AS37590 6639 0.1% 6639.0 -- BCA-ASN,AO
11 - AS21669 60362 1.2% 6036.2 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
12 - AS38000 4664 0.1% 4664.0 -- CRISIL-AS [CRISIL Limited.Autonomous System],IN
13 - AS53271 83037 1.7% 4613.2 -- PHENIXCITYCABLE - Phenix Cable,US
14 - AS37473 7841 0.2% 3920.5 -- TELESOM,SO
15 - AS30295 31095 0.6% 3886.9 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
16 - AS201752 11583 0.2% 3861.0 -- NLTG-AS NL Telecoms Group S.L.,ES
17 - AS24237 3746 0.1% 3746.0 -- SIAM-CITY-CEMENT-PUBLIC-COMPANY-LIMITED Siam City Cement Public Company Limited (SCCC),TH
18 - AS134438 3720 0.1% 3720.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
19 - AS34 3223 0.1% 3223.0 -- UDELNET - University of Delaware,US
20 - AS59316 2105 0.0% 2105.0 -- AOL-BD aamra Outsourcing Ltd.,BD
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 76.191.107.0/24 63732 1.3% AS22059 -- -Reserved AS-,ZZ
2 - 64.34.125.0/24 63334 1.2% AS22059 -- -Reserved AS-,ZZ
3 - 209.212.8.0/24 60348 1.2% AS21669 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
4 - 185.19.144.0/22 48572 1.0% AS199367 -- AS_GBP Globe Business Publishing Limited,GB
5 - 192.135.223.0/24 39270 0.8% AS8001 -- NET-ACCESS-CORP - Net Access Corporation,US
6 - 185.38.132.0/24 31961 0.6% AS200008 -- PIRUM-AS Pirum Systems Limited,GB
7 - 61.7.155.0/24 30302 0.6% AS131090 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
8 - 195.128.159.0/24 29958 0.6% AS56636 -- ASVEDARU VEDA Ltd.,RU
9 - 162.218.160.0/21 23086 0.5% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
10 - 162.218.162.0/23 21738 0.4% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
11 - 24.38.128.0/20 19424 0.4% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
12 - 24.38.128.0/22 18761 0.4% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
13 - 155.133.79.0/24 17130 0.3% AS200671 -- SKOK-JAWORZNO SKOK Jaworzno,PL
14 - 78.140.0.0/18 14079 0.3% AS31357 -- TOMICA-AS Tomsk Information and Consulting Agency,RU
15 - 143.84.79.0/24 12137 0.2% AS1505 -- DNIC-AS-01505 - Headquarters, USAISC,US
16 - 158.9.224.0/24 12067 0.2% AS1505 -- DNIC-AS-01505 - Headquarters, USAISC,US
17 - 143.86.217.0/24 12064 0.2% AS1505 -- DNIC-AS-01505 - Headquarters, USAISC,US
18 - 155.29.123.0/24 12062 0.2% AS1505 -- DNIC-AS-01505 - Headquarters, USAISC,US
19 - 155.29.122.0/24 12061 0.2% AS1505 -- DNIC-AS-01505 - Headquarters, USAISC,US
20 - 155.29.120.0/23 12038 0.2% AS1505 -- DNIC-AS-01505 - Headquarters, USAISC,US
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list