[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Dec 27 09:00:02 EST 2014
BGP Update Report
Interval: 18-Dec-14 -to- 25-Dec-14 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS23752 285221 6.6% 2396.8 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - AS13105 221252 5.1% 14750.1 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
3 - AS9829 209788 4.8% 186.5 -- BSNL-NIB National Internet Backbone,IN
4 - AS8888 138139 3.2% 12558.1 -- RUSERVICE-LLC-AS LLC RU-service,RU
5 - AS53249 79760 1.8% 39880.0 -- LAWA-AS - Los Angeles World Airport,US
6 - AS36947 70946 1.6% 375.4 -- ALGTEL-AS,DZ
7 - AS23966 44701 1.0% 148.5 -- LDN-AS-PK LINKdotNET Telecom Limited,PK
8 - AS3 42707 1.0% 1306.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
9 - AS1659 37890 0.9% 411.8 -- ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center,TW
10 - AS51964 35764 0.8% 209.1 -- ORANGE-BUSINESS-SERVICES-IPSN-ASN Equant Inc.,FR
11 - AS3816 34487 0.8% 72.3 -- COLOMBIA TELECOMUNICACIONES S.A. ESP,CO
12 - AS60725 32463 0.8% 8115.8 -- O3B-AS O3b Limited,JE
13 - AS9583 31705 0.7% 24.8 -- SIFY-AS-IN Sify Limited,IN
14 - AS45899 27702 0.6% 65.2 -- VNPT-AS-VN VNPT Corp,VN
15 - AS48159 27145 0.6% 90.8 -- TIC-AS Telecommunication Infrastructure Company,IR
16 - AS28642 26402 0.6% 754.3 -- Contato Internet Ltda EPP,BR
17 - AS65001 25674 0.6% 4279.0 -- -Private Use AS-,ZZ
18 - AS14840 23700 0.6% 718.2 -- COMMCORP COMUNICACOES LTDA,BR
19 - AS8402 21722 0.5% 76.2 -- CORBINA-AS OJSC "Vimpelcom",RU
20 - AS11054 20884 0.5% 870.2 -- LIVEPERSON - LivePerson, Inc.,US
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS3 42707 1.0% 1306.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
2 - AS53249 79760 1.8% 39880.0 -- LAWA-AS - Los Angeles World Airport,US
3 - AS61039 16545 0.4% 16545.0 -- ZMZ OAO ZMZ,RU
4 - AS13105 221252 5.1% 14750.1 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
5 - AS8888 138139 3.2% 12558.1 -- RUSERVICE-LLC-AS LLC RU-service,RU
6 - AS18135 10104 0.2% 10104.0 -- BTV BTV Cable television,JP
7 - AS25003 20154 0.5% 10077.0 -- INTERNET_BINAT Internet Binat Ltd,IL
8 - AS60725 32463 0.8% 8115.8 -- O3B-AS O3b Limited,JE
9 - AS62174 5329 0.1% 5329.0 -- INTERPAN-AS INTERPAN LTD.,BG
10 - AS47364 5263 0.1% 5263.0 -- PLANSEE-AS Plansee Group Service GmbH,AT
11 - AS33721 4321 0.1% 4321.0 -- CCL-ASN2 - CARNIVAL CRUISE LINES,US
12 - AS65001 25674 0.6% 4279.0 -- -Private Use AS-,ZZ
13 - AS60737 7227 0.2% 3613.5 -- NEURONESIT NEURONESIT,FR
14 - AS29152 6471 0.1% 3235.5 -- DECKNET-AS DECKNET,FR
15 - AS31860 2772 0.1% 2772.0 -- MACKAY-SHIELDS - MacKay Shields LLC,US
16 - AS58252 2624 0.1% 2624.0 -- ASN-RINGLOUD Netuity Limited,GB
17 - AS23752 285221 6.6% 2396.8 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
18 - AS30114 2275 0.1% 2275.0 -- TRANSCOM-ES - Transcom Enhanced Services, LLC,US
19 - AS58032 2147 0.1% 2147.0 -- FORTUNAT-AS Private Join Stock Company "FORTUNAT",UA
20 - AS47680 9926 0.2% 1985.2 -- NHCS EOBO Limited,IE
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 202.70.88.0/21 143244 3.2% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - 202.70.64.0/21 140087 3.1% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - 212.22.80.0/24 69118 1.5% AS8888 -- RUSERVICE-LLC-AS LLC RU-service,RU
4 - 212.22.94.0/24 68995 1.5% AS8888 -- RUSERVICE-LLC-AS LLC RU-service,RU
5 - 41.221.20.0/24 65717 1.4% AS36947 -- ALGTEL-AS,DZ
6 - 82.118.158.0/23 45162 1.0% AS13105 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
7 - 82.118.146.0/23 44764 1.0% AS13105 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
8 - 95.171.242.0/23 44080 1.0% AS13105 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
9 - 95.171.242.0/24 43615 1.0% AS13105 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
10 - 95.171.236.0/23 43560 1.0% AS13105 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
11 - 130.0.192.0/21 42707 0.9% AS3 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
12 - 198.140.114.0/24 39900 0.9% AS53249 -- LAWA-AS - Los Angeles World Airport,US
13 - 198.140.115.0/24 39860 0.9% AS53249 -- LAWA-AS - Los Angeles World Airport,US
14 - 182.50.246.0/24 29019 0.6% AS45786 -- HTSNET-AS-ID HTSNET - ISP,ID
AS65001 -- -Private Use AS-,ZZ
15 - 192.115.44.0/22 20153 0.4% AS25003 -- INTERNET_BINAT Internet Binat Ltd,IL
16 - 64.29.130.0/24 19608 0.4% AS23342 -- UNITEDLAYER - Unitedlayer, Inc.,US
17 - 91.235.169.0/24 16545 0.4% AS61039 -- ZMZ OAO ZMZ,RU
18 - 185.26.155.0/24 16440 0.4% AS60725 -- O3B-AS O3b Limited,JE
19 - 162.249.183.0/24 15964 0.3% AS60725 -- O3B-AS O3b Limited,JE
20 - 192.58.232.0/24 10692 0.2% AS6629 -- NOAA-AS - NOAA,US
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list