[AusNOG] news/smh served out of China?!
Skeeve Stevens
Skeeve at eintellego.net
Sat May 14 09:52:32 EST 2011
Urm... Ok.… And whatever else is on Akamai?
[root at bigbrother2 tvcurrent]# traceroute www.smh.com.au
traceroute to www.smh.com.au (125.252.224.75), 30 hops max, 40 byte packets
1 10.0.222.1 (10.0.222.1) 0.177 ms 0.272 ms 0.333 ms
2 10.235.128.1 (10.235.128.1) 8.089 ms 8.216 ms 8.227 ms
3 vl400.cqcw-s-1.cht.bigpond.net.au (58.160.8.1) 8.545 ms 12.176 ms 11.019 ms
4 te6-3.agg2.cht.bigpond.net.au (58.160.15.254) 10.759 ms 10.814 ms 10.846 ms
5 172.18.239.166 (172.18.239.166) 10.721 ms 14.151 ms 14.256 ms
6 172.18.239.161 (172.18.239.161) 14.567 ms 14.882 ms 14.894 ms
7 Bundle-Ether11.ken39.Sydney.telstra.net (203.45.17.25) 14.908 ms 14.919 ms 14.931 ms
8 Bundle-Ether6.ken-core4.Sydney.telstra.net (203.50.6.145) 15.038 ms 15.172 ms 15.194 ms
9 Bundle-Ether1.pad-gw2.Sydney.telstra.net (203.50.6.29) 40.549 ms 40.302 ms 40.488 ms
10 203.50.13.114 (203.50.13.114) 40.161 ms 10.499 ms 10.519 ms
11 i-0-5-2-0.sydp-core05.bi.reach.com (202.84.221.89) 10.890 ms 10.905 ms 10.920 ms
12 i-3-0-0.hkhh-core01.bx.reach.com (202.84.141.149) 133.017 ms 133.031 ms 133.046 ms
13 i-15-0-0.hkth01.bi.reach.com (202.84.143.90) 132.650 ms 132.828 ms 132.844 ms
14 chinatelecom-hk-gz-peer.hkth01.pr.reach.com (134.159.158.246) 274.891 ms 275.021 ms 275.033 ms
15 202.97.61.110 (202.97.61.110) 275.952 ms 276.098 ms 276.107 ms
16 218.30.57.2 (218.30.57.2) 168.340 ms 156.982 ms 162.414 ms
17 a60-254-173-243.deploy.akamaitechnologies.com (60.254.173.243) 156.961 ms 163.254 ms 163.267 ms
18 a125-252-224-75.deploy.akamaitechnologies.com (125.252.224.75) 162.743 ms 162.971 ms 162.988 ms
[root at bigbrother2 tvcurrent]# traceroute www.news.com.au
traceroute to www.news.com.au (125.252.224.91), 30 hops max, 40 byte packets
1 10.0.222.1 (10.0.222.1) 0.192 ms 0.265 ms 0.329 ms
2 10.235.128.1 (10.235.128.1) 13.411 ms 13.538 ms 13.553 ms
3 vl400.cqcw-s-1.cht.bigpond.net.au (58.160.8.1) 14.047 ms 9.162 ms 6.970 ms
4 te6-3.agg2.cht.bigpond.net.au (58.160.15.254) 13.638 ms 14.164 ms 14.262 ms
5 172.18.239.166 (172.18.239.166) 14.065 ms 14.126 ms 14.140 ms
6 172.18.239.161 (172.18.239.161) 14.195 ms 14.210 ms 14.226 ms
7 Bundle-Ether11.ken39.Sydney.telstra.net (203.45.17.25) 14.261 ms 14.355 ms 14.369 ms
8 Bundle-Ether6.ken-core4.Sydney.telstra.net (203.50.6.145) 14.765 ms 14.789 ms 14.537 ms
9 Bundle-Ether1.pad-gw2.Sydney.telstra.net (203.50.6.29) 12.658 ms 10.254 ms 10.294 ms
10 203.50.13.70 (203.50.13.70) 10.395 ms 10.989 ms 11.006 ms
11 i-0-5-2-0.sydp-core05.bi.reach.com (202.84.221.89) 11.020 ms 11.076 ms 11.008 ms
12 i-15-1-0.hkhh-core01.bx.reach.com (202.84.143.173) 130.220 ms 130.359 ms 130.373 ms
13 i-12-0-2.tmh-core04.bi.reach.com (202.84.153.141) 129.083 ms 129.313 ms 129.244 ms
14 i-10-0-0.hkth01.bi.reach.com (202.84.153.238) 129.379 ms 129.308 ms 129.239 ms
15 chinatelecom-hk-gz-peer.hkth01.pr.reach.com (134.159.158.246) 272.415 ms 270.488 ms 269.091 ms
16 202.97.61.110 (202.97.61.110) 270.097 ms 274.754 ms 274.838 ms
17 218.30.57.2 (218.30.57.2) 158.767 ms 158.872 ms 163.275 ms
18 a60-254-173-243.deploy.akamaitechnologies.com (60.254.173.243) 163.341 ms 163.481 ms 163.495 ms
19 a125-252-224-91.deploy.akamaitechnologies.com (125.252.224.91) 162.922 ms 162.671 ms 162.966 ms
...Skeeve
--
Skeeve Stevens, CEO - eintellego Pty Ltd - The Networking Specialists
skeeve at eintellego.net ; www.eintellego.net
Phone: 1300 753 383 ; Fax: (+612) 8572 9954
Cell +61 (0)414 753 383 ; skype://skeeve
facebook.com/eintellego or eintellego at facebook.com
twitter.com/networkceoau ; www.linkedin.com/in/skeeve
PO Box 7726, Baulkham Hills, NSW 1755 Australia
--
eintellego - The Experts that the Experts call
- Juniper - HP Networking - Cisco - Brocade - Arista - Allied Telesis
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ausnog.net/pipermail/ausnog/attachments/20110513/2e525bf2/attachment.html>
More information about the AusNOG
mailing list