[AusNOG] Telstra Routing Problems this morning?

Skeeve Stevens Skeeve at eintellego.net
Sat May 14 09:06:06 EST 2011


Seems something has b0rked this morning.

[root at bigbrother2 tvcurrent]# traceroute 203.18.102.7
traceroute to 203.18.102.7 (203.18.102.7), 30 hops max, 40 byte packets
 1  10.0.222.1 (10.0.222.1)  0.225 ms  0.280 ms  0.350 ms
 2  10.235.128.1 (10.235.128.1)  10.641 ms  10.665 ms  10.679 ms
 3  vl400.cqcw-s-1.cht.bigpond.net.au (58.160.8.1)  10.774 ms  6.715 ms  8.995 ms
 4  te6-3.agg2.cht.bigpond.net.au (58.160.15.254)  9.289 ms  9.300 ms  9.313 ms
 5  172.18.239.166 (172.18.239.166)  12.293 ms  12.441 ms  12.493 ms
 6  172.18.239.161 (172.18.239.161)  12.428 ms  14.037 ms  14.195 ms
 7  Bundle-Ether11.ken39.Sydney.telstra.net (203.45.17.25)  14.204 ms  14.213 ms  14.222 ms
 8  Bundle-Ether6.ken-core4.Sydney.telstra.net (203.50.6.145)  14.686 ms  14.823 ms  14.845 ms
 9  TenGigabitEthernet8-1.ken17.Sydney.telstra.net (203.50.20.27)  9.474 ms  11.975 ms  11.241 ms
10  aaptpeer3.lnk.telstra.net (139.130.248.206)  11.700 ms  11.714 ms  11.807 ms
11  te2-4.sclardist01.aapt.net.au (202.10.14.2)  11.699 ms  11.713 ms  11.765 ms
12  1-1-1.sclarinte01.aapt.net.au (203.131.60.31)  11.921 ms  11.939 ms  12.156 ms
13  te3-3.sclardist01.aapt.net.au (203.131.60.30)  11.729 ms  11.659 ms  11.726 ms
14  1-1-1.sclarinte01.aapt.net.au (203.131.60.31)  12.082 ms  12.095 ms  14.762 ms
15  te3-3.sclardist01.aapt.net.au (203.131.60.30)  11.362 ms  8.826 ms gi0-0-0-0.pstmacore01.aapt.net.au (202.10.10.87)  71.916 ms
16  te2-2.pstmadist01.aapt.net.au (202.10.12.30)  71.147 ms  71.595 ms  71.615 ms
17  te2-1.pstmabrdr01.aapt.net.au (202.10.14.19)  71.630 ms  71.709 ms  71.639 ms
18  61.88.166.65 (61.88.166.65)  73.128 ms  73.137 ms  73.149 ms
19  119.225.216.18 (119.225.216.18)  74.874 ms  75.054 ms  74.984 ms
20  te2-4.sglebdist02.aapt.net.au (202.10.14.8)  126.723 ms  129.365 ms  129.484 ms
21  te0-3-1-0.sclarcore01.aapt.net.au (202.10.12.9)  122.763 ms  122.780 ms  122.565 ms
22  te0-0-4-0.mburncore01.aapt.net.au (202.10.10.75)  122.091 ms  126.214 ms  126.307 ms
23  Bundle-Ether1.pad-gw2.Sydney.telstra.net (203.50.6.29)  12.824 ms  9.659 ms  8.993 ms
24  Bundle-Ether3.ken-core4.Sydney.telstra.net (203.50.6.30)  18.419 ms  18.490 ms  18.421 ms
25  Bundle-Ether1.pad-gw2.Sydney.telstra.net (203.50.6.29)  17.770 ms  18.220 ms  18.233 ms
26  Bundle-Ether3.ken-core4.Sydney.telstra.net (203.50.6.30)  19.232 ms  19.244 ms  19.257 ms
27  Bundle-Ether1.pad-gw2.Sydney.telstra.net (203.50.6.29)  18.299 ms  18.326 ms  18.339 ms
28  Bundle-Ether3.ken-core4.Sydney.telstra.net (203.50.6.30)  19.181 ms  19.193 ms  19.204 ms
29  Bundle-Ether1.pad-gw2.Sydney.telstra.net (203.50.6.29)  15.116 ms  9.263 ms  8.938 ms
30  Bundle-Ether3.ken-core4.Sydney.telstra.net (203.50.6.30)  13.216 ms  12.386 ms *

Now its just collapsed….. Telstra offline?

[root at bigbrother2 tvcurrent]# traceroute 203.18.102.7
traceroute to 203.18.102.7 (203.18.102.7), 30 hops max, 40 byte packets
 1  10.0.222.1 (10.0.222.1)  0.330 ms  0.360 ms  0.399 ms
 2  10.235.128.1 (10.235.128.1)  10.142 ms  10.773 ms  10.983 ms
 3  vl400.cqcw-s-1.cht.bigpond.net.au (58.160.8.1)  10.991 ms  11.043 ms  11.047 ms
 4  te6-3.agg2.cht.bigpond.net.au (58.160.15.254)  10.937 ms  11.018 ms  7.636 ms
 5  172.18.239.166 (172.18.239.166)  9.628 ms  9.729 ms  9.753 ms
 6  172.18.239.161 (172.18.239.161)  10.761 ms  10.887 ms  10.901 ms
 7  Bundle-Ether11.ken39.Sydney.telstra.net (203.45.17.25)  30.511 ms  32.912 ms  33.031 ms
 8  Bundle-Ether6.ken-core4.Sydney.telstra.net (203.50.6.145)  14.698 ms  14.502 ms  14.677 ms
 9  * * *
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *





...Skeeve



--

Skeeve Stevens, CEO - eintellego Pty Ltd - The Networking Specialists

skeeve at eintellego.net ; www.eintellego.net

Phone: 1300 753 383 ; Fax: (+612) 8572 9954

Cell +61 (0)414 753 383 ; skype://skeeve

facebook.com/eintellego or eintellego at facebook.com

twitter.com/networkceoau ; www.linkedin.com/in/skeeve

PO Box 7726, Baulkham Hills, NSW 1755 Australia


--

eintellego - The Experts that the Experts call

- Juniper - HP Networking - Cisco - Brocade - Arista - Allied Telesis
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ausnog.net/pipermail/ausnog/attachments/20110513/0301fa5c/attachment.html>


More information about the AusNOG mailing list