[AusNOG] Current TPG routing issues to some US IP addresses
Sam McLeod
ausnog at smcleod.net
Thu Dec 28 14:33:18 EST 2017
Anyone else experiencing routing issues via TPG to some US IP addresses over the past half hour or so?
Routing via Vocus and Telstra is fine.
Example: 66.111.4.135
mtr -w 66.111.4.135
Start: 2017-12-28T14:22:08+1100
HOST: systems-samm Loss% Snt Last Avg Best Wrst StDev
..
4.|-- ve100.rv-376flinders-mlx-01.tpg-telecom.net 0.0% 10 10.7 10.6 10.5 10.8 0.1
5.|-- eth10-7.rn-400harris-mlx-03.tpg-telecom.net 0.0% 10 10.7 10.6 10.5 10.7 0.1
6.|-- eth2-1.rn-639gardeners-mlx-02.tpg-telecom.net 0.0% 10 10.7 10.6 10.5 10.8 0.1
7.|-- ve101.rn-639gardeners-cer-01.tpg-telecom.net 0.0% 10 10.7 10.9 10.6 13.1 0.8
8.|-- syd-apt-ros-wgw1-te-0-0-1-2.tpg.com.au 0.0% 10 11.3 11.2 10.7 11.5 0.2
9.|-- 203.29.134-68.tpgi.com.au 0.0% 10 11.4 12.9 11.2 14.8 1.3
10.|-- ix-xe-7-0-0-0.tcore2.sqn-san-jose.as6453.net 0.0% 10 210.4 210.6 210.3 211.6 0.4
11.|-- lag-12.ear1.sanjose3.level3.net 0.0% 10 210.6 210.8 210.6 211.1 0.2
12.|-- ae-1-3501.ear3.newark1.level3.net 90.0% 10 275.7 275.7 275.7 275.7 0.0
13.|-- the-new-yor.ear3.newark1.level3.net 0.0% 10 275.7 275.8 275.6 277.1 0.5
14.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
Whereas with Vocus:
HOST: ... Loss% Snt Last Avg Best Wrst StDev
...
2.|-- ten-0-7-0-2-2766.bdr03.mel07.vic.vocus.net.au 0.0% 10 1.2 1.2 1.0 1.7 0.2
3.|-- BE-151.cor02.mel07.vic.VOCUS.net.au 0.0% 10 158.0 158.1 158.0 158.4 0.1
4.|-- Hu-0-0-0-1.cor02.syd04.nsw.VOCUS.net.au 0.0% 10 158.5 158.2 158.1 158.5 0.1
5.|-- bundle-201.cor02.sjc01.ca.vocus.net 0.0% 10 162.0 162.1 162.0 162.2 0.1
6.|-- bundle-101.bdr02.sjc01.ca.vocus.net 0.0% 10 162.4 162.5 162.2 162.7 0.1
7.|-- 173.205.35.1 0.0% 10 164.6 164.6 164.6 164.7 0.1
8.|-- xe-7-0-1.cr4-nyc2.ip4.gtt.net 0.0% 10 236.0 236.8 236.0 242.6 2.0
9.|-- ip4.gtt.net 0.0% 10 226.8 227.2 226.8 228.8 0.6
10.|-- cs30.cs20.v.jfk.nyinternet.net 0.0% 10 236.1 260.6 236.1 394.8 50.9
11.|-- cs20.cs90.v.ewr.nyinternet.net 0.0% 10 227.5 244.2 227.5 392.7 52.2
12.|-- 199.83.60.138.static.nyinternet.net 10.0% 10 227.9 227.8 227.7 227.9 0.1
13.|-- imap.fastmail.com 10.0% 10 227.9 227.9 227.7 228.0 0.1
--
Sam McLeod
https://smcleod.net
https://twitter.com/s_mcleod
Words are my own opinions and do not necessarily represent those of my employer or partners.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ausnog.net/pipermail/ausnog/attachments/20171228/875e7481/attachment.html>
More information about the AusNOG
mailing list