[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Jan 30 09:00:02 EST 2016
BGP Update Report
Interval: 21-Jan-16 -to- 28-Jan-16 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 302830 10.4% 185.2 -- BSNL-NIB National Internet Backbone,IN
2 - AS27947 57618 2.0% 197.3 -- Telconet S.A,EC
3 - AS132084 38540 1.3% 19270.0 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
4 - AS34714 30263 1.0% 110.0 -- OPTICNET OPTICNET - SERV S.R.L.,RO
5 - AS39891 27616 0.9% 11.6 -- ALJAWWALSTC-AS Saudi Telecom Company JSC,SA
6 - AS5972 25662 0.9% 58.5 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center,US
7 - AS13118 24456 0.8% 294.7 -- ASN-YARTELECOM PJSC Rostelecom,RU
8 - AS2697 23190 0.8% 346.1 -- ERX-ERNET-AS Education and Research Network,IN
9 - AS17908 21919 0.8% 55.4 -- TCISL Tata Communications,IN
10 - AS8452 21182 0.7% 8.2 -- TE-AS TE-AS,EG
11 - AS134438 21068 0.7% 21068.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
12 - AS48159 18884 0.7% 52.5 -- TIC-AS Telecommunication Infrastructure Company,IR
13 - AS11664 18616 0.6% 37.8 -- Techtel LMDS Comunicaciones Interactivas S.A.,AR
14 - AS27902 18150 0.6% 1008.3 -- GPF CORPORACION - POWERFAST,EC
15 - AS38197 17161 0.6% 12.9 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
16 - AS45899 16954 0.6% 15.9 -- VNPT-AS-VN VNPT Corp,VN
17 - AS35819 16219 0.6% 42.2 -- MOBILY-AS Etihad Etisalat Company (Mobily),SA
18 - AS8402 15588 0.5% 37.0 -- CORBINA-AS OJSC "Vimpelcom",RU
19 - AS3475 15168 0.5% 166.7 -- DNIC-AS-03475 - Navy Network Information Center (NNIC),US
20 - AS56636 14624 0.5% 14624.0 -- ASVEDARU VEDA Ltd.,RU
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS134438 21068 0.7% 21068.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
2 - AS132084 38540 1.3% 19270.0 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
3 - AS56636 14624 0.5% 14624.0 -- ASVEDARU VEDA Ltd.,RU
4 - AS53934 13033 0.5% 13033.0 -- SZW-INC - SUB-ZERO GROUP, INC.,US
5 - AS40596 7570 0.3% 7570.0 -- SOUNDBITE - Soundbite Communications, Inc.,US
6 - AS19837 4287 0.1% 4287.0 -- STOCK-BUILDING-SUPPLY - Stock Building Supply,US
7 - AS59272 2069 0.1% 2069.0 -- IDNIC-LST-AS-ID PT Lawang Sewu Teknologi,ID
8 - AS31898 12007 0.4% 2001.2 -- SAC-HERAKLES-01 - Oracle Corporation,US
9 - AS45726 3857 0.1% 1928.5 -- LIONAIR-AS-ID Lion Mentari Airlines, PT,ID
10 - AS28041 9059 0.3% 1811.8 -- PANCHONET S.A,EC
11 - AS6468 1689 0.1% 1689.0 -- EASYLINK-AS6468 - Easylink Services Corporation,US
12 - AS10113 5010 0.2% 1670.0 -- EFTEL-AS-AP Eftel Limited.,AU
13 - AS9459 4661 0.2% 1165.2 -- ASKONKUK Konkuk University,KR
14 - AS134620 1027 0.0% 1027.0 -- IDNIC-MABESTNI-AS-ID Pusinfolahta TNI,ID
15 - AS27902 18150 0.6% 1008.3 -- GPF CORPORACION - POWERFAST,EC
16 - AS21136 966 0.0% 966.0 -- CSUCS-AS Csucs-Hu Informatika Kereskedelmi es Szolgaltato Ltd,HU
17 - AS34341 1859 0.1% 929.5 -- NCEM Namvaran Consulting Engineers and Managers,IR
18 - AS11972 903 0.0% 903.0 -- ASSET-MANAGEMENT-TECHNOLOGIES - Asset Management Technologies, Inc.,US
19 - AS33643 903 0.0% 903.0 -- JELLYBELLY - Jelly Belly Candy Company,US
20 - AS197068 12188 0.4% 870.6 -- QRATOR HLL LLC,RU
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 110.170.17.0/24 21068 0.7% AS134438 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
2 - 93.181.192.0/19 20479 0.7% AS13118 -- ASN-YARTELECOM PJSC Rostelecom,RU
3 - 168.128.113.0/24 19549 0.6% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
4 - 168.128.73.0/24 18991 0.6% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
5 - 195.128.159.0/24 14624 0.5% AS56636 -- ASVEDARU VEDA Ltd.,RU
6 - 192.101.5.0/24 13033 0.4% AS53934 -- SZW-INC - SUB-ZERO GROUP, INC.,US
7 - 185.65.148.0/24 11879 0.4% AS197068 -- QRATOR HLL LLC,RU
8 - 202.41.70.0/24 10889 0.4% AS2697 -- ERX-ERNET-AS Education and Research Network,IN
9 - 202.41.83.0/24 9851 0.3% AS2697 -- ERX-ERNET-AS Education and Research Network,IN
10 - 202.56.215.0/24 9112 0.3% AS24560 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services,IN
11 - 157.52.204.0/24 8760 0.3% AS46573 -- GLOBAL-FRAG-NETWORKS - Global Frag Networks,US
12 - 8.15.244.0/24 7570 0.2% AS40596 -- SOUNDBITE - Soundbite Communications, Inc.,US
13 - 186.3.0.0/16 7364 0.2% AS27947 -- Telconet S.A,EC
14 - 181.198.0.0/16 7022 0.2% AS27947 -- Telconet S.A,EC
15 - 66.19.194.0/24 6884 0.2% AS6316 -- AS-PAETEC-NET - PaeTec Communications, Inc.,US
16 - 193.218.1.0/24 6546 0.2% AS1241 -- FORTHNET-GR Forthnet,GR
17 - 181.199.0.0/17 6142 0.2% AS27947 -- Telconet S.A,EC
18 - 190.95.128.0/17 6100 0.2% AS27947 -- Telconet S.A,EC
19 - 184.82.0.0/20 5441 0.2% AS133481 -- SBN-FBB-AS-AP Fixed Broadband Network,TH
20 - 203.55.16.0/24 5003 0.2% AS10113 -- EFTEL-AS-AP Eftel Limited.,AU
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list