[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Jan 16 09:00:01 EST 2016
BGP Update Report
Interval: 07-Jan-16 -to- 14-Jan-16 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 208713 7.5% 130.3 -- BSNL-NIB National Internet Backbone,IN
2 - AS132084 116738 4.2% 12970.9 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
3 - AS6849 60986 2.2% 99.2 -- UKRTELNET JSC UKRTELECOM,UA
4 - AS13118 36634 1.3% 441.4 -- ASN-YARTELECOM PJSC Rostelecom,RU
5 - AS6147 29928 1.1% 89.6 -- Telefonica del Peru S.A.A.,PE
6 - AS28469 28668 1.0% 415.5 -- NII DIGITAL S DE RL DE CV,MX
7 - AS45899 28658 1.0% 11.2 -- VNPT-AS-VN VNPT Corp,VN
8 - AS45271 21810 0.8% 46.6 -- ICLNET-AS-AP Idea Cellular Limited,IN
9 - AS8452 20977 0.8% 9.2 -- TE-AS TE-AS,EG
10 - AS22059 19575 0.7% 9787.5 -- -Reserved AS-,ZZ
11 - AS197068 17967 0.7% 2994.5 -- QRATOR HLL LLC,RU
12 - AS2697 17017 0.6% 207.5 -- ERX-ERNET-AS Education and Research Network,IN
13 - AS36947 16501 0.6% 117.0 -- ALGTEL-AS,DZ
14 - AS27947 15407 0.6% 42.9 -- Telconet S.A,EC
15 - AS134438 15149 0.6% 15149.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
16 - AS7545 14724 0.5% 11.5 -- TPG-INTERNET-AP TPG Telecom Limited,AU
17 - AS30036 14678 0.5% 26.4 -- MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp,US
18 - AS8151 14582 0.5% 8.5 -- Uninet S.A. de C.V.,MX
19 - AS38285 14025 0.5% 12.0 -- M2TELECOMMUNICATIONS-AU M2 Telecommunications Group Ltd,AU
20 - AS48340 13951 0.5% 1550.1 -- LIRA-S-IX-AS OOO Lira-S,RU
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS134438 15149 0.6% 15149.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
2 - AS132084 116738 4.2% 12970.9 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
3 - AS22059 19575 0.7% 9787.5 -- -Reserved AS-,ZZ
4 - AS56636 4785 0.2% 4785.0 -- ASVEDARU VEDA Ltd.,RU
5 - AS34341 8013 0.3% 4006.5 -- NCEM Namvaran Consulting Engineers and Managers,IR
6 - AS20787 3682 0.1% 3682.0 -- PRO-CONNECTION-AS SC Pro Connection SRL,RO
7 - AS197068 17967 0.7% 2994.5 -- QRATOR HLL LLC,RU
8 - AS10846 2139 0.1% 2139.0 -- DEERE - Deere & Company,US
9 - AS265212 3945 0.1% 1972.5 -- TRIBUNAL DE JUSTIÇA DO DISTRITO FEDERAL,BR
10 - AS48340 13951 0.5% 1550.1 -- LIRA-S-IX-AS OOO Lira-S,RU
11 - AS33040 1447 0.1% 1447.0 -- ISNW-AS - ISN Wireless,CA
12 - AS262961 5610 0.2% 1402.5 -- Infoweb Serviços e Entretenimento Ltda - ME,BR
13 - AS199881 1399 0.1% 1399.0 -- AUVERGNE-WIRELESS-AS Association Auvergne Wireless,FR
14 - AS40493 1353 0.1% 1353.0 -- FACILITYSOURCEINC - FacilitySource,US
15 - AS28356 1258 0.1% 1258.0 -- Angellira Rastreamento Satelital Ltda,BR
16 - AS61690 6422 0.2% 1070.3 -- Central das Cooperativas de Credito do Estado do P,BR
17 - AS49218 5964 0.2% 994.0 -- NTKS-AS Nizhnetagilskie Kompyuternye Seti LLC,RU
18 - AS35093 2903 0.1% 967.7 -- RO-HTPASSPORT High Tech Passport Ltd SUA California San Jose SUCURSALA BUCURESTI ROMANIA,RO
19 - AS45726 1908 0.1% 954.0 -- LIONAIR-AS-ID Lion Mentari Airlines, PT,ID
20 - AS263796 3668 0.1% 917.0 -- Othos Telecomunications,CR
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 93.181.192.0/19 32957 1.1% AS13118 -- ASN-YARTELECOM PJSC Rostelecom,RU
2 - 168.128.73.0/24 19077 0.7% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
3 - 185.65.148.0/24 17958 0.6% AS197068 -- QRATOR HLL LLC,RU
4 - 197.112.0.0/13 15860 0.5% AS36947 -- ALGTEL-AS,DZ
5 - 168.128.113.0/24 15669 0.5% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
6 - 110.170.17.0/24 15149 0.5% AS134438 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
7 - 168.128.119.0/24 13600 0.5% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
8 - 168.128.117.0/24 13593 0.5% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
9 - 168.128.118.0/24 13593 0.5% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
10 - 168.128.116.0/24 13593 0.5% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
11 - 168.128.115.0/24 13592 0.5% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
12 - 168.128.114.0/24 13592 0.5% AS132084 -- OPSOURCE-AP 5201 Great America Pkwy # 120,AU
13 - 131.131.98.0/24 10966 0.4% AS10859 -- COMPUTER-SCIENCES-CORP-NTIS - Computer Sciences Corp - NTIS,US
14 - 64.34.125.0/24 10005 0.3% AS22059 -- -Reserved AS-,ZZ
15 - 76.191.107.0/24 9570 0.3% AS22059 -- -Reserved AS-,ZZ
16 - 185.78.104.0/24 7967 0.3% AS34341 -- NCEM Namvaran Consulting Engineers and Managers,IR
17 - 202.41.70.0/24 7474 0.3% AS2697 -- ERX-ERNET-AS Education and Research Network,IN
18 - 173.17.37.0/24 7465 0.3% AS30036 -- MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp,US
19 - 202.41.83.0/24 7109 0.2% AS2697 -- ERX-ERNET-AS Education and Research Network,IN
20 - 66.19.194.0/24 6496 0.2% AS6316 -- AS-PAETEC-NET - PaeTec Communications, Inc.,US
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list