[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Apr 2 09:00:04 EST 2016
BGP Update Report
Interval: 24-Mar-16 -to- 31-Mar-16 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS39613 272261 9.5% 8782.6 -- MELT MELT limited liability company,RU
2 - AS9829 271413 9.4% 126.8 -- BSNL-NIB National Internet Backbone,IN
3 - AS35074 49163 1.7% 336.7 -- COBRANET-AS Cobranet Limited,LB
4 - AS16586 47014 1.6% 1567.1 -- CLEARWIRE - CLEAR WIRELESS LLC,US
5 - AS133448 31608 1.1% 1975.5 -- CHGPL-AS-AP Colocation Hosting Global Private Limited,HK
6 - AS13118 25407 0.9% 282.3 -- ASN-YARTELECOM PJSC Rostelecom,RU
7 - AS45899 22303 0.8% 26.6 -- VNPT-AS-VN VNPT Corp,VN
8 - AS134438 21555 0.8% 21555.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
9 - AS10098 20655 0.7% 198.6 -- HENDERSON-HK Henderson Data Centre Limited,HK
10 - AS27947 17566 0.6% 52.0 -- Telconet S.A,EC
11 - AS56636 17342 0.6% 17342.0 -- ASVEDARU VEDA Ltd.,RU
12 - AS37340 16124 0.6% 168.0 -- Spectranet,NG
13 - AS37148 14825 0.5% 380.1 -- globacom-as,NG
14 - AS28304 14726 0.5% 981.7 -- Banco Safra SA.,BR
15 - AS35908 13936 0.5% 27.6 -- VPLSNET - Krypt Technologies,US
16 - AS28256 13884 0.5% 867.8 -- HPE AUTOMOTORES DO BRASIL LTDA,BR
17 - AS15468 13555 0.5% 55.8 -- KLGELECS-AS PJSC Rostelecom,RU
18 - AS8402 12397 0.4% 21.0 -- CORBINA-AS OJSC "Vimpelcom",RU
19 - AS45194 11293 0.4% 22.6 -- SIPL-AS Syscon Infoway Pvt. Ltd.,IN
20 - AS52931 11262 0.4% 662.5 -- Netvip Telecomunicações Ltda,BR
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS134438 21555 0.8% 21555.0 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
2 - AS56636 17342 0.6% 17342.0 -- ASVEDARU VEDA Ltd.,RU
3 - AS39613 272261 9.5% 8782.6 -- MELT MELT limited liability company,RU
4 - AS43015 8086 0.3% 8086.0 -- KANLUX-AS KPE NIERUCHOMOSCI Spolka Akcyjna,PL
5 - AS53934 9407 0.3% 4703.5 -- SZW-INC - SUB-ZERO GROUP, INC.,US
6 - AS21136 4604 0.2% 4604.0 -- CSUCS-AS Csucs-Hu Informatika Kereskedelmi es Szolgaltato Ltd,HU
7 - AS37436 3359 0.1% 3359.0 -- INTIC,MZ
8 - AS41714 5855 0.2% 2927.5 -- SPOTNET_LTD Broadnet Communications Ltd.,IL
9 - AS132850 2825 0.1% 2825.0 -- TGNSB-AS-AP TS Global Network Sdn. Bhd.,MY
10 - AS37550 8662 0.3% 2165.5 -- airtelcg,CG
11 - AS9459 4269 0.1% 2134.5 -- ASKONKUK Konkuk University,KR
12 - AS49942 2044 0.1% 2044.0 -- WCP Notenstein Private Bank Ltd,CH
13 - AS133448 31608 1.1% 1975.5 -- CHGPL-AS-AP Colocation Hosting Global Private Limited,HK
14 - AS45726 3356 0.1% 1678.0 -- LIONAIR-AS-ID Lion Mentari Airlines, PT,ID
15 - AS1617 1653 0.1% 1653.0 -- JLEM - Jacobs Levy Equity Management, Inc.,US
16 - AS16586 47014 1.6% 1567.1 -- CLEARWIRE - CLEAR WIRELESS LLC,US
17 - AS44860 1537 0.1% 1537.0 -- RAFAKO-RACIBORZ-AS Fabryka Kotlow RAFAKO SA,PL
18 - AS57234 1387 0.1% 1387.0 -- ELVIS-AS-NW-REGION Elvis Tel JSC,RU
19 - AS394501 2671 0.1% 1335.5 -- CRAVETECHNOLOGIESLTD - Crave Technologies Ltd.,CA
20 - AS35093 2654 0.1% 1327.0 -- RO-HTPASSPORT High Tech Passport Ltd SUA California San Jose SUCURSALA BUCURESTI ROMANIA,RO
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 93.181.192.0/19 21923 0.7% AS13118 -- ASN-YARTELECOM PJSC Rostelecom,RU
2 - 110.170.17.0/24 21555 0.7% AS134438 -- AIRAAIFUL-AS-AP Aira & Aiful Public Company Limited,TH
3 - 195.128.159.0/24 17342 0.6% AS56636 -- ASVEDARU VEDA Ltd.,RU
4 - 89.184.12.0/24 11429 0.4% AS39613 -- MELT MELT limited liability company,RU
5 - 89.184.16.0/24 11429 0.4% AS39613 -- MELT MELT limited liability company,RU
6 - 46.30.157.0/24 11421 0.4% AS39613 -- MELT MELT limited liability company,RU
7 - 89.184.7.0/24 11421 0.4% AS39613 -- MELT MELT limited liability company,RU
8 - 89.184.24.0/24 11420 0.4% AS39613 -- MELT MELT limited liability company,RU
9 - 46.30.154.0/24 11420 0.4% AS39613 -- MELT MELT limited liability company,RU
10 - 89.184.28.0/24 11417 0.4% AS39613 -- MELT MELT limited liability company,RU
11 - 89.184.17.0/24 11416 0.4% AS39613 -- MELT MELT limited liability company,RU
12 - 89.184.25.0/24 11415 0.4% AS39613 -- MELT MELT limited liability company,RU
13 - 46.30.155.0/24 11414 0.4% AS39613 -- MELT MELT limited liability company,RU
14 - 46.30.153.0/24 11414 0.4% AS39613 -- MELT MELT limited liability company,RU
15 - 46.30.156.0/24 11413 0.4% AS39613 -- MELT MELT limited liability company,RU
16 - 46.30.159.0/24 11411 0.4% AS39613 -- MELT MELT limited liability company,RU
17 - 46.30.158.0/24 11404 0.4% AS39613 -- MELT MELT limited liability company,RU
18 - 89.184.6.0/24 11200 0.4% AS39613 -- MELT MELT limited liability company,RU
19 - 89.184.31.0/24 11198 0.4% AS39613 -- MELT MELT limited liability company,RU
20 - 89.184.3.0/24 11195 0.4% AS39613 -- MELT MELT limited liability company,RU
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list