[AusNOG] Vocus NSW Latency

Ibrahim Kunduraci Ibrahim at amanah.net.au
Tue Sep 1 09:55:46 EST 2015


Hi guys,

Seeing high latency between host 114.31.193.37 (ten-1-3-0-782.bdr03.syd03.nsw.VOCUS.net.au) and host 114.31.192.34 (ten-0-1-0-7.cor01.syd04.nsw.vocus.net.au); RTT between the 2 hosts increase 10-fold.


Tracing route to 4.2.2.2 over a maximum of 30 hops

  1     2 ms     1 ms     1 ms  192.168.52.1
  2    <1 ms    <1 ms    <1 ms  172.16.251.1
  3    <1 ms    <1 ms    <1 ms  172.16.253.2
  4     1 ms    <1 ms    <1 ms  203.83.194.209
  5    10 ms    13 ms    10 ms  203.83.194.161
  6    10 ms    10 ms    10 ms  203.83.192.42
  7    10 ms    10 ms    11 ms  114.31.193.37
  8   166 ms   167 ms   205 ms  114.31.192.34
  9   167 ms   166 ms   179 ms  114.31.199.85
 10   167 ms   167 ms   167 ms  114.31.199.59
 11   167 ms   167 ms   167 ms  114.31.199.123
 12   177 ms   177 ms   177 ms  46.33.90.49
 13   176 ms   174 ms   174 ms  89.149.187.73
 14   178 ms   177 ms   178 ms  4.68.62.213
 15   167 ms   167 ms   175 ms  4.69.152.206
 16   167 ms   167 ms   167 ms  4.2.2.2

Trace complete.


Any known issues?

Thanks
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ausnog.net/pipermail/ausnog/attachments/20150831/dc419338/attachment.html>


More information about the AusNOG mailing list