[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Nov 7 09:00:02 EST 2015
BGP Update Report
Interval: 29-Oct-15 -to- 05-Nov-15 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS262401 405321 6.9% 7947.5 -- GSTN DO BRASIL LTDA,BR
2 - AS9829 282587 4.8% 178.7 -- BSNL-NIB National Internet Backbone,IN
3 - AS35745 221137 3.8% 12285.4 -- PROVECTOR-AS KSU Provector Mariusz Dziakowicz,PL
4 - AS22059 152884 2.6% 21840.6 -- -Reserved AS-,ZZ
5 - AS21669 144785 2.5% 36196.2 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
6 - AS4134 138609 2.4% 955.9 -- CHINANET-BACKBONE No.31,Jin-rong Street,CN
7 - AS27738 108455 1.8% 138.7 -- Ecuadortelecom S.A.,EC
8 - AS10620 93398 1.6% 52.9 -- Telmex Colombia S.A.,CO
9 - AS262949 86309 1.5% 8630.9 -- Icone Telecom,BR
10 - AS38733 82596 1.4% 4858.6 -- CMCTELHCMC-AS-VN Branch of CMC Telecommunications Services Company at HCMC,VN
11 - AS3709 72940 1.2% 2701.5 -- NET-CITY-SA - City of San Antonio,US
12 - AS48159 60988 1.0% 175.8 -- TIC-AS Telecommunication Infrastructure Company,IR
13 - AS393682 58505 1.0% 14626.2 -- AICASNREQ10232014 - AIsleCom,GD
14 - AS16509 53418 0.9% 196.4 -- AMAZON-02 - Amazon.com, Inc.,US
15 - AS28024 44293 0.8% 28.2 -- Nuevatel PCS de Bolivia S.A.,BO
16 - AS30295 34532 0.6% 11510.7 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
17 - AS45899 32834 0.6% 71.7 -- VNPT-AS-VN VNPT Corp,VN
18 - AS3475 30803 0.5% 305.0 -- DNIC-AS-03475 - Navy Network Information Center (NNIC),US
19 - AS12880 30442 0.5% 144.3 -- DCI-AS Information Technology Company (ITC),IR
20 - AS10859 30038 0.5% 1112.5 -- COMPUTER-SCIENCES-CORP-NTIS - Computer Sciences Corp - NTIS,US
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS21669 144785 2.5% 36196.2 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
2 - AS22059 152884 2.6% 21840.6 -- -Reserved AS-,ZZ
3 - AS200671 18188 0.3% 18188.0 -- SKOK-JAWORZNO SKOK Jaworzno,PL
4 - AS56636 16271 0.3% 16271.0 -- ASVEDARU VEDA Ltd.,RU
5 - AS38447 15286 0.3% 15286.0 -- CBL-AS-AP CBL Group Content Service Provider AS for AP,AU
6 - AS393682 58505 1.0% 14626.2 -- AICASNREQ10232014 - AIsleCom,GD
7 - AS35745 221137 3.8% 12285.4 -- PROVECTOR-AS KSU Provector Mariusz Dziakowicz,PL
8 - AS30295 34532 0.6% 11510.7 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
9 - AS262949 86309 1.5% 8630.9 -- Icone Telecom,BR
10 - AS37590 8293 0.1% 8293.0 -- BCA-ASN,AO
11 - AS262401 405321 6.9% 7947.5 -- GSTN DO BRASIL LTDA,BR
12 - AS133722 13283 0.2% 6641.5 -- MCARBON-AS mCarbon Tech Innovation Private Limited,IN
13 - AS2109 15509 0.3% 5169.7 -- TDC TDC A/S,DK
14 - AS38733 82596 1.4% 4858.6 -- CMCTELHCMC-AS-VN Branch of CMC Telecommunications Services Company at HCMC,VN
15 - AS34341 9283 0.2% 4641.5 -- NCEM Namvaran Consulting Engineers and Managers,IR
16 - AS14201 21623 0.4% 4324.6 -- TELETECH - TeleTech Holdings, Inc,US
17 - AS40493 4313 0.1% 4313.0 -- FACILITYSOURCEINC - FacilitySource,US
18 - AS45051 25478 0.4% 4246.3 -- INFOCENTRE-SPB-AS LLC "InfoCentre",RU
19 - AS34947 11395 0.2% 2848.8 -- COPPERNET-AS Coppernet, Zambia,ZM
20 - AS3709 72940 1.2% 2701.5 -- NET-CITY-SA - City of San Antonio,US
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 213.109.33.0/24 221120 3.6% AS35745 -- PROVECTOR-AS KSU Provector Mariusz Dziakowicz,PL
2 - 209.212.8.0/24 144779 2.4% AS21669 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
3 - 64.34.125.0/24 76633 1.2% AS22059 -- -Reserved AS-,ZZ
4 - 76.191.107.0/24 76241 1.2% AS22059 -- -Reserved AS-,ZZ
5 - 177.154.84.0/22 45254 0.7% AS262949 -- Icone Telecom,BR
6 - 177.154.80.0/22 36238 0.6% AS262949 -- Icone Telecom,BR
7 - 131.131.98.0/24 29874 0.5% AS10859 -- COMPUTER-SCIENCES-CORP-NTIS - Computer Sciences Corp - NTIS,US
8 - 170.65.172.0/22 21583 0.3% AS14201 -- TELETECH - TeleTech Holdings, Inc,US
9 - 155.133.79.0/24 18188 0.3% AS200671 -- SKOK-JAWORZNO SKOK Jaworzno,PL
10 - 41.221.20.0/24 16425 0.3% AS36947 -- ALGTEL-AS,DZ
11 - 195.128.159.0/24 16271 0.3% AS56636 -- ASVEDARU VEDA Ltd.,RU
12 - 203.84.132.0/24 15286 0.2% AS38447 -- CBL-AS-AP CBL Group Content Service Provider AS for AP,AU
13 - 177.36.157.0/24 14786 0.2% AS262401 -- GSTN DO BRASIL LTDA,BR
14 - 177.36.138.0/24 14767 0.2% AS262401 -- GSTN DO BRASIL LTDA,BR
15 - 104.245.48.0/24 14640 0.2% AS393682 -- AICASNREQ10232014 - AIsleCom,GD
16 - 104.245.49.0/24 14632 0.2% AS393682 -- AICASNREQ10232014 - AIsleCom,GD
17 - 104.245.50.0/24 14620 0.2% AS393682 -- AICASNREQ10232014 - AIsleCom,GD
18 - 104.245.51.0/24 14613 0.2% AS393682 -- AICASNREQ10232014 - AIsleCom,GD
19 - 177.36.154.0/24 14611 0.2% AS262401 -- GSTN DO BRASIL LTDA,BR
20 - 177.36.150.0/24 14539 0.2% AS262401 -- GSTN DO BRASIL LTDA,BR
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list