[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat May 9 08:00:01 EST 2015
BGP Update Report
Interval: 30-Apr-15 -to- 07-May-15 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS23752 272041 5.6% 2267.0 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - AS9829 266241 5.5% 190.4 -- BSNL-NIB National Internet Backbone,IN
3 - AS22059 101494 2.1% 16915.7 -- APVIO-1 - Apvio, Inc.,US
4 - AS7713 93947 1.9% 18789.4 -- TELKOMNET-AS-AP PT Telekomunikasi Indonesia,ID
5 - AS36947 82403 1.7% 1248.5 -- ALGTEL-AS,DZ
6 - AS26615 74092 1.5% 59.3 -- Tim Celular S.A.,BR
7 - AS3709 71276 1.5% 2639.9 -- NET-CITY-SA - City of San Antonio,US
8 - AS45899 69419 1.4% 96.8 -- VNPT-AS-VN VNPT Corp,VN
9 - AS26821 56095 1.2% 8013.6 -- REVNET - Revelation Networks, Inc.,US
10 - AS18566 39338 0.8% 21.3 -- MEGAPATH5-US - MegaPath Corporation,US
11 - AS54169 35125 0.7% 11708.3 -- MGH-ION-1 - Marin General Hospital,US
12 - AS28573 34329 0.7% 14.6 -- NET Serviços de Comunicação S.A.,BR
13 - AS25563 32631 0.7% 10877.0 -- WEBLAND-AS Webland AG, Autonomous System,CH
14 - AS18403 32623 0.7% 45.4 -- FPT-AS-AP The Corporation for Financing & Promoting Technology,VN
15 - AS20248 25818 0.5% 1358.8 -- TAKE2 - Take 2 Hosting, Inc.,US
16 - AS33667 25338 0.5% 649.7 -- CMCS - Comcast Cable Communications, Inc.,US
17 - AS8402 25290 0.5% 172.0 -- CORBINA-AS OJSC "Vimpelcom",RU
18 - AS33651 25254 0.5% 647.5 -- CMCS - Comcast Cable Communications, Inc.,US
19 - AS17451 22968 0.5% 247.0 -- BIZNET-AS-AP BIZNET NETWORKS,ID
20 - AS48309 21934 0.5% 430.1 -- AGS-AS Ariana Gostar Spadana (PJSC),IR
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS7713 93947 1.9% 18789.4 -- TELKOMNET-AS-AP PT Telekomunikasi Indonesia,ID
2 - AS22059 101494 2.1% 16915.7 -- APVIO-1 - Apvio, Inc.,US
3 - AS54169 35125 0.7% 11708.3 -- MGH-ION-1 - Marin General Hospital,US
4 - AS25563 32631 0.7% 10877.0 -- WEBLAND-AS Webland AG, Autonomous System,CH
5 - AS393588 9608 0.2% 9608.0 -- MUBEA-FLO - Mubea,US
6 - AS18135 8109 0.2% 8109.0 -- BTV BTV Cable television,JP
7 - AS26821 56095 1.2% 8013.6 -- REVNET - Revelation Networks, Inc.,US
8 - AS202195 7426 0.1% 7426.0 -- ASTEKOSTMN West Siberian Regional Center of Telecommunications Tekos-Tyumen Ltd.,RU
9 - AS46336 7426 0.1% 7426.0 -- GOODVILLE - Goodville Mutual Casualty Company,US
10 - AS57120 7422 0.1% 7422.0 -- TMK-AS JSC "TMK",RU
11 - AS1757 11319 0.2% 5659.5 -- LEXIS-AS - LexisNexis,US
12 - AS197914 4994 0.1% 4994.0 -- STOCKHO-AS Stockho Hosting SARL,FR
13 - AS45726 17105 0.3% 4276.2 -- LIONAIR-AS-ID Lion Mentari Airlines, PT,ID
14 - AS52233 20915 0.4% 3485.8 -- Columbus Communications Curacao NV,CW
15 - AS13483 12603 0.3% 3150.8 -- INFOR-AS13483 - INFOR GLOBAL SOLUTIONS (MICHIGAN), INC.,US
16 - AS46358 6195 0.1% 3097.5 -- UAT - University of Advancing Technology,US
17 - AS199121 2925 0.1% 2925.0 -- FLEXOPTIX Flexoptix GmbH,DE
18 - AS2167 13748 0.3% 2749.6 -- HPES - Hewlett-Packard Company,US
19 - AS3709 71276 1.5% 2639.9 -- NET-CITY-SA - City of San Antonio,US
20 - AS55741 2593 0.1% 2593.0 -- WBSDC-NET-IN West Bengal Electronics Industry Development,IN
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 202.70.64.0/21 137183 2.7% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - 202.70.88.0/21 133506 2.7% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - 118.98.88.0/24 94467 1.9% AS64567 -- -Private Use AS-,ZZ
AS7713 -- TELKOMNET-AS-AP PT Telekomunikasi Indonesia,ID
4 - 105.96.0.0/22 81587 1.6% AS36947 -- ALGTEL-AS,DZ
5 - 64.34.125.0/24 50755 1.0% AS22059 -- APVIO-1 - Apvio, Inc.,US
6 - 76.191.107.0/24 50731 1.0% AS22059 -- APVIO-1 - Apvio, Inc.,US
7 - 204.80.242.0/24 35118 0.7% AS54169 -- MGH-ION-1 - Marin General Hospital,US
8 - 107.0.152.0/24 26172 0.5% AS33651 -- CMCS - Comcast Cable Communications, Inc.,US
AS33667 -- CMCS - Comcast Cable Communications, Inc.,US
9 - 162.208.96.0/24 24251 0.5% AS33651 -- CMCS - Comcast Cable Communications, Inc.,US
AS33667 -- CMCS - Comcast Cable Communications, Inc.,US
10 - 91.210.121.0/24 16161 0.3% AS42896 -- ACS-AS TOV "Research and Production Company "ACS-Group",CZ
11 - 198.185.16.0/24 11317 0.2% AS1757 -- LEXIS-AS - LexisNexis,US
12 - 92.43.216.0/21 11168 0.2% AS25563 -- WEBLAND-AS Webland AG, Autonomous System,CH
13 - 185.84.192.0/22 10745 0.2% AS25563 -- WEBLAND-AS Webland AG, Autonomous System,CH
14 - 178.174.96.0/19 10718 0.2% AS25563 -- WEBLAND-AS Webland AG, Autonomous System,CH
15 - 192.58.232.0/24 10595 0.2% AS6629 -- NOAA-AS - NOAA,US
16 - 192.58.137.0/24 9608 0.2% AS393588 -- MUBEA-FLO - Mubea,US
17 - 103.52.7.0/24 8610 0.2% AS45726 -- LIONAIR-AS-ID Lion Mentari Airlines, PT,ID
18 - 202.4.170.0/23 8491 0.2% AS45726 -- LIONAIR-AS-ID Lion Mentari Airlines, PT,ID
19 - 42.83.48.0/20 8109 0.2% AS18135 -- BTV BTV Cable television,JP
20 - 207.246.202.0/24 8035 0.2% AS26821 -- REVNET - Revelation Networks, Inc.,US
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list