[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Jul 11 08:00:02 EST 2015
BGP Update Report
Interval: 02-Jul-15 -to- 09-Jul-15 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 220585 5.2% 195.7 -- BSNL-NIB National Internet Backbone,IN
2 - AS23752 203734 4.8% 1434.7 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - AS14287 149886 3.5% 29977.2 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
4 - AS36947 84544 2.0% 583.1 -- ALGTEL-AS,DZ
5 - AS22773 84077 2.0% 477.7 -- ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.,US
6 - AS54169 70867 1.7% 70867.0 -- MGH-ION-1 - Marin General Hospital,US
7 - AS25438 66939 1.6% 631.5 -- ASN-ICCNET International Computer Company, Ltd.,SA
8 - AS3709 60234 1.4% 2230.9 -- NET-CITY-SA - City of San Antonio,US
9 - AS3316 57914 1.4% 1565.2 -- RELARN Association of scientific and educational organizations-computer networks users "RELARN",RU
10 - AS24699 53074 1.2% 1360.9 -- IVTELECOM-AS OJSC Rostelecom,RU
11 - AS39891 48013 1.1% 38.2 -- ALJAWWALSTC-AS Saudi Telecom Company JSC,SA
12 - AS22059 42261 1.0% 21130.5 -- -Reserved AS-,ZZ
13 - AS13036 39622 0.9% 2476.4 -- TMOBILE-CZ T-Mobile Czech Republic a.s.,CZ
14 - AS25563 36080 0.8% 12026.7 -- WEBLAND-AS Webland AG,CH
15 - AS21669 33901 0.8% 33901.0 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
16 - AS59943 28826 0.7% 28826.0 -- RADAR-AS Radar LLC,RU
17 - AS263652 25971 0.6% 1527.7 -- CMDNET Internet & Informática Ltda,BR
18 - AS26972 24535 0.6% 1363.1 -- SIRIUS-FIBER - Sirius Fiber, Inc.,US
19 - AS7122 23457 0.6% 32.8 -- MTS-ASN - MTS Allstream Inc.,CA
20 - AS10620 21803 0.5% 12.0 -- Telmex Colombia S.A.,CO
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS54169 70867 1.7% 70867.0 -- MGH-ION-1 - Marin General Hospital,US
2 - AS21669 33901 0.8% 33901.0 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
3 - AS14287 149886 3.5% 29977.2 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
4 - AS59943 28826 0.7% 28826.0 -- RADAR-AS Radar LLC,RU
5 - AS22059 42261 1.0% 21130.5 -- -Reserved AS-,ZZ
6 - AS25563 36080 0.8% 12026.7 -- WEBLAND-AS Webland AG,CH
7 - AS14244 11388 0.3% 11388.0 -- NSIHOSTING-EQX-VA - NSI Hosting,US
8 - AS393588 9603 0.2% 9603.0 -- MUBEA-FLO - Mubea,US
9 - AS40637 9002 0.2% 9002.0 -- MAILROUTE - MailRoute, Inc.,US
10 - AS47680 7133 0.2% 7133.0 -- NHCS EOBO Limited,IE
11 - AS197914 6889 0.2% 6889.0 -- STOCKHO-AS Stockho Hosting SARL,FR
12 - AS29528 6094 0.1% 6094.0 -- ERC-AS ERC - Financial Logistics Ltd.,RU
13 - AS40493 5901 0.1% 5901.0 -- FACILITYSOURCEINC - FacilitySource,US
14 - AS11056 5406 0.1% 5406.0 -- BERGERMONTAGUE - Berger & Montague, P.C,US
15 - AS33659 18455 0.4% 4613.8 -- CMCS - Comcast Cable Communications, Inc.,US
16 - AS7349 13020 0.3% 4340.0 -- WINDSTEAM-HOSTED-SOLUTIONS-1 - Windstream Hosted Solutions, LLC,US
17 - AS33287 12702 0.3% 4234.0 -- COMCAST-33287 - Comcast Cable Communications, Inc.,US
18 - AS6316 6731 0.2% 3365.5 -- AS-PAETEC-NET - PaeTec Communications, Inc.,US
19 - AS13036 39622 0.9% 2476.4 -- TMOBILE-CZ T-Mobile Czech Republic a.s.,CZ
20 - AS10013 2474 0.1% 2474.0 -- FBDC FreeBit Co.,Ltd.,JP
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 202.70.88.0/21 100045 2.3% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - 202.70.64.0/21 99723 2.3% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - 105.96.0.0/22 79141 1.8% AS36947 -- ALGTEL-AS,DZ
4 - 204.80.242.0/24 70867 1.6% AS54169 -- MGH-ION-1 - Marin General Hospital,US
5 - 209.212.8.0/24 33901 0.8% AS21669 -- NJ-STATEWIDE-LIBRARY-NETWORK - New Jersey State Library,US
6 - 199.204.107.0/24 31142 0.7% AS33287 -- COMCAST-33287 - Comcast Cable Communications, Inc.,US
AS33659 -- CMCS - Comcast Cable Communications, Inc.,US
7 - 208.88.232.0/22 29978 0.7% AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
8 - 208.78.116.0/22 29978 0.7% AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
9 - 208.73.244.0/22 29978 0.7% AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
10 - 216.162.0.0/20 29978 0.7% AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
11 - 208.70.20.0/22 29974 0.7% AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
12 - 185.65.148.0/24 28826 0.7% AS59943 -- RADAR-AS Radar LLC,RU
13 - 64.34.125.0/24 21515 0.5% AS22059 -- -Reserved AS-,ZZ
14 - 76.191.107.0/24 20746 0.5% AS22059 -- -Reserved AS-,ZZ
15 - 130.44.210.0/24 14296 0.3% AS22773 -- ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.,US
16 - 130.44.194.0/24 13862 0.3% AS22773 -- ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.,US
17 - 130.44.10.0/24 13841 0.3% AS22773 -- ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.,US
18 - 130.44.192.0/24 13815 0.3% AS22773 -- ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.,US
19 - 130.44.204.0/24 13773 0.3% AS22773 -- ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.,US
20 - 130.44.1.0/24 13773 0.3% AS22773 -- ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.,US
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list