[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Feb 7 09:00:01 EST 2015
BGP Update Report
Interval: 29-Jan-15 -to- 05-Feb-15 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS23752 272647 6.5% 2198.8 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - AS9829 151291 3.6% 90.4 -- BSNL-NIB National Internet Backbone,IN
3 - AS3816 62061 1.5% 114.1 -- COLOMBIA TELECOMUNICACIONES S.A. ESP,CO
4 - AS53563 59929 1.4% 7491.1 -- XPLUSONE - X Plus One Solutions, Inc.,US
5 - AS8452 38477 0.9% 18.3 -- TE-AS TE-AS,EG
6 - AS51964 31841 0.8% 88.9 -- ORANGE-BUSINESS-SERVICES-IPSN-ASN Equant Inc.,FR
7 - AS9583 28712 0.7% 21.9 -- SIFY-AS-IN Sify Limited,IN
8 - AS48159 28597 0.7% 95.3 -- TIC-AS Telecommunication Infrastructure Company,IR
9 - AS60725 26037 0.6% 2002.8 -- O3B-AS O3b Limited,JE
10 - AS8402 23179 0.6% 133.2 -- CORBINA-AS OJSC "Vimpelcom",RU
11 - AS17974 22998 0.6% 8.1 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia,ID
12 - AS42337 22453 0.5% 136.9 -- RESPINA-AS Respina Networks & Beyond PJSC,IR
13 - AS23342 22314 0.5% 22314.0 -- UNITEDLAYER - Unitedlayer, Inc.,US
14 - AS38197 21893 0.5% 26.2 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
15 - AS197914 20789 0.5% 20789.0 -- STOCKHO-AS Stockho Hosting SARL,FR
16 - AS27738 20735 0.5% 26.5 -- Ecuadortelecom S.A.,EC
17 - AS25563 19652 0.5% 4913.0 -- WEBLAND-AS Webland AG, Autonomous System,CH
18 - AS11054 19087 0.5% 795.3 -- LIVEPERSON - LivePerson, Inc.,US
19 - AS10620 19074 0.5% 7.4 -- Telmex Colombia S.A.,CO
20 - AS34170 18808 0.5% 186.2 -- AZTELEKOM Azerbaijan Telecomunication ISP,AZ
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS23342 22314 0.5% 22314.0 -- UNITEDLAYER - Unitedlayer, Inc.,US
2 - AS197914 20789 0.5% 20789.0 -- STOCKHO-AS Stockho Hosting SARL,FR
3 - AS61039 16246 0.4% 16246.0 -- ZMZ OAO ZMZ,RU
4 - AS53563 59929 1.4% 7491.1 -- XPLUSONE - X Plus One Solutions, Inc.,US
5 - AS25563 19652 0.5% 4913.0 -- WEBLAND-AS Webland AG, Autonomous System,CH
6 - AS33721 4881 0.1% 4881.0 -- CCL-ASN2 - CARNIVAL CRUISE LINES,US
7 - AS198005 7258 0.2% 3629.0 -- UNI-AS UNI BAHRAIN TELECOM Bsc closed,SA
8 - AS6775 18764 0.5% 3127.3 -- BACKBONE_EHF_EUROPE Backbone ehf,CH
9 - AS47680 14546 0.3% 2909.2 -- NHCS EOBO Limited,IE
10 - AS201224 2247 0.1% 2247.0 -- MYOWNAS PE Evgeny Tikhomirov,RU
11 - AS45606 11225 0.3% 2245.0 --
12 - AS23752 272647 6.5% 2198.8 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
13 - AS132242 2162 0.1% 2162.0 -- HOGARTHWW-SG Hogarth Worldwide Pte,SG
14 - AS60725 26037 0.6% 2002.8 -- O3B-AS O3b Limited,JE
15 - AS62174 1993 0.1% 1993.0 -- INTERPAN-AS INTERPAN LTD.,BG
16 - AS20151 1907 0.1% 1907.0 -- MCW-12-01 - Mountain Computer Wizards, Inc.,US
17 - AS198053 1872 0.0% 1872.0 -- AMTEL VECTRA S.A.,PL
18 - AS197957 1708 0.0% 1708.0 -- KERBB Ker Broadband Communications Ltd,IE
19 - AS6629 10520 0.2% 1502.9 -- NOAA-AS - NOAA,US
20 - AS33440 12005 0.3% 1500.6 -- WEBRULON-NETWORK - webRulon, LLC,US
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 202.70.64.0/21 138229 3.2% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - 202.70.88.0/21 133081 3.0% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - 199.38.164.0/23 59920 1.4% AS53563 -- XPLUSONE - X Plus One Solutions, Inc.,US
4 - 64.29.130.0/24 22314 0.5% AS23342 -- UNITEDLAYER - Unitedlayer, Inc.,US
5 - 130.0.192.0/21 20789 0.5% AS197914 -- STOCKHO-AS Stockho Hosting SARL,FR
6 - 79.134.225.0/24 18755 0.4% AS6775 -- BACKBONE_EHF_EUROPE Backbone ehf,CH
7 - 91.235.169.0/24 16246 0.4% AS61039 -- ZMZ OAO ZMZ,RU
8 - 91.193.202.0/24 15846 0.4% AS42081 -- SPEEDY-NET-AS Speedy net EAD,BG
9 - 88.87.160.0/19 14530 0.3% AS47680 -- NHCS EOBO Limited,IE
10 - 162.249.183.0/24 13395 0.3% AS60725 -- O3B-AS O3b Limited,JE
11 - 185.26.155.0/24 12607 0.3% AS60725 -- O3B-AS O3b Limited,JE
12 - 192.58.232.0/24 10514 0.2% AS6629 -- NOAA-AS - NOAA,US
13 - 42.83.48.0/20 9839 0.2% AS18135 -- BTV BTV Cable television,JP
14 - 196.43.144.0/23 9371 0.2% AS327687 -- RENU,UG
15 - 199.191.120.0/22 7998 0.2% AS15177 -- STARTOUCH-WA1 - STARTOUCH INC,US
AS46392 -- GCPOWERNET - Grant County Powernet, Inc.,US
16 - 162.249.210.0/24 7724 0.2% AS27435 -- OPSOURCE-INC - Dimension Data Cloud Solutions, Inc.,US
17 - 178.174.96.0/19 6820 0.2% AS25563 -- WEBLAND-AS Webland AG, Autonomous System,CH
18 - 92.43.216.0/21 6477 0.1% AS25563 -- WEBLAND-AS Webland AG, Autonomous System,CH
19 - 185.84.192.0/22 6350 0.1% AS25563 -- WEBLAND-AS Webland AG, Autonomous System,CH
20 - 153.126.42.0/24 5518 0.1% AS10013 -- FBDC FreeBit Co.,Ltd.,JP
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list