[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat May 31 08:00:02 EST 2014
BGP Update Report
Interval: 22-May-14 -to- 29-May-14 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 110737 4.6% 107.2 -- BSNL-NIB National Internet Backbone,IN
2 - AS16625 72210 3.0% 451.3 -- AKAMAI-AS - Akamai Technologies, Inc.,US
3 - AS28885 47124 1.9% 306.0 -- OMANTEL-NAP-AS OmanTel NAP,OM
4 - AS8402 40557 1.7% 53.2 -- CORBINA-AS OJSC "Vimpelcom",RU
5 - AS28573 35149 1.4% 9.2 -- NET Serviços de Comunicação S.A.,BR
6 - AS48159 32851 1.4% 157.9 -- TIC-AS Telecommunication Infrastructure Company,IR
7 - AS23752 23801 1.0% 355.2 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
8 - AS10481 21890 0.9% 4.1 -- Prima S.A.,AR
9 - AS41691 20865 0.9% 907.2 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
10 - AS25184 17174 0.7% 134.2 -- AFRANET AFRANET Co. Tehran, Iran,IR
11 - AS14259 15809 0.7% 1317.4 -- Gtd Internet S.A.,CL
12 - AS4775 15800 0.7% 1128.6 -- GLOBE-TELECOM-AS Globe Telecoms,PH
13 - AS7552 14663 0.6% 12.1 -- VIETEL-AS-AP Viettel Corporation,VN
14 - AS27738 13362 0.6% 23.2 -- Ecuadortelecom S.A.,EC
15 - AS6629 12610 0.5% 12610.0 -- NOAA-AS - NOAA,US
16 - AS10620 11591 0.5% 4.8 -- Telmex Colombia S.A.,CO
17 - AS5800 11367 0.5% 77.3 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center,US
18 - AS6713 10934 0.5% 18.7 -- IAM-AS,MA
19 - AS35819 10655 0.4% 20.7 -- MOBILY-AS Etihad Etisalat Company (Mobily),SA
20 - AS647 10263 0.4% 77.2 -- DNIC-ASBLK-00616-00665 - DoD Network Information Center,US
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS6629 12610 0.5% 12610.0 -- NOAA-AS - NOAA,US
2 - AS6459 7679 0.3% 7679.0 -- TRANSBEAM - I-2000, Inc.,US
3 - AS54465 7263 0.3% 7263.0 -- QPM-AS-1 - QuickPlay Media Inc.,US
4 - AS60345 10114 0.4% 5057.0 -- NBITI-AS Nahjol Balagheh International Research Institution,IR
5 - AS45590 2803 0.1% 2803.0 -- HGCINTNET-AS-AP Hutch Connect,HK
6 - AS18135 9019 0.4% 1803.8 -- BTV BTV Cable television,JP
7 - AS3 1491 0.1% 1987.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
8 - AS60134 1351 0.1% 1351.0 -- FRESHNET-AS FreshNet Ltd.,UA
9 - AS14259 15809 0.7% 1317.4 -- Gtd Internet S.A.,CL
10 - AS4775 15800 0.7% 1128.6 -- GLOBE-TELECOM-AS Globe Telecoms,PH
11 - AS24683 1022 0.0% 1022.0 -- OSU-AS State Educational Institution of Higher Professional Education Orenburg State University,RU
12 - AS41691 20865 0.9% 907.2 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
13 - AS61976 694 0.0% 694.0 -- CODESPRING-AS Codespring SRL,RO
14 - AS4 645 0.0% 1417.0 -- ISI-AS - University of Southern California,US
15 - AS43095 571 0.0% 571.0 -- FUNDSERVICEBANK-NET OJSC FUNDSERVICEBANK,RU
16 - AS37447 2280 0.1% 570.0 -- OASIS-SPRL,CD
17 - AS44960 553 0.0% 553.0 -- CRYSTAL-SYSTEM-AS Crystal System SRL,RO
18 - AS37115 521 0.0% 521.0 -- TMP-UG,UG
19 - AS28236 2060 0.1% 515.0 -- PRTURBO INTERNET WIRELLESS EPP LTDA,BR
20 - AS53149 3563 0.1% 509.0 -- csc machado cia ltda,BR
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 89.221.206.0/24 20783 0.8% AS41691 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
2 - 192.58.232.0/24 12610 0.5% AS6629 -- NOAA-AS - NOAA,US
3 - 202.70.64.0/21 11787 0.5% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
4 - 202.70.88.0/21 11489 0.5% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
5 - 78.109.192.0/20 10107 0.4% AS25184 -- AFRANET AFRANET Co. Tehran, Iran,IR
6 - 184.31.240.0/20 9337 0.4% AS16625 -- AKAMAI-AS - Akamai Technologies, Inc.,US
7 - 184.25.164.0/22 9240 0.4% AS16625 -- AKAMAI-AS - Akamai Technologies, Inc.,US
8 - 184.24.154.0/23 9238 0.4% AS16625 -- AKAMAI-AS - Akamai Technologies, Inc.,US
9 - 23.46.144.0/20 9055 0.3% AS16625 -- AKAMAI-AS - Akamai Technologies, Inc.,US
10 - 42.83.48.0/20 9012 0.3% AS18135 -- BTV BTV Cable television,JP
11 - 172.224.144.0/20 8793 0.3% AS16625 -- AKAMAI-AS - Akamai Technologies, Inc.,US
12 - 172.224.160.0/22 8733 0.3% AS16625 -- AKAMAI-AS - Akamai Technologies, Inc.,US
13 - 172.224.128.0/20 8691 0.3% AS16625 -- AKAMAI-AS - Akamai Technologies, Inc.,US
14 - 172.224.114.0/23 8642 0.3% AS16625 -- AKAMAI-AS - Akamai Technologies, Inc.,US
15 - 120.28.62.0/24 7957 0.3% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms,PH
16 - 205.247.12.0/24 7679 0.3% AS6459 -- TRANSBEAM - I-2000, Inc.,US
17 - 222.127.0.0/24 7559 0.3% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms,PH
18 - 206.152.15.0/24 7263 0.3% AS54465 -- QPM-AS-1 - QuickPlay Media Inc.,US
19 - 78.158.184.0/24 5083 0.2% AS60345 -- NBITI-AS Nahjol Balagheh International Research Institution,IR
20 - 5.160.10.0/24 5031 0.2% AS60345 -- NBITI-AS Nahjol Balagheh International Research Institution,IR
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list