[AusNOG] Anybody else in Melbourne having issues routing
Daniel Watson
Daniel at glovine.com.au
Mon May 12 16:45:21 EST 2014
Seems a quick reboot worked, after I was able to login through my providers IP on our end of the BGP
Luckly.. And a reboot seems to fix it
Very strange :S
Daniel
________________________________
From: Anton <anton at hostcorp.com.au>
Sent: Monday, 12 May 2014 4:38 PM
To: Daniel Watson
Subject: RE: [AusNOG] Anybody else in Melbourne having issues routing
From Vocus at NextDC M1:
traceroute 103.18.204.110
traceroute to 103.18.204.110 (103.18.204.110), 30 hops max, 60 byte packets
1 113-52-130-1.static.hostcorp.net.au (113.52.130.1) 1.282 ms 1.695 ms 1.525 ms
2 ge-0-0-3-294.bdr01.mel03.vic.VOCUS.net.au (175.45.101.165) 1.469 ms 1.469 ms 1.461 ms
3 ge-0-1-0-3.cor01.mel03.vic.VOCUS.net.au (114.31.196.240) 2.250 ms 2.244 ms 2.245 ms
4 ten-1-1-0.bdr02.mel07.vic.VOCUS.net.au (114.31.196.175) 1.753 ms 1.751 ms 1.743 ms
5 as58443.vic.ix.asn.au (218.100.78.29) 2.117 ms 1.340 ms 1.320 ms
6 as58443.cust.bdr01.mel03.vic.VOCUS.net.au (175.45.67.30) 1.297 ms 1.297 ms 4.206 ms
7 ge-0-0-3-822.bdr01.mel03.vic.VOCUS.net.au (175.45.67.29) 4.168 ms 4.165 ms 4.409 ms
8 ge-0-1-0-3.cor01.mel03.vic.VOCUS.net.au (114.31.196.240) 4.699 ms 4.573 ms 4.547 ms
9 ten-1-1-0.bdr02.mel07.vic.VOCUS.net.au (114.31.196.175) 4.187 ms * 4.143 ms
10 as58443.vic.ix.asn.au (218.100.78.29) 4.144 ms * *
11 * * *
12 ge-0-0-3-822.bdr01.mel03.vic.VOCUS.net.au (175.45.67.29) 2.047 ms 1.976 ms 1.976 ms
13 ge-0-1-0-3.cor01.mel03.vic.VOCUS.net.au (114.31.196.240) 3.204 ms 3.143 ms 3.108 ms
14 ten-1-1-0.bdr02.mel07.vic.VOCUS.net.au (114.31.196.175) 2.910 ms 2.866 ms 2.725 ms
15 as58443.vic.ix.asn.au (218.100.78.29) 2.603 ms 2.551 ms 2.542 ms
16 as58443.cust.bdr01.mel03.vic.VOCUS.net.au (175.45.67.30) 2.695 ms 3.110 ms 3.203 ms
17 ge-0-0-3-822.bdr01.mel03.vic.VOCUS.net.au (175.45.67.29) 2.989 ms 3.186 ms 3.164 ms
18 ge-0-1-0-3.cor01.mel03.vic.VOCUS.net.au (114.31.196.240) 3.517 ms 4.366 ms 4.362 ms
19 ten-1-1-0.bdr02.mel07.vic.VOCUS.net.au (114.31.196.175) 3.744 ms 3.731 ms 3.089 ms
20 as58443.vic.ix.asn.au (218.100.78.29) 3.065 ms 2.915 ms 2.906 ms
21 as58443.cust.bdr01.mel03.vic.VOCUS.net.au (175.45.67.30) 3.200 ms 2.801 ms 2.680 ms
22 ge-0-0-3-822.bdr01.mel03.vic.VOCUS.net.au (175.45.67.29) 2.675 ms 4.644 ms 4.605 ms
23 ge-0-1-0-3.cor01.mel03.vic.VOCUS.net.au (114.31.196.240) 6.843 ms 6.756 ms 6.806 ms
24 ten-1-1-0.bdr02.mel07.vic.VOCUS.net.au (114.31.196.175) 6.753 ms 6.564 ms 6.215 ms
25 as58443.vic.ix.asn.au (218.100.78.29) 6.219 ms 6.218 ms 3.881 ms
26 as58443.cust.bdr01.mel03.vic.VOCUS.net.au (175.45.67.30) 4.098 ms 3.805 ms *
27 ge-0-0-3-822.bdr01.mel03.vic.VOCUS.net.au (175.45.67.29) 4.365 ms 4.184 ms 4.323 ms
28 ge-0-1-0-3.cor01.mel03.vic.VOCUS.net.au (114.31.196.240) 4.336 ms 4.991 ms 4.967 ms
29 ten-1-1-0.bdr02.mel07.vic.VOCUS.net.au (114.31.196.175) 4.939 ms 4.235 ms 3.219 ms
30 as58443.vic.ix.asn.au (218.100.78.29) 3.572 ms * *
From Internode:
traceroute 103.18.204.110
traceroute to 103.18.204.110 (103.18.204.110), 30 hops max, 60 byte packets
1 fritz.box (192.168.1.2) 0.711 ms 0.806 ms 0.923 ms
2 lns20.mel4.on.ii.net (150.101.212.44) 21.633 ms 24.532 ms 25.138 ms
3 xe-0-3-2.cr1.mel4.on.ii.net (150.101.208.65) 26.847 ms 28.259 ms 30.046 ms
4 ae2.br1.syd7.on.ii.net (150.101.33.28) 42.776 ms 45.485 ms 45.482 ms
5 te0-2-1-2.br1.sjc2.on.ii.net (150.101.33.147) 202.654 ms te0-1-1-2.br1.sjc2.on.ii.net (150.101.33.193) 199.899 ms 202.354 ms
6 144.232.191.193 (144.232.191.193) 209.338 ms 191.430 ms 190.435 ms
7 144.232.12.215 (144.232.12.215) 192.743 ms 193.185 ms 144.232.12.217 (144.232.12.217) 194.302 ms
8 144.232.7.127 (144.232.7.127) 223.421 ms 232.718 ms 229.743 ms
9 144.232.7.126 (144.232.7.126) 198.377 ms 208.561 ms 193.310 ms
10 144.232.7.127 (144.232.7.127) 226.302 ms 224.424 ms 223.148 ms
11 144.232.7.126 (144.232.7.126) 194.057 ms 191.299 ms 196.105 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
Regards,
Anton
From: AusNOG [mailto:ausnog-bounces at lists.ausnog.net] On Behalf Of Daniel Watson
Sent: Monday, 12 May 2014 4:07 PM
To: ausnog at lists.ausnog.net
Subject: [AusNOG] Anybody else in Melbourne having issues routing
Gday Guys
Ive noticed one of our prefixes having issues for the past 40minutes, and was wondering if anybody else had any issues or could see an issue with our prefix 103.18.204.0/24 ?
An IP of 103.18.204.110 can be used for traceroute / ping
Reply's on or offlist welcome
Regards
Daniel
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ausnog.net/pipermail/ausnog/attachments/20140512/24bddff3/attachment-0001.html>
More information about the AusNOG
mailing list