[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Jun 14 08:00:02 EST 2014
BGP Update Report
Interval: 05-Jun-14 -to- 12-Jun-14 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 138352 5.2% 145.6 -- BSNL-NIB National Internet Backbone,IN
2 - AS26615 93521 3.5% 134.8 -- Tim Celular S.A.,BR
3 - AS31148 58271 2.2% 57.1 -- FREENET-AS Freenet Ltd.,UA
4 - AS14287 38386 1.4% 6397.7 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
5 - AS29571 36730 1.4% 256.9 -- CITelecom-AS,CI
6 - AS8402 34862 1.3% 122.8 -- CORBINA-AS OJSC "Vimpelcom",RU
7 - AS18004 29506 1.1% 347.1 -- WIRELESSNET-ID-AP WIRELESSNET AS,ID
8 - AS28573 24775 0.9% 6.4 -- NET Serviços de Comunicação S.A.,BR
9 - AS23752 22684 0.8% 257.8 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
10 - AS41691 20834 0.8% 1041.7 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
11 - AS7643 20005 0.8% 116.3 -- VNPT-AS-VN Vietnam Posts and Telecommunications (VNPT),VN
12 - AS45899 19088 0.7% 53.6 -- VNPT-AS-VN VNPT Corp,VN
13 - AS3816 18718 0.7% 35.0 -- COLOMBIA TELECOMUNICACIONES S.A. ESP,CO
14 - AS4775 15079 0.6% 307.7 -- GLOBE-TELECOM-AS Globe Telecoms,PH
15 - AS17974 14694 0.6% 14.4 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia,ID
16 - AS1452 13298 0.5% 72.7 -- DNIC-ASBLK-01451-01456 - Headquarters, USAISC,US
17 - AS7029 12438 0.5% 5.0 -- WINDSTREAM - Windstream Communications Inc,US
18 - AS11830 11821 0.4% 30.5 -- Instituto Costarricense de Electricidad y Telecom.,CR
19 - AS6849 11757 0.4% 19.0 -- UKRTELNET JSC UKRTELECOM,UA
20 - AS647 11040 0.4% 99.5 -- DNIC-ASBLK-00616-00665 - DoD Network Information Center,US
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS54465 8431 0.3% 8431.0 -- QPM-AS-1 - QuickPlay Media Inc.,US
2 - AS14287 38386 1.4% 6397.7 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
3 - AS45590 3282 0.1% 3282.0 -- HGCINTNET-AS-AP Hutch Connect,HK
4 - AS26661 8826 0.3% 2942.0 -- JCPS-ASN - Jeffco Public Schools,US
5 - AS60345 4649 0.2% 2324.5 -- NBITI-AS Nahjol Balagheh International Research Institution,IR
6 - AS2167 10650 0.4% 2130.0 -- HPES - Hewlett-Packard Company,US
7 - AS42472 1795 0.1% 1795.0 -- SMARTEN-AS AS Smarten Logistics,EE
8 - AS6629 8652 0.3% 1730.4 -- NOAA-AS - NOAA,US
9 - AS60599 1203 0.1% 1203.0 -- WEBKOMPAS-AS Emelyanov Valentin Petrovich,RU
10 - AS41691 20834 0.8% 1041.7 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
11 - AS18135 6905 0.3% 986.4 -- BTV BTV Cable television,JP
12 - AS24705 941 0.0% 941.0 -- COMGW The Communication Gateway Ltd,GB
13 - AS61337 1871 0.1% 935.5 -- ECOM-AS Electronic Communities Ltd.,GB
14 - AS59462 900 0.0% 900.0 -- VTK-AS VTK Ltd,RU
15 - AS24683 838 0.0% 838.0 -- OSU-AS State Educational Institution of Higher Professional Education Orenburg State University,RU
16 - AS37447 3124 0.1% 781.0 -- OASIS-SPRL,CD
17 - AS40622 722 0.0% 722.0 -- LONGBOWCAP - Longbow Capital Partners, L.P.,US
18 - AS18379 704 0.0% 704.0 -- CSMNAP-AS-AP CSMNAP-ASN,ID
19 - AS58115 10642 0.4% 591.2 -- DATALABS-AS DATALABS Ltd,RU
20 - AS7868 1176 0.0% 588.0 -- DATA-LIFE - Data Life Associates, Inc.,US
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 89.221.206.0/24 20663 0.7% AS41691 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
2 - 202.70.64.0/21 10917 0.4% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - 202.70.88.0/21 10899 0.4% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
4 - 192.58.232.0/24 8611 0.3% AS6629 -- NOAA-AS - NOAA,US
5 - 206.152.15.0/24 8431 0.3% AS54465 -- QPM-AS-1 - QuickPlay Media Inc.,US
6 - 205.247.12.0/24 8112 0.3% AS6459 -- TRANSBEAM - I-2000, Inc.,US
7 - 216.162.0.0/20 7698 0.3% AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
8 - 208.73.244.0/22 7690 0.3% AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
9 - 208.70.20.0/22 7686 0.3% AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
10 - 208.78.116.0/22 7668 0.3% AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
11 - 208.88.232.0/22 7634 0.3% AS14287 -- TRIAD-TELECOM - Triad Telecom, Inc.,US
12 - 120.28.62.0/24 7533 0.3% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms,PH
13 - 222.127.0.0/24 7236 0.3% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms,PH
14 - 42.83.48.0/20 6893 0.2% AS18135 -- BTV BTV Cable television,JP
15 - 177.54.145.0/24 5578 0.2% AS4 -- ISI-AS - University of Southern California,US
16 - 46.53.64.0/19 4258 0.1% AS24814 -- SCS-AS Syrian Computer Society, scs,SY
AS29386 -- EXT-PDN-STE-AS Syrian Telecommunications Establishment,SY
17 - 112.137.16.0/20 3282 0.1% AS45590 -- HGCINTNET-AS-AP Hutch Connect,HK
18 - 78.109.192.0/20 3260 0.1% AS25184 -- AFRANET AFRANET Co. Tehran, Iran,IR
19 - 166.149.142.0/24 3114 0.1% AS7029 -- WINDSTREAM - Windstream Communications Inc,US
20 - 199.96.189.0/24 2942 0.1% AS26661 -- JCPS-ASN - Jeffco Public Schools,US
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list