[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Aug 30 08:00:02 EST 2014
BGP Update Report
Interval: 21-Aug-14 -to- 28-Aug-14 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS38197 213766 4.0% 239.4 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
2 - AS23752 197087 3.6% 1877.0 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - AS10098 181987 3.4% 9578.3 -- HENDERSON-HK Henderson Data Centre Limited,HK
4 - AS16024 145466 2.7% 145466.0 -- GELSEN-NET GELSEN-NET Kommunikationsgesellschaft mbH,DE
5 - AS9829 124624 2.3% 104.5 -- BSNL-NIB National Internet Backbone,IN
6 - AS8402 101215 1.9% 383.4 -- CORBINA-AS OJSC "Vimpelcom",RU
7 - AS58404 76755 1.4% 9594.4 -- QWORDS-AS-ID PT Qwords Company International,ID
8 - AS28573 71069 1.3% 38.4 -- NET Serviços de Comunicação S.A.,BR
9 - AS14434 69654 1.3% 916.5 -- VIPNAS1 - VI POWERNET, LLC,VI
10 - AS4775 53629 1.0% 1308.0 -- GLOBE-TELECOM-AS Globe Telecoms,PH
11 - AS17974 51905 1.0% 88.1 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia,ID
12 - AS1659 48338 0.9% 1007.0 -- ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center,TW
13 - AS17908 38070 0.7% 96.4 -- TCISL Tata Communications,IN
14 - AS4 37453 0.7% 874.0 -- ISI-AS - University of Southern California,US
15 - AS2706 35734 0.7% 850.8 -- PI-HK Pacnet Internet (Hong Kong) Limited,JP
16 - AS41691 30896 0.6% 1404.4 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
17 - AS3816 23847 0.4% 47.3 -- COLOMBIA TELECOMUNICACIONES S.A. ESP,CO
18 - AS27047 23618 0.4% 482.0 -- DNIC-ASBLK-27032-27159 - DoD Network Information Center,US
19 - AS24814 22295 0.4% 3185.0 -- SCS-AS Syrian Computer Society, scs,SY
20 - AS9583 22162 0.4% 18.2 -- SIFY-AS-IN Sify Limited,IN
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS16024 145466 2.7% 145466.0 -- GELSEN-NET GELSEN-NET Kommunikationsgesellschaft mbH,DE
2 - AS32336 15600 0.3% 15600.0 -- IPASS-2 - iPass Incorporated,US
3 - AS58404 76755 1.4% 9594.4 -- QWORDS-AS-ID PT Qwords Company International,ID
4 - AS10098 181987 3.4% 9578.3 -- HENDERSON-HK Henderson Data Centre Limited,HK
5 - AS60140 7067 0.1% 7067.0 -- BUZINESSWARE Buzinessware FZCO,AE
6 - AS25003 19294 0.4% 4823.5 -- INTERNET_BINAT Internet Binat Ltd,IL
7 - AS4 4663 0.1% 1486.0 -- ISI-AS - University of Southern California,US
8 - AS37620 4604 0.1% 4604.0 -- VIETTEL-CM-AS,CM
9 - AS61765 4457 0.1% 4457.0 -- VIVA TELECOMUNICAÇÕES LTDA- ME,BR
10 - AS6459 12716 0.2% 4238.7 -- TRANSBEAM - I-2000, Inc.,US
11 - AS38267 4182 0.1% 4182.0 -- FIBRENET-BD FibreNet Communications Ltd.,BD
12 - AS12559 7996 0.1% 3998.0 -- ISIDE-AS I.S.I.D.E. S.p.A.,IT
13 - AS30969 11652 0.2% 3884.0 -- ZOL-AS Zimbabwe OnLine (Private) Ltd.,GB
14 - AS62174 3869 0.1% 3869.0 -- INTERPAN-AS INTERPAN LTD.,BG
15 - AS53168 10815 0.2% 3605.0 -- CIA ESTADUAL DE GERAÇÃO E TRANSMISSÃO DE ENERGIA E,BR
16 - AS47680 3438 0.1% 3438.0 -- NHCS EOBO Limited,IE
17 - AS24814 22295 0.4% 3185.0 -- SCS-AS Syrian Computer Society, scs,SY
18 - AS4 18081 0.3% 834.0 -- ISI-AS - University of Southern California,US
19 - AS33643 2569 0.1% 2569.0 -- JELLYBELLY - Jelly Belly Candy Company,US
20 - AS26661 10261 0.2% 2565.2 -- JCPS-ASN - Jeffco Public Schools,US
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 202.123.88.0/24 181911 3.2% AS10098 -- HENDERSON-HK Henderson Data Centre Limited,HK
2 - 185.47.232.0/22 145466 2.6% AS16024 -- GELSEN-NET GELSEN-NET Kommunikationsgesellschaft mbH,DE
3 - 202.70.88.0/21 97614 1.7% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
4 - 202.70.64.0/21 97517 1.7% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
5 - 46.53.64.0/19 39834 0.7% AS24814 -- SCS-AS Syrian Computer Society, scs,SY
AS29386 -- EXT-PDN-STE-AS Syrian Telecommunications Establishment,SY
6 - 89.221.206.0/24 30807 0.5% AS41691 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
7 - 120.28.62.0/24 26851 0.5% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms,PH
8 - 222.127.0.0/24 26666 0.5% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms,PH
9 - 192.115.44.0/22 19288 0.3% AS25003 -- INTERNET_BINAT Internet Binat Ltd,IL
10 - 188.75.52.0/22 15643 0.3% AS8888 -- RUSERVICE-LLC-AS LLC RU-service,RU
11 - 216.231.194.0/24 15600 0.3% AS32336 -- IPASS-2 - iPass Incorporated,US
12 - 202.149.72.0/24 15370 0.3% AS58404 -- QWORDS-AS-ID PT Qwords Company International,ID
13 - 103.28.14.0/24 15367 0.3% AS58404 -- QWORDS-AS-ID PT Qwords Company International,ID
14 - 103.28.13.0/24 15361 0.3% AS58404 -- QWORDS-AS-ID PT Qwords Company International,ID
15 - 43.252.137.0/24 15313 0.3% AS58404 -- QWORDS-AS-ID PT Qwords Company International,ID
16 - 43.252.138.0/24 15306 0.3% AS58404 -- QWORDS-AS-ID PT Qwords Company International,ID
17 - 205.247.12.0/24 12710 0.2% AS6459 -- TRANSBEAM - I-2000, Inc.,US
18 - 112.215.16.0/24 12032 0.2% AS17885 -- JKTXLNET-AS-AP PT Excelcomindo Pratama,ID
AS24203 -- NAPXLNET-AS-ID PT Excelcomindo Pratama (Network Access Provider),ID
19 - 162.247.210.0/24 10833 0.2% AS6 -- BULL-HN - Bull HN Information Systems Inc.,US
20 - 192.58.232.0/24 8520 0.1% AS6629 -- NOAA-AS - NOAA,US
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list