[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Apr 26 08:00:02 EST 2014
BGP Update Report
Interval: 17-Apr-14 -to- 24-Apr-14 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS7029 155458 6.5% 953.7 -- WINDSTREAM - Windstream Communications Inc,US
2 - AS9829 94290 3.9% 95.9 -- BSNL-NIB National Internet Backbone,IN
3 - AS29571 84780 3.5% 357.7 -- CITelecom-AS,CI
4 - AS701 80802 3.4% 3.6 -- UUNET - MCI Communications Services, Inc. d/b/a Verizon Business,US
5 - AS48159 32471 1.4% 156.1 -- TIC-AS Telecommunication Infrastructure Company,IR
6 - AS8402 32099 1.3% 20.2 -- CORBINA-AS OJSC "Vimpelcom",RU
7 - AS28885 22555 0.9% 154.5 -- OMANTEL-NAP-AS OmanTel NAP,OM
8 - AS4538 20545 0.8% 56.8 -- ERX-CERNET-BKB China Education and Research Network Center,CN
9 - AS41691 19909 0.8% 829.5 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
10 - AS17557 19518 0.8% 271.1 -- PKTELECOM-AS-PK Pakistan Telecommunication Company Limited,PK
11 - AS2167 18493 0.8% 3698.6 -- HPES - Hewlett-Packard Company,US
12 - AS44375 17121 0.7% 248.1 -- AISDP ASMANFARAZ SEPAHAN ISDP (PJS),IR
13 - AS14259 16339 0.7% 1815.4 -- Gtd Internet S.A.,CL
14 - AS4775 14810 0.6% 308.5 -- GLOBE-TELECOM-AS Globe Telecoms,PH
15 - AS28573 14355 0.6% 12.7 -- NET Serviços de Comunicação S.A.,BR
16 - AS38264 14116 0.6% 50.2 -- WATEEN-IMS-PK-AS-AP National WiMAX/IMS environment,PK
17 - AS25184 14068 0.6% 104.2 -- AFRANET AFRANET Co. Tehran, Iran,IR
18 - AS64777 13146 0.6% 2.0 -- -Private Use AS-,ZZ
19 - AS35819 12403 0.5% 27.9 -- MOBILY-AS Etihad Etisalat Company (Mobily),SA
20 - AS28178 12123 0.5% 673.5 -- Networld Provedor e Servicos de Internet Ltda,BR
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS18135 8658 0.4% 8658.0 -- BTV BTV Cable television,JP
2 - AS34635 6899 0.3% 6899.0 -- LIBERTY-AS Liberty Poland S.A.,PL
3 - AS54465 6814 0.3% 6814.0 -- QPM-AS-1 - QuickPlay Media Inc.,US
4 - AS2167 18493 0.8% 3698.6 -- HPES - Hewlett-Packard Company,US
5 - AS6629 9483 0.4% 1896.6 -- NOAA-AS - NOAA,US
6 - AS21840 3791 0.2% 1895.5 -- SAGONET-TPA - Sago Networks,US
7 - AS38909 5634 0.2% 1878.0 -- MURAMATSU-AS-AP Muramatsu Group Inc. Transit AS,PH
8 - AS14259 16339 0.7% 1815.4 -- Gtd Internet S.A.,CL
9 - AS2 1387 0.1% 2313.0 -- UDEL-DCN - University of Delaware,US
10 - AS3 1380 0.1% 1987.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
11 - AS33643 1327 0.1% 1327.0 -- JELLYBELLY - Jelly Belly Candy Company,US
12 - AS60345 1183 0.1% 1183.0 -- NBITI-AS Nahjol Balagheh International Research Institution,IR
13 - AS62892 1098 0.1% 1098.0 -- TW-EIS - Turner Broadcasting System, Inc.,US
14 - AS7029 155458 6.5% 953.7 -- WINDSTREAM - Windstream Communications Inc,US
15 - AS41691 19909 0.8% 829.5 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
16 - AS32244 2860 0.1% 715.0 -- LIQUID-WEB-INC - Liquid Web, Inc.,US
17 - AS28178 12123 0.5% 673.5 -- Networld Provedor e Servicos de Internet Ltda,BR
18 - AS2134 4000 0.2% 666.7 -- GSVNET-AS GS Virtual Network Produban,ES
19 - AS30127 650 0.0% 650.0 -- ISC-F-AS - Internet Systems Consortium, Inc.,US
20 - AS4847 7389 0.3% 615.8 -- CNIX-AP China Networks Inter-Exchange,CN
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 89.221.206.0/24 19824 0.8% AS41691 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
2 - 121.52.144.0/24 19796 0.8% AS17557 -- PKTELECOM-AS-PK Pakistan Telecommunication Company Limited,PK
AS45773 -- HECPERN-AS-PK PERN AS Content Servie Provider, Islamabad, Pakistan,PK
3 - 87.250.97.0/24 10052 0.4% AS35567 -- DASTO-BOSNIA-AS DASTO semtel d.o.o.,BA
4 - 192.58.232.0/24 9474 0.4% AS6629 -- NOAA-AS - NOAA,US
5 - 42.83.48.0/20 8658 0.3% AS18135 -- BTV BTV Cable television,JP
6 - 205.247.12.0/24 8005 0.3% AS6459 -- TRANSBEAM - I-2000, Inc.,US
7 - 120.28.62.0/24 7774 0.3% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms,PH
8 - 50.96.132.0/24 7570 0.3% AS7029 -- WINDSTREAM - Windstream Communications Inc,US
9 - 115.170.128.0/17 7317 0.3% AS4847 -- CNIX-AP China Networks Inter-Exchange,CN
10 - 194.126.221.0/24 6899 0.3% AS34635 -- LIBERTY-AS Liberty Poland S.A.,PL
11 - 206.152.15.0/24 6814 0.3% AS54465 -- QPM-AS-1 - QuickPlay Media Inc.,US
12 - 222.127.0.0/24 6584 0.3% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms,PH
13 - 166.149.142.0/24 6103 0.2% AS7029 -- WINDSTREAM - Windstream Communications Inc,US
AS8039 -- CCC-ASN-1 - Cinergy Communications,US
14 - 210.4.14.0/24 5618 0.2% AS38909 -- MURAMATSU-AS-AP Muramatsu Group Inc. Transit AS,PH
15 - 67.140.240.0/20 5242 0.2% AS7029 -- WINDSTREAM - Windstream Communications Inc,US
16 - 67.141.226.0/24 5218 0.2% AS7029 -- WINDSTREAM - Windstream Communications Inc,US
17 - 67.141.236.0/24 5211 0.2% AS7029 -- WINDSTREAM - Windstream Communications Inc,US
18 - 71.28.104.0/21 4838 0.2% AS7029 -- WINDSTREAM - Windstream Communications Inc,US
19 - 71.29.39.0/24 4835 0.2% AS7029 -- WINDSTREAM - Windstream Communications Inc,US
20 - 71.29.61.0/24 4834 0.2% AS7029 -- WINDSTREAM - Windstream Communications Inc,US
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list