[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Apr 12 08:00:01 EST 2014
BGP Update Report
Interval: 03-Apr-14 -to- 10-Apr-14 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS36998 73697 3.1% 46.4 -- SDN-MOBITEL,SD
2 - AS9829 72918 3.0% 78.7 -- BSNL-NIB National Internet Backbone,IN
3 - AS27738 57295 2.4% 99.5 -- Ecuadortelecom S.A.,EC
4 - AS29571 41104 1.7% 384.1 -- CITelecom-AS,CI
5 - AS13188 28842 1.2% 27.4 -- BANKINFORM-AS TOV "Bank-Inform",UA
6 - AS8402 27938 1.2% 32.9 -- CORBINA-AS OJSC "Vimpelcom",RU
7 - AS56115 24373 1.0% 369.3 -- NGGL-BD Road 27 House 13 Block C2,BD
8 - AS3816 23167 1.0% 65.6 -- COLOMBIA TELECOMUNICACIONES S.A. ESP,CO
9 - AS13118 22914 1.0% 11457.0 -- ASN-YARTELECOM OJSC Rostelecom,RU
10 - AS45899 20767 0.9% 66.1 -- VNPT-AS-VN VNPT Corp,VN
11 - AS14259 20688 0.9% 157.9 -- Gtd Internet S.A.,CL
12 - AS1659 20579 0.9% 78.2 -- ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center,TW
13 - AS41691 20470 0.9% 1137.2 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
14 - AS25184 20123 0.8% 157.2 -- AFRANET AFRANET Co. Tehran, Iran,IR
15 - AS23893 15713 0.7% 402.9 -- BPL-BD House No:03, Road no: 23/A,BD
16 - AS1785 15604 0.7% 35.3 -- AS-PAETEC-NET - PaeTec Communications, Inc.,US
17 - AS7552 15254 0.6% 47.4 -- VIETEL-AS-AP Viettel Corporation,VN
18 - AS17557 14714 0.6% 216.4 -- PKTELECOM-AS-PK Pakistan Telecommunication Company Limited,PK
19 - AS48159 14614 0.6% 74.6 -- TIC-AS Telecommunication Infrastructure Company,IR
20 - AS7029 14267 0.6% 81.1 -- WINDSTREAM - Windstream Communications Inc,US
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS13118 22914 1.0% 11457.0 -- ASN-YARTELECOM OJSC Rostelecom,RU
2 - AS18135 8939 0.4% 8939.0 -- BTV BTV Cable television,JP
3 - AS6459 7711 0.3% 7711.0 -- TRANSBEAM - I-2000, Inc.,US
4 - AS20450 13280 0.6% 6640.0 -- THL16-ASN - Trojan Hosting, LLC.,US
5 - AS54465 8401 0.3% 2800.3 -- QPM-AS-1 - QuickPlay Media Inc.,US
6 - AS58822 7262 0.3% 2420.7 -- IDNIC-UNESA-AS-ID Universitas Negeri Surabaya,ID
7 - AS6629 10536 0.4% 2107.2 -- NOAA-AS - NOAA,US
8 - AS3 1490 0.1% 1987.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
9 - AS41691 20470 0.9% 1137.2 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
10 - AS60345 1064 0.0% 1064.0 -- NBITI-AS Nahjol Balagheh International Research Institution,IR
11 - AS45636 972 0.0% 972.0 -- D2H-BBCL-IN Plot No. 1D, Udyog Vihar Industrial Estate,IN
12 - AS38909 2898 0.1% 966.0 -- MURAMATSU-AS-AP Muramatsu Group Inc. Transit AS,PH
13 - AS23466 828 0.0% 828.0 -- -Reserved AS-,ZZ
14 - AS23295 1623 0.1% 811.5 -- EA-01 - Extend America,US
15 - AS2 2294 0.1% 2024.0 -- UDEL-DCN - University of Delaware,US
16 - AS21973 648 0.0% 648.0 -- XPONET - Xponet,US
17 - AS33643 640 0.0% 640.0 -- JELLYBELLY - Jelly Belly Candy Company,US
18 - AS38730 3196 0.1% 639.2 -- VIETINBANK-AS-VN Vietnam Bank for Industry and Trade,VN
19 - AS57013 4455 0.2% 636.4 -- EURASIA-STAR-AS Eurasia Star Ltd.,KZ
20 - AS45900 632 0.0% 632.0 -- SBV-AS-VN The State Bank of Viet Nam,VN
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 109.161.64.0/20 22906 0.9% AS13118 -- ASN-YARTELECOM OJSC Rostelecom,RU
2 - 89.221.206.0/24 20390 0.8% AS41691 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
3 - 121.52.144.0/24 14696 0.6% AS17557 -- PKTELECOM-AS-PK Pakistan Telecommunication Company Limited,PK
AS45773 -- HECPERN-AS-PK PERN AS Content Servie Provider, Islamabad, Pakistan,PK
4 - 187.188.205.0/24 10667 0.4% AS17072 -- Iusacell PCS de Mexico, S.A. de C.V.,MX
5 - 192.58.232.0/24 10531 0.4% AS6629 -- NOAA-AS - NOAA,US
6 - 78.109.192.0/20 9640 0.4% AS25184 -- AFRANET AFRANET Co. Tehran, Iran,IR
7 - 42.83.48.0/20 8939 0.3% AS18135 -- BTV BTV Cable television,JP
8 - 206.152.15.0/24 8395 0.3% AS54465 -- QPM-AS-1 - QuickPlay Media Inc.,US
9 - 205.247.12.0/24 7711 0.3% AS6459 -- TRANSBEAM - I-2000, Inc.,US
10 - 65.90.49.0/24 7069 0.3% AS3356 -- LEVEL3 - Level 3 Communications, Inc.,US
11 - 66.210.60.0/24 6685 0.3% AS20450 -- THL16-ASN - Trojan Hosting, LLC.,US
12 - 74.231.237.0/24 6595 0.3% AS20450 -- THL16-ASN - Trojan Hosting, LLC.,US
13 - 199.187.118.0/24 4365 0.2% AS11054 -- LIVEPERSON - LivePerson, Inc.,US
14 - 186.211.97.0/24 4302 0.2% AS53062 -- G G NET - Telecomunicações LTDA EPP,BR
15 - 210.90.39.0/24 3625 0.1% AS4766 -- KIXS-AS-KR Korea Telecom,KR
16 - 103.242.124.0/24 3018 0.1% AS58822 -- IDNIC-UNESA-AS-ID Universitas Negeri Surabaya,ID
17 - 103.242.125.0/24 3016 0.1% AS58822 -- IDNIC-UNESA-AS-ID Universitas Negeri Surabaya,ID
18 - 2.93.235.0/24 2905 0.1% AS8402 -- CORBINA-AS OJSC "Vimpelcom",RU
19 - 210.4.14.0/24 2886 0.1% AS38909 -- MURAMATSU-AS-AP Muramatsu Group Inc. Transit AS,PH
20 - 120.28.62.0/24 2568 0.1% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms,PH
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list