[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Jul 6 08:00:00 EST 2013
BGP Update Report
Interval: 27-Jun-13 -to- 04-Jul-13 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS35819 166916 7.7% 335.8 -- MOBILY-AS Etihad Etisalat Company (Mobily)
2 - AS9829 34666 1.6% 40.9 -- BSNL-NIB National Internet Backbone
3 - AS4755 33298 1.5% 24.8 -- TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
4 - AS5800 32606 1.5% 143.6 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
5 - AS8402 29695 1.4% 33.5 -- CORBINA-AS OJSC "Vimpelcom"
6 - AS4538 24341 1.1% 43.9 -- ERX-CERNET-BKB China Education and Research Network Center
7 - AS7552 21309 1.0% 18.5 -- VIETEL-AS-AP Vietel Corporation
8 - AS9416 18453 0.8% 2636.1 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
9 - AS27738 18107 0.8% 49.5 -- Ecuadortelecom S.A.
10 - AS18403 17762 0.8% 46.5 -- FPT-AS-AP The Corporation for Financing & Promoting Technology
11 - AS36998 17379 0.8% 13.4 -- SDN-MOBITEL
12 - AS13208 17214 0.8% 8607.0 -- NEWTELSOLUTIONS-AS Newtel Ltd
13 - AS10620 16279 0.8% 8.5 -- Telmex Colombia S.A.
14 - AS4775 15592 0.7% 147.1 -- GLOBE-TELECOM-AS Globe Telecoms
15 - AS34315 13892 0.6% 3473.0 -- MAXNET-AS MAXNET Maxprogres, s.r.o.
16 - AS34969 13304 0.6% 1663.0 -- PASJONET-AS Pasjo.Net Sp, z o.o.
17 - AS9198 12855 0.6% 21.2 -- KAZTELECOM-AS JSC Kazakhtelecom
18 - AS9116 12296 0.6% 26.5 -- GOLDENLINES-ASN 012 Smile Communications Ltd.
19 - AS9583 11786 0.5% 9.8 -- SIFY-AS-IN Sify Limited
20 - AS31148 11134 0.5% 16.5 -- FREENET-AS Freenet Ltd.
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS13208 17214 0.8% 8607.0 -- NEWTELSOLUTIONS-AS Newtel Ltd
2 - AS9854 5639 0.3% 5639.0 -- KTO-AS-KR KTO
3 - AS11017 4630 0.2% 4630.0 -- CSN - CSN Support Services
4 - AS6629 8733 0.4% 4366.5 -- NOAA-AS - NOAA
5 - AS31461 3539 0.2% 3539.0 -- MORAVIA-IT-AS Moravia IT, a.s.
6 - AS34315 13892 0.6% 3473.0 -- MAXNET-AS MAXNET Maxprogres, s.r.o.
7 - AS6174 6922 0.3% 3461.0 -- SPRINTLINK8 - Sprint
8 - AS4 5794 0.3% 30.0 -- COMUNICALO DE MEXICO S.A. DE C.V
9 - AS14733 7926 0.4% 2642.0 -- AS14733 - Barclays Capital Inc.
10 - AS9416 18453 0.8% 2636.1 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
11 - AS8137 4933 0.2% 2466.5 -- DISNEYONLINE-AS - Disney Online
12 - AS36976 2158 0.1% 2158.0 -- SONANGOL
13 - AS34969 13304 0.6% 1663.0 -- PASJONET-AS Pasjo.Net Sp, z o.o.
14 - AS37367 1602 0.1% 1602.0 -- CALLKEY
15 - AS23394 5582 0.3% 1395.5 -- PSPINC-BDC - Pacific Software Publishing, Inc.
16 - AS37373 1211 0.1% 1211.0 -- AUC-ASN
17 - AS52572 2394 0.1% 1197.0 -- Easy Call SCM do Brasil LTDA
18 - AS23295 929 0.0% 929.0 -- EA-01 - Extend America
19 - AS22688 908 0.0% 908.0 -- DOLGENCORP - Dollar General Corporation
20 - AS55150 837 0.0% 837.0 -- DST-01 - DST Resources
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 203.118.224.0/21 9279 0.4% AS9416 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
2 - 203.118.232.0/21 9164 0.4% AS9416 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
3 - 5.108.104.0/22 8791 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
4 - 5.108.84.0/22 8781 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
5 - 5.108.64.0/22 8781 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
6 - 5.108.72.0/22 8778 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
7 - 5.108.92.0/22 8776 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
8 - 5.108.76.0/22 8773 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
9 - 5.108.80.0/22 8773 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
10 - 5.108.68.0/22 8771 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
11 - 5.108.108.0/22 8771 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
12 - 5.108.100.0/22 8769 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
13 - 5.108.96.0/22 8767 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
14 - 5.108.88.0/22 8758 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
15 - 5.108.126.0/23 8747 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
16 - 5.108.124.0/23 8747 0.4% AS35819 -- MOBILY-AS Etihad Etisalat Company (Mobily)
17 - 92.246.207.0/24 8744 0.4% AS48612 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
18 - 192.58.232.0/24 8729 0.4% AS6629 -- NOAA-AS - NOAA
19 - 213.133.193.0/24 8647 0.4% AS13208 -- NEWTELSOLUTIONS-AS Newtel Ltd
20 - 213.133.192.0/24 8567 0.4% AS13208 -- NEWTELSOLUTIONS-AS Newtel Ltd
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list