[AusNOG] TPG Odd Routing

Daniel Watson daniel at glovine.com.au
Sat Aug 24 23:58:24 EST 2013


Gday Guys

Im with TPG for my ADSL at home

Tonight im seeing the following

  1     4 ms     5 ms     3 ms  192.168.1.1
  2    29 ms    27 ms    27 ms  10.20.21.170
  3    28 ms    26 ms    27 ms  nme-sot-dry-csw1-po-4.tpgi.com.au [202.7.162.65]
  4    28 ms    30 ms    28 ms  nme-sot-dry-crt1-Te0-1-0-5.tpgi.com.au [203.26.22.45]
  5    28 ms    31 ms    29 ms  nme-sot-dry-crt2-Te0-1-0-7.tpgi.com.au [203.29.140.185]
  6    47 ms    39 ms    41 ms  59-100-192-173.mel.static-ipl.aapt.com.au [59.100.192.173]
  7    40 ms    41 ms    39 ms  te3-3.mburndist01.aapt.net.au [203.131.61.30]
  8    39 ms    39 ms    38 ms  te2-1-110.mburndist02.aapt.net.au [202.10.12.139]
  9    39 ms    38 ms    39 ms  te0-3-1-0.mflincore01.aapt.net.au [202.10.12.17]
 10    42 ms    38 ms    39 ms  te0-0-4-0.sglebcore01.aapt.net.au [202.10.10.72]
 11    38 ms    38 ms    38 ms  te2-2.sglebdist01.aapt.net.au [202.10.12.6]
 12    49 ms    39 ms    45 ms  1-1-1.sglebinte01.aapt.net.au [203.131.60.39]
 13    87 ms    87 ms    86 ms  203-174-189-250.syd.static-ipl.aapt.com.au [203.174.189.250]
 14    86 ms    87 ms   167 ms  xe-1-0-0.gw101.sy3.ap.equinix.com [27.111.240.138]
 15    87 ms    99 ms    86 ms  xe-0-1-1.gw101.sy1.ap.equinix.com [27.111.240.144]
 16    43 ms    39 ms    39 ms  202.167.227.238
 17    42 ms    45 ms    45 ms  103-18-205-254.au.glonetwork.com.au [103.18.205.254]


Which is a very odd route to sydney...

Usually i would get tpgi.com.au routes all the way from hop3 to hop6 or 7 and then hand off to equinix

Is anybody else seeing any issues tonight with TPG?

D.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ausnog.net/pipermail/ausnog/attachments/20130824/f69f875c/attachment.html>


More information about the AusNOG mailing list