[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Sep 22 08:00:02 EST 2012
BGP Update Report
Interval: 13-Sep-12 -to- 20-Sep-12 (7 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS8402 50791 1.7% 24.9 -- CORBINA-AS OJSC "Vimpelcom"
2 - AS9829 36316 1.2% 27.2 -- BSNL-NIB National Internet Backbone
3 - AS22561 29726 1.0% 27.8 -- DIGITAL-TELEPORT - Digital Teleport Inc.
4 - AS24560 28930 1.0% 27.8 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
5 - AS27947 28720 0.9% 37.7 -- Telconet S.A
6 - AS10620 22031 0.7% 10.2 -- Telmex Colombia S.A.
7 - AS13118 20062 0.7% 418.0 -- ASN-YARTELECOM OJSC Rostelecom
8 - AS7552 18689 0.6% 16.3 -- VIETEL-AS-AP Vietel Corporation
9 - AS6389 17986 0.6% 5.4 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
10 - AS27738 15727 0.5% 28.2 -- Ecuadortelecom S.A.
11 - AS28573 15693 0.5% 7.2 -- NET Servicos de Comunicao S.A.
12 - AS17974 15024 0.5% 6.4 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
13 - AS7029 14898 0.5% 4.6 -- WINDSTREAM - Windstream Communications Inc
14 - AS2118 12565 0.4% 9.0 -- RELCOM-AS OOO "NPO Relcom"
15 - AS45595 12535 0.4% 25.0 -- PKTELECOM-AS-PK Pakistan Telecom Company Limited
16 - AS7545 12508 0.4% 7.1 -- TPG-INTERNET-AP TPG Internet Pty Ltd
17 - AS21599 12065 0.4% 67.8 -- NETDIRECT S.A.
18 - AS25620 11640 0.4% 55.4 -- COTAS LTDA.
19 - AS8151 11619 0.4% 7.3 -- Uninet S.A. de C.V.
20 - AS1637 11601 0.4% 59.5 -- DNIC-AS-01637 - Headquarters, USAISC
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS44410 10148 0.3% 3382.7 -- ENTEKHAB-AS ENTEKHAB INDUSTRIAL GROUP
2 - AS15053 3188 0.1% 3188.0 -- ROLL-GLOBAL-LLC - Roll Global LLC
3 - AS14680 7488 0.2% 2496.0 -- REALE-6 - Auction.com
4 - AS41733 7040 0.2% 1005.7 -- ZTELECOM-AS JSC "Z-Telecom"
5 - AS48696 962 0.0% 962.0 -- TEMP-AS TEMP Ltd.
6 - AS29126 792 0.0% 792.0 -- DATIQ-AS Datiq B.V.
7 - AS38142 10593 0.3% 662.1 -- UNAIR-AS-ID Universitas Airlangga
8 - AS38857 1117 0.0% 558.5 -- ESOFT-TRANSIT-AS-AP e.Soft Technologies Ltd.
9 - AS57201 550 0.0% 550.0 -- EDF-AS Estonian Defence Forces
10 - AS25911 502 0.0% 502.0 -- TALISMAN-CH3 - TALISMAN ENERGY INC.
11 - AS29398 449 0.0% 449.0 -- PETROBALTIC "Petrobaltic" S.A.
12 - AS53205 5338 0.2% 444.8 --
13 - AS23861 4865 0.2% 442.3 -- ETRADING-AS-ID-AP PT eTrading Securities
14 - AS9223 426 0.0% 426.0 -- INDUS-TOWERS Spreaded across 35 locations in india
15 - AS13118 20062 0.7% 418.0 -- ASN-YARTELECOM OJSC Rostelecom
16 - AS32529 405 0.0% 405.0 -- CGI-FEDERAL-ASN-1 - CGI Federal
17 - AS21023 405 0.0% 405.0 -- UPB-AS Joint Stock Company Ural Industrial Bank
18 - AS2 385 0.0% 637.0 -- BIORAD-AP 1000 Alfred Nobel Drive US
19 - AS52118 373 0.0% 373.0 -- GU-YAO-AS GU YaO Yaroslavl Centre for Telecommunications and Information Technologies in Education
20 - AS36948 737 0.0% 368.5 -- KENIC
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 109.161.64.0/19 19841 0.6% AS13118 -- ASN-YARTELECOM OJSC Rostelecom
2 - 184.159.130.0/23 12486 0.3% AS22561 -- DIGITAL-TELEPORT - Digital Teleport Inc.
3 - 184.157.224.0/19 10562 0.3% AS22561 -- DIGITAL-TELEPORT - Digital Teleport Inc.
4 - 200.46.0.0/19 10207 0.3% AS21599 -- NETDIRECT S.A.
5 - 202.41.70.0/24 7856 0.2% AS2697 -- ERX-ERNET-AS Education and Research Network
6 - 122.161.0.0/16 7475 0.2% AS24560 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
7 - 5.16.0.0/16 7010 0.2% AS41733 -- ZTELECOM-AS JSC "Z-Telecom"
8 - 190.60.31.0/24 6676 0.2% AS18747 -- IFX-NW - IFX Communication Ventures, Inc.
9 - 202.56.215.0/24 6509 0.2% AS24560 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
10 - 182.64.0.0/16 6419 0.2% AS24560 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
11 - 12.139.133.0/24 6028 0.2% AS14680 -- REALE-6 - Auction.com
12 - 166.137.184.0/22 5566 0.2% AS20057 -- AT&T Wireless Service
13 - 78.111.6.0/24 5539 0.1% AS44410 -- ENTEKHAB-AS ENTEKHAB INDUSTRIAL GROUP
AS48159 -- TIC-AS Telecommunication Infrastructure Company
14 - 49.248.72.0/21 5083 0.1% AS17762 -- HTIL-TTML-IN-AP Tata Teleservices Maharashtra Ltd
15 - 192.58.2.0/24 5011 0.1% AS6629 -- NOAA-AS - NOAA
16 - 192.58.232.0/24 4930 0.1% AS6629 -- NOAA-AS - NOAA
17 - 194.63.9.0/24 4801 0.1% AS1273 -- CW Cable and Wireless Worldwide plc
18 - 78.111.6.0/23 4592 0.1% AS44410 -- ENTEKHAB-AS ENTEKHAB INDUSTRIAL GROUP
AS48159 -- TIC-AS Telecommunication Infrastructure Company
19 - 69.38.178.0/24 3976 0.1% AS19406 -- TWRS-MA - Towerstream I, Inc.
20 - 199.231.236.0/24 3188 0.1% AS15053 -- ROLL-GLOBAL-LLC - Roll Global LLC
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list