[AusNOG] systemideveloper.com unreachable on Optusnet

Joseph Saxton Joe.Saxton at workforce.com.au
Wed Jul 4 16:35:08 EST 2012


I get through on Telstra. At hop 13 I end up on the same route as you.

 

  1 Vlan40.exi-csm1.Sydney.telstra.net (203.50.91.19) 0 msec 0 msec 0 msec

  2 TenGigE0-8-0-5.win-core1.Melbourne.telstra.net (203.50.80.129) 4 msec 4 msec 0 msec

  3 Bundle-Pos3.ken-core4.Sydney.telstra.net (203.50.11.12) 20 msec 12 msec 16 msec

  4 Bundle-Ether1.pad-gw2.Sydney.telstra.net (203.50.6.29) 16 msec 16 msec 16 msec

  5 203.50.13.150 16 msec 16 msec 12 msec

  6 i-0-4-2-0.paix-core01.bx.telstraglobal.net (202.84.140.157) [AS 4637] 188 msec 148 msec 152 msec

  7 i-1-2.paix01.bi.telstraglobal.net (202.84.251.74) [AS 4637] 276 msec 152 msec 152 msec

  8 te4-5.mpd01.sjc04.atlas.cogentco.com (154.54.11.157) 244 msec 204 msec 212 msec

  9 te0-1-0-7.mpd21.sfo01.atlas.cogentco.com (154.54.5.37) 152 msec

10 te0-0-0-6.ccr21.sfo01.atlas.cogentco.com (154.54.7.173) 200 msec

11 te0-0-0-3.mpd22.ord01.atlas.cogentco.com (154.54.25.78) 200 msec

12 te0-1-0-0.ccr21.ord01.atlas.cogentco.com (154.54.30.249) 204 msec

13 te4-2.ccr01.dtw04.atlas.cogentco.com (154.54.27.158) 312 msec 216 msec 400 msec

14 38.122.60.46 240 msec 240 msec 376 msec

15 cr-3.sfld-mi.123.net (216.234.96.3) 240 msec 240 msec 240 msec

16 sf7200-g0-3.123.net (216.234.104.78) 244 msec 244 msec 244 msec

17 66.51.145.50 256 msec 252 msec 252 msec

18  *  *  * 

 19  *  *  * 

 

 

From: ausnog-bounces at lists.ausnog.net [mailto:ausnog-bounces at lists.ausnog.net] On Behalf Of Jean-Michel RAPIN
Sent: Wednesday, 4 July 2012 16:30
To: ausnog at lists.ausnog.net
Subject: [AusNOG] systemideveloper.com unreachable on Optusnet

 

We are using the OPTUS network and having trouble accessing systemideveloper.com (216.109.205.50)

Using the Vodafone 3G network I am able to access the website.

Here is the trace I have (Optus) :

 

tracert 216.109.205.50

 

Tracing route to cust.ip15.frankeni.com [216.109.205.50]

over a maximum of 30 hops:

 

  1    <1 ms    <1 ms     1 ms  10.2.0.1

  2     1 ms    <1 ms    <1 ms  61.88.115.253

  3     1 ms     1 ms     1 ms  vlan256.o2occ76f01.optus.net.au [202.139.33.25]

  4     2 ms     2 ms     2 ms  61.88.221.71

  5   156 ms   163 ms   156 ms  203.208.192.201

  6   156 ms   156 ms   157 ms  203.208.153.46

  7   157 ms   156 ms   157 ms  te0-3-0-7.ccr21.lax01.atlas.cogentco.com [154.54.1.9]

  8   192 ms   192 ms   192 ms  te0-2-0-5.ccr21.iah01.atlas.cogentco.com [154.54.0.234]

  9   198 ms   198 ms   198 ms  te0-1-0-5.ccr21.dfw01.atlas.cogentco.com [154.54.2.225]

 10   207 ms   207 ms   207 ms  te0-3-0-6.ccr21.mci01.atlas.cogentco.com [154.54.46.201]

 11   219 ms   219 ms   219 ms  te0-2-0-5.ccr21.ord01.atlas.cogentco.com [154.54.82.142]

 12   226 ms   226 ms   226 ms  te4-2.ccr01.dtw04.atlas.cogentco.com [154.54.27.158]

 13   226 ms   226 ms   226 ms  38.122.60.46

 14   235 ms   226 ms   226 ms  cr-3.sfld-mi.123.net [216.234.96.3]

 15   227 ms   226 ms   226 ms  sf7200-g0-3.123.net [216.234.104.78]

 16   237 ms   240 ms   236 ms  66.51.145.50

 17     *        *        *     Request timed out.

 18     *        *        *     Request timed out.

 19     *        *        *     Request timed out.

 20     *        *        *     Request timed out.

 21     *        *        *     Request timed out.

 22     *        *        *     Request timed out.

 23     *        *        *     Request timed out.

 24     *        *        *     Request timed out.

 25     *        *        *     Request timed out.

 26     *        *        *     Request timed out.

 27     *        *        *     Request timed out.

 28     *        *        *     Request timed out.

 29     *        *        *     Request timed out.

 30     *        *        *     Request timed out.

 

Trace complete.

 

Look like the route is lost somewhere. Any idea?

 

Regards

Jean-Michel Rapin


__________________________________________________________________________________________
Note:
This message is for the named person's use only.  It may contain confidential,
proprietary or legally privileged information.  No confidentiality or privilege
is waived or lost by any mistransmission.  If you receive this message in error,
please immediately delete it and all copies of it from your system, destroy any
hard copies of it and notify the sender.  You must not, directly or indirectly,
use, disclose, distribute, print, or copy any part of this message if you are not
the intended recipient. Worforce International Pty Ltd and any of its subsidiaries each reserve
the right to monitor all e-mail communications through its networks.

Any views expressed in this message are those of the individual sender, except where
the message states otherwise and the sender is authorized to state them to be the
views of any such entity.
__________________________________________________________________________________________
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ausnog.net/pipermail/ausnog/attachments/20120704/0c79f2b0/attachment.html>


More information about the AusNOG mailing list