[AusNOG] International link issue

Aaron Swayn aaron at swayn.com
Thu Feb 23 14:48:32 EST 2012


Seems Optus doesn't agree with that RFC recommendation..

Optus -> Intl  -> Telstra

route-views.optus.net.au>show ip bgp dampening flap-statistics 139.130.0.0
BGP table version is 14845360, local router ID is 203.202.125.6
Status codes: s suppressed, d damped, h history, * valid, > best, i -
internal,
              r RIB-failure, S Stale, m multipath, b backup-path, x
best-external
Origin codes: i - IGP, e - EGP, ? - incomplete

   Network          From            Flaps Duration Reuse    Path
*d 139.130.0.0      203.13.132.53   175   01:07:49 00:09:39 7474 1221 
*d                  203.13.132.51   91    01:07:51 00:04:24 7474 1221 
*d                  203.13.132.47   161   01:07:49 00:09:24 7474 1221 
*d                  203.13.132.29   175   01:07:49 00:09:39 7474 1221 
*d                  203.13.132.49   98    01:08:00 00:05:59 7474 1221 
*>                  202.160.242.71  4     00:14:00          7473 4637 1221 
*d                  203.13.132.35   178   01:07:49 00:09:39 7474 1221 
*d                  203.13.132.41   106   01:07:49 00:08:44 7474 1221 
*d                  202.139.124.160 35    01:07:37 00:06:34 7474 1221 
*d                  202.139.124.130 27    01:07:36 00:10:00 7474 1221 
*d                  202.139.124.177 46    01:07:31 00:06:49 7474 1221 
*d                  192.65.89.161   50    01:07:32 00:05:49 7474 1221 
*d                  202.139.124.175 49    01:07:33 00:07:49 7474 1221 
*d                  202.139.124.146 49    01:07:35 00:08:29 7474 1221 
*d                  192.65.89.98    19    01:06:39 00:04:54 7474 1221 
*d                  202.139.124.140 43    01:07:41 00:09:44 7474 1221 
*d                  202.139.124.185 36    01:07:45 00:08:54 7474 1221 
*d                  203.13.132.37   149   01:07:49 00:09:39 7474 1221 
*d                  202.139.124.159 25    01:07:45 00:00:14 7474 1221 
*d                  202.139.124.190 42    01:07:43 00:08:09 7474 1221 
*d                  202.139.124.145 49    01:07:37 00:07:19 7474 1221


-----Original Message-----
From: ausnog-bounces at lists.ausnog.net
[mailto:ausnog-bounces at lists.ausnog.net] On Behalf Of Dobbins, Roland
Sent: Thursday, 23 February 2012 2:43 PM
To: ausnog (ausnog at ausnog.net)
Subject: Re: [AusNOG] International link issue


On Feb 23, 2012, at 10:28 AM, Aaron Swayn wrote:

> Looks like Telstra's routes are flapping and being dampened out. 

<http://www.ripe.net/ripe/docs/ripe-378#recommendation>

-----------------------------------------------------------------------
Roland Dobbins <rdobbins at arbor.net> // <http://www.arbornetworks.com>

	  Luck is the residue of opportunity and design.

		       -- John Milton

_______________________________________________
AusNOG mailing list
AusNOG at lists.ausnog.net
http://lists.ausnog.net/mailman/listinfo/ausnog




More information about the AusNOG mailing list