[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Sat Aug 25 08:00:02 EST 2012
BGP Update Report
Interval: 19-Aug-12 -to- 23-Aug-12 (4 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS8402 36689 1.0% 20.9 -- CORBINA-AS OJSC "Vimpelcom"
2 - AS6389 30409 0.8% 9.0 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
3 - AS24560 29347 0.8% 28.2 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
4 - AS5800 28400 0.8% 110.9 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
5 - AS7029 26168 0.7% 6.3 -- WINDSTREAM - Windstream Communications Inc
6 - AS9829 26027 0.7% 19.7 -- BSNL-NIB National Internet Backbone
7 - AS10620 25997 0.7% 12.4 -- Telmex Colombia S.A.
8 - AS22561 23738 0.7% 22.8 -- DIGITAL-TELEPORT - Digital Teleport Inc.
9 - AS11992 20720 0.6% 47.1 -- CENTENNIAL-PR - Centennial de Puerto Rico
10 - AS28573 19159 0.5% 9.3 -- NET Servicos de Comunicao S.A.
11 - AS4766 17816 0.5% 6.2 -- KIXS-AS-KR Korea Telecom
12 - AS18566 14895 0.4% 7.1 -- COVAD - Covad Communications Co.
13 - AS8151 14510 0.4% 9.7 -- Uninet S.A. de C.V.
14 - AS9498 14397 0.4% 14.3 -- BBIL-AP BHARTI Airtel Ltd.
15 - AS14117 14045 0.4% 24.9 -- Telefonica del Sur S.A.
16 - AS6503 14020 0.4% 9.1 -- Axtel, S.A.B. de C.V.
17 - AS1785 13856 0.4% 7.1 -- AS-PAETEC-NET - PaeTec Communications, Inc.
18 - AS17974 13372 0.4% 5.7 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
19 - AS27947 12804 0.4% 17.7 -- Telconet S.A
20 - AS20115 11843 0.3% 7.2 -- CHARTER-NET-HKY-NC - Charter Communications
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS38920 6621 0.2% 3310.5 -- TURKLANDBANK-TR TURKLANDBANK
2 - AS16535 4068 0.1% 1356.0 -- ECHOS-3 - Echostar Holding Purchasing Corporation
3 - AS57755 1156 0.0% 1156.0 -- FASTPRONET-AS PE Andrushkov Sergey Yur'yevich
4 - AS16536 1131 0.0% 1131.0 -- HPES - Hewlett-Packard Company
5 - AS44410 2791 0.1% 930.3 -- ENTEKHAB-AS ENTEKHAB INDUSTRIAL GROUP
6 - AS19859 1707 0.1% 853.5 -- FLAIR-DATA-SYSTEMS - Flair Data Systems
7 - AS38857 1266 0.0% 633.0 -- ESOFT-TRANSIT-AS-AP e.Soft Technologies Ltd.
8 - AS14680 1835 0.1% 611.7 -- REALE-6 - Auction.com
9 - AS27771 1042 0.0% 521.0 -- Instituto Venezolano de Investigaciones Cientificas
10 - AS42806 500 0.0% 500.0 -- TELECOM-AS Telecom Georgia
11 - AS56578 2214 0.1% 442.8 -- TS-AS Telesputnik Ltd
12 - AS29126 437 0.0% 437.0 -- DATIQ-AS Datiq B.V.
13 - AS32529 363 0.0% 363.0 -- CGI-FEDERAL-ASN-1 - CGI Federal
14 - AS37420 633 0.0% 316.5 -- UNIV-JOS
15 - AS22721 315 0.0% 315.0 -- SPC-1 - Saint Peter's College
16 - AS59400 299 0.0% 299.0 -- INFONOT-AS INFONOT SYSTEMS S.R.L.
17 - AS21023 294 0.0% 294.0 -- UPB-AS Joint Stock Company Ural Industrial Bank
18 - AS29398 292 0.0% 292.0 -- PETROBALTIC "Petrobaltic" S.A.
19 - AS57201 285 0.0% 285.0 -- EDF-AS Estonian Defence Forces
20 - AS51250 281 0.0% 281.0 -- ITE-PROTON-AS "Information technologies enterprise "Proton" LTD
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 109.161.64.0/19 10908 0.3% AS13118 -- ASN-YARTELECOM OJSC Rostelecom
2 - 184.159.130.0/23 8241 0.2% AS22561 -- DIGITAL-TELEPORT - Digital Teleport Inc.
3 - 184.157.224.0/19 6843 0.2% AS22561 -- DIGITAL-TELEPORT - Digital Teleport Inc.
4 - 194.156.165.0/24 6609 0.2% AS38920 -- TURKLANDBANK-TR TURKLANDBANK
5 - 182.64.0.0/16 6328 0.2% AS24560 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
6 - 200.46.0.0/19 6105 0.2% AS21599 -- NETDIRECT S.A.
7 - 103.3.24.0/24 5853 0.2% AS45474 -- NEXUSGUARD-AS-AP Suite 1602, 16/F., Tower 2, Nina Tower
8 - 122.161.0.0/16 5129 0.1% AS24560 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
9 - 67.47.194.0/23 4043 0.1% AS16535 -- ECHOS-3 - Echostar Holding Purchasing Corporation
10 - 202.56.215.0/24 3526 0.1% AS24560 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
11 - 139.139.19.0/24 3389 0.1% AS1562 -- DNIC-ASBLK-01550-01601 - DoD Network Information Center
12 - 123.252.208.0/24 3315 0.1% AS17762 -- HTIL-TTML-IN-AP Tata Teleservices Maharashtra Ltd
13 - 194.63.9.0/24 3127 0.1% AS1273 -- CW Cable and Wireless Worldwide plc
14 - 69.38.178.0/24 2444 0.1% AS19406 -- TWRS-MA - Towerstream I, Inc.
15 - 59.177.48.0/20 1911 0.1% AS17813 -- MTNL-AP Mahanagar Telephone Nigam Ltd.
16 - 182.19.32.0/19 1726 0.1% AS55410 -- VODAFONE-NET-AS-AP C48 Okhla Industrial Estate, New Delhi-110020
17 - 216.138.65.0/24 1700 0.1% AS19859 -- FLAIR-DATA-SYSTEMS - Flair Data Systems
18 - 65.82.30.0/24 1643 0.0% AS6197 -- BATI-ATL - BellSouth Network Solutions, Inc
19 - 182.19.48.0/20 1600 0.0% AS55410 -- VODAFONE-NET-AS-AP C48 Okhla Industrial Estate, New Delhi-110020
20 - 78.111.6.0/23 1591 0.0% AS44410 -- ENTEKHAB-AS ENTEKHAB INDUSTRIAL GROUP
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at nanog.org
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list