[AusNOG] An Outage in January affecting Optus Blocks
Lin Quan
linquan at usc.edu
Thu Aug 4 15:45:11 EST 2011
Dear AUSNOG folks,
We are working on a research project to infer network outages from IPv4
pings.
In one of our ping windows from 2011-01-27 to 2011-02-10, we observed
an outage in the following prefixes, which are down for several days,
from 2011-01-27 (observation starting time) to 2011-02-03.
AS# | Prefix (/24) | Description
4804 | 49.177.128.0 | MPX-AS Microplex PTY LTD
4804 | 49.178.142.0 | MPX-AS Microplex PTY LTD
4804 | 49.178.202.0 | MPX-AS Microplex PTY LTD
4804 | 49.178.224.0 | MPX-AS Microplex PTY LTD
4804 | 49.178.250.0 | MPX-AS Microplex PTY LTD
4804 | 49.181.143.0 | MPX-AS Microplex PTY LTD
4804 | 49.181.219.0 | MPX-AS Microplex PTY LTD
4804 | 49.191.253.0 | MPX-AS Microplex PTY LTD
4804 | 49.192.9.0 | MPX-AS Microplex PTY LTD
4804 | 49.193.101.0 | MPX-AS Microplex PTY LTD
4804 | 49.193.105.0 | MPX-AS Microplex PTY LTD
4804 | 49.193.93.0 | MPX-AS Microplex PTY LTD
4804 | 49.197.20.0 | MPX-AS Microplex PTY LTD
4804 | 49.199.138.0 | MPX-AS Microplex PTY LTD
4804 | 49.199.197.0 | MPX-AS Microplex PTY LTD
We are sure of the recovery time of these prefixes, but not sure
about the down time since the outage could happen well before our
observation starts.
We believe these prefixes are affiliated with OPTUS, does anyone have
any clue about the reasons for this outage?
Thanks for your help,
Lin Quan
USC/Information Sciences Institue
4676 Admiralty Way, Marina del Rey, CA 90292
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ausnog.net/pipermail/ausnog/attachments/20110803/f9dd79ae/attachment.html>
More information about the AusNOG
mailing list