[AusNOG] IPv6 BGP activity...

McDonald Richards macca at vocus.com.au
Wed Sep 2 11:38:00 EST 2009


In a  60 second period I saw the following prefix updates. Something's
broken and I suspect it's between HE and IIJ..

Number of updates / prefix / as-path

28	2607:F698::/32		6939 2497 3257 30176 i
27	2A01:148::/32		6939 6175 3257 34245 i
26	2001:4D90::/32		6939 6175 3257 12769 i
26	2A00:C38::/32		13030 39040 15576 i
26	2A00:F18::/32		6939 39326 39545 i
26	2A00:F48::/32		6939 1273 1299 20640 47447 i
26	2A01:348::/32		6939 39326 i
26	2A01:500::/32		6939 39326 39537 i
26	2A02:6D0::/32		6939 39326 47227 i
26	2A02:C30::/32		6939 39326 15653 i
24	2001:4C18::/32		6939 2497 3257 29372 i
23	2001:4068::/32		6939 13237 33843 3257 8495 20968 i
23	2001:4168::/32		6939 2497 3257 31424 i
23	2A01:5A8::/32		6939 2497 3257 8866 i
22	2001:4030::/32		6939 2497 3257 31479 i
22	2001:67C:20::/48	6939 6175 3257 25441 49573 i
22	2607:FA98::/32		6939 6175 3257 22439 i
22	2A02:E78::/32		6939 2497 3257 48259 i
21	2A02:220::/32		6939 2497 3257 12293 i
20	2001:1608::/32		6939 6175 3257 31400 i
20	2607:F210::/32		6939 2497 3257 558 i
20	2A01:130::/32		6939 2497 3257 8495 i
20	2A01:1D0::/32		6939 2497 3257 8495 i
20	2A01:390::/32		6939 2497 3257 29405 i
20	2A01:600::/32		6939 2497 3257 25148 i
20	2A02:130::/32		6939 2497 3257 29405 31117 42841 i
19	2001:770::/32		6939 1273 1299 1213 i
19	2607:F9F0::/32		6939 6175 3257 14492 i
18	2001:B90::/32		6939 2497 3257 15919 i
18	2001:E48::/32		6939 6175 3257 9583 i
18	2607:FAD8::/32		6939 2497 3257 22652 i
18	2A01:38::/32		6939 3257 20650 i
18	2A01:4D8::/32		6939 1273 1299 34505 i
18	2A02:DE0::/32		6939 2497 3257 15576 49237 i
17	2001:668::/32		6939 2497 3257 i
17	2A01:3B0::/32		6939 2497 3257 29671 i
17	2A01:4B0::/32		6939 1273 1299 1213 i
16	2001:40B8::/32		6939 2497 3257 13039 i
16	2001:4C90::/32		6939 2497 3257 35612 i
15	2001:500:6::/48		6939 6175 3257 12287 i
15	2A01:108::/32		6939 2497 3257 29405 31117 31127 i
15	2A01:268::/32		6939 2497 3257 35272 i
15	2A01:328::/32		6939 2497 3257 29405 31117 i
14	2001:1A48::/32		6939 6175 3257 25512 i
14	2001:AA8::/32		6939 2497 3257 20621 i
14	2001:AF8::/32		6939 2497 3257 5385 i
14	2607:F588::/32		6939 6175 3257 19080 i
14	2A02:4D0::/32		6939 2497 3257 8816 i
13	2A00:D60::/32		6939 3257 29680 i
12	2607:FA68::/32		6939 6175 3257 i
12	2A01:40::/32		6939 2497 3257 5459 i
12	2A01:78::/32		6939 2497 3257 31530 i
12	2A02:C18::/32		6939 2497 3257 15436 i
9	2001:4D68::/32		6939 2497 3257 25441 i
3	2001:500:9::/48		6939 15412 13810 i
1	2001:1310::/32		6939 4635 23911 7660 22388 11537 27750 11340
i
1	2001:1318::/32		6939 4635 23911 7660 22388 11537 27750 3597
i
1	2001:13F8::/32		6939 4635 23911 7660 22388 11537 27750 27817
i
1	2607:FC18::/32		6939 33310 i
1	2800:110::/32		6939 4635 23911 7660 22388 11537 27750 3597
4270 i
1	2800:130::/32		6939 4635 23911 7660 22388 11537 27750 27841
i
1	2800:1A0::/32		6939 4635 23911 7660 22388 11537 27750 27929
27933 i
1	2800:1C0::/32		6939 4635 23911 7660 22388 11537 27750 3597
4270 27770 i
1	2800:2D0::/32		6939 4635 23911 7660 22388 11537 27750 27817
14080 3603 i
1	2800:68::/32		6939 4635 23911 7660 22388 11537 27750 27841
i
1	2800:90::/32		6939 4635 23911 7660 22388 11537 27750 i


Macca




From: Phillip Grasso [mailto:phillip.grasso at gmail.com] 
Sent: Wednesday, 2 September 2009 11:14 AM
To: McDonald Richards
Cc: ausnog at ausnog.net
Subject: Re: [AusNOG] IPv6 BGP activity...

it's a conspiracy to mess with Geoff's stats.
On Wed, Sep 2, 2009 at 10:27 AM, McDonald Richards <macca at vocus.com.au>
wrote:
Anybody else noticing a lot of IPv6 BGP activity this morning?....
 
Macca

_______________________________________________
AusNOG mailing list
AusNOG at lists.ausnog.net
http://lists.ausnog.net/mailman/listinfo/ausnog





More information about the AusNOG mailing list