[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Fri Sep 26 22:00:04 EST 2008
BGP Update Report
Interval: 25-Aug-08 -to- 25-Sep-08 (32 days)
Observation Point: BGP Peering with AS2.0
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9583 293291 3.5% 220.7 -- SIFY-AS-IN Sify Limited
2 - AS1803 109779 1.3% 81.6 -- ICMNET-5 - Sprint
3 - AS4538 104222 1.2% 20.7 -- ERX-CERNET-BKB China Education and Research Network Center
4 - AS5691 78349 0.9% 6026.8 -- MITRE-AS-5 - The MITRE Corporation
5 - AS8151 68816 0.8% 29.0 -- Uninet S.A. de C.V.
6 - AS9051 64130 0.8% 400.8 -- IDM Autonomous System
7 - AS6389 62409 0.7% 14.3 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
8 - AS4184 61060 0.7% 30530.0 -- STORTEK-WHQ - Storage Technology Corporation
9 - AS14593 51960 0.6% 51960.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
10 - AS209 49708 0.6% 10.4 -- ASN-QWEST - Qwest
11 - AS10396 49135 0.6% 701.9 -- COQUI-NET - DATACOM CARIBE, INC.
12 - AS4274 45008 0.5% 661.9 -- ERX-AU-NET Assumption University
13 - AS17488 42268 0.5% 28.9 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
14 - AS20115 41040 0.5% 22.8 -- CHARTER-NET-HKY-NC - Charter Communications
15 - AS30890 40002 0.5% 28.6 -- EVOLVA Evolva Telecom
16 - AS11971 39566 0.5% 5652.3 -- PFIZERNET-GROTON - PFIZER INC.
17 - AS8866 38036 0.5% 117.0 -- BTC-AS Bulgarian Telecommunication Company Plc.
18 - AS18231 36518 0.4% 146.7 -- EXATT-AS-AP IOL NETCOM LTD
19 - AS7018 34799 0.4% 23.5 -- ATT-INTERNET4 - AT&T WorldNet Services
20 - AS6458 33132 0.4% 91.8 -- Telgua
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS14593 51960 0.6% 51960.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
2 - AS4184 61060 0.7% 30530.0 -- STORTEK-WHQ - Storage Technology Corporation
3 - AS8266 14927 0.2% 14927.0 -- NEXUSTEL Nexus Telecommunications
4 - AS29910 7072 0.1% 7072.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
5 - AS38180 6550 0.1% 6550.0 -- ETPI-IDS-JOLLIBEE-AS-AP 6/Fth floor JOLLIBEE PLAZA, Emerald Ave. Ortigas Center Pasig City.
6 - AS5691 78349 0.9% 6026.8 -- MITRE-AS-5 - The MITRE Corporation
7 - AS11971 39566 0.5% 5652.3 -- PFIZERNET-GROTON - PFIZER INC.
8 - AS43299 4660 0.1% 4660.0 -- TELECONTACT-AS Telecontact Ltd.
9 - AS4557 7872 0.1% 3936.0 -- EP0-BLK-ASNBLOCK-7 - EP.NET, LLC.
10 - AS23082 19333 0.2% 3866.6 -- MPHI - Michigan Public Health Institute
11 - AS30969 26572 0.3% 3321.5 -- TAN-NET TransAfrica Networks
12 - AS44194 3184 0.0% 3184.0 -- FREIFUNK-BERLIN-AS Freifunk Berlin
13 - AS23917 2247 0.0% 2247.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
14 - AS24491 1774 0.0% 1774.0 -- WORLDWEB-THAILAND-AS-AP Internet Service Provider Thailand
15 - AS32011 1572 0.0% 1572.0 -- JOHO-NYC - Joho Capital, LLC
16 - AS9747 11612 0.1% 1451.5 -- EZINTERNET-AS-AP EZInternet Pty Ltd
17 - AS10221 5686 0.1% 1421.5 -- HEWLETT-PACKARD Multi-homed connections to multiple ISP's providing
18 - AS25321 1247 0.0% 1247.0 -- G4S-NET GROUP 4 SECURITAS Prague
19 - AS35287 2469 0.0% 1234.5 -- BGT-NOGLIKI-AS JSC BG Telecom Nogliki
20 - AS39843 2258 0.0% 1129.0 -- RATECOM-AS Joint Stock Company "Ratecom"
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 192.12.120.0/24 78240 0.9% AS5691 -- MITRE-AS-5 - The MITRE Corporation
2 - 210.214.151.0/24 61247 0.7% AS9583 -- SIFY-AS-IN Sify Limited
3 - 221.134.222.0/24 58908 0.7% AS9583 -- SIFY-AS-IN Sify Limited
4 - 194.126.143.0/24 55779 0.6% AS9051 -- IDM Autonomous System
5 - 12.8.7.0/24 51960 0.6% AS14593 -- BRAND-INSTITUTE - Brand Instiute, Inc.
6 - 210.210.112.0/24 48805 0.6% AS9583 -- SIFY-AS-IN Sify Limited
7 - 221.135.80.0/24 48067 0.5% AS9583 -- SIFY-AS-IN Sify Limited
8 - 221.135.251.0/24 42804 0.5% AS9583 -- SIFY-AS-IN Sify Limited
9 - 12.18.36.0/24 39310 0.4% AS11971 -- PFIZERNET-GROTON - PFIZER INC.
10 - 129.80.0.0/16 30747 0.3% AS4184 -- STORTEK-WHQ - Storage Technology Corporation
11 - 199.117.144.0/22 30313 0.3% AS4184 -- STORTEK-WHQ - Storage Technology Corporation
12 - 83.228.71.0/24 28667 0.3% AS8866 -- BTC-AS Bulgarian Telecommunication Company Plc.
13 - 221.128.192.0/18 28275 0.3% AS18231 -- EXATT-AS-AP IOL NETCOM LTD
14 - 72.50.96.0/20 24678 0.3% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
15 - 196.42.0.0/20 23694 0.3% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
16 - 89.38.98.0/23 15960 0.2% AS6663 -- EUROWEBRO Euroweb Romania SA
17 - 193.93.148.0/22 14927 0.2% AS8266 -- NEXUSTEL Nexus Telecommunications
18 - 86.105.182.0/24 13984 0.2% AS6663 -- EUROWEBRO Euroweb Romania SA
19 - 89.4.131.0/24 13145 0.1% AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
20 - 196.27.104.0/21 12894 0.1% AS30969 -- TAN-NET TransAfrica Networks
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at merit.edu
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list