[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Fri Nov 14 22:00:05 EST 2008
BGP Update Report
Interval: 13-Oct-08 -to- 13-Nov-08 (32 days)
Observation Point: BGP Peering with AS131072
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9583 192824 1.6% 169.3 -- SIFY-AS-IN Sify Limited
2 - AS4538 185313 1.5% 36.4 -- ERX-CERNET-BKB China Education and Research Network Center
3 - AS10396 153901 1.3% 2653.5 -- COQUI-NET - DATACOM CARIBE, INC.
4 - AS6389 130178 1.1% 29.5 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
5 - AS1803 89603 0.8% 63.6 -- ICMNET-5 - Sprint
6 - AS6629 85589 0.7% 1316.8 -- NOAA-AS - NOAA
7 - AS20115 66122 0.6% 29.6 -- CHARTER-NET-HKY-NC - Charter Communications
8 - AS23126 64323 0.5% 278.5 -- CENTURYTEL-SOLUTIONS-LLC - CenturyTel Solutions, LLC
9 - AS8151 62013 0.5% 43.1 -- Uninet S.A. de C.V.
10 - AS209 58003 0.5% 18.3 -- ASN-QWEST - Qwest Communications Corporation
11 - AS6298 56546 0.5% 26.7 -- ASN-CXA-PH-6298-CBS - Cox Communications Inc.
12 - AS2386 52486 0.4% 31.8 -- INS-AS - AT&T Data Communications Services
13 - AS29282 47473 0.4% 15824.3 -- EMENTOR-AS Enfo Oyj
14 - AS9051 45081 0.4% 280.0 -- IDM Autonomous System
15 - AS34116 43926 0.4% 439.3 -- CYBER-AS Cyber Net AS
16 - AS7643 43390 0.4% 24.5 -- VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
17 - AS1785 42164 0.3% 24.6 -- AS-PAETEC-NET - PaeTec Communications, Inc.
18 - AS14106 41600 0.3% 20800.0 -- LEPMED01 - Leprechaun, LLC
19 - AS6458 41193 0.3% 97.2 -- Telgua
20 - AS17488 40525 0.3% 26.2 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS14106 41600 0.3% 20800.0 -- LEPMED01 - Leprechaun, LLC
2 - AS29282 47473 0.4% 15824.3 -- EMENTOR-AS Enfo Oyj
3 - AS14593 14797 0.1% 14797.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
4 - AS43299 13760 0.1% 13760.0 -- TELECONTACT-AS Telecontact Ltd.
5 - AS22492 25284 0.2% 8428.0 --
6 - AS37026 15335 0.1% 7667.5 -- SALT-ASN
7 - AS30287 5813 0.1% 5813.0 -- ALON-USA - ALON USA, LP
8 - AS40194 4229 0.0% 4229.0 -- INHOUSE-ASSOCIATES-LC - Inhouse Associates, L.C.
9 - AS14220 18062 0.1% 3612.4 -- I2A - I 20 Access
10 - AS4130 16410 0.1% 3282.0 -- UPITT-AS - University of Pittsburgh
11 - AS30969 26091 0.2% 3261.4 -- TAN-NET TransAfrica Networks
12 - AS41007 16046 0.1% 3209.2 -- CTCASTANA CTC ASTANA, KZ
13 - AS21603 30105 0.2% 3010.5 -- Universidad La Salle, AC
14 - AS25799 3001 0.0% 3001.0 -- HOLMAN - Holman Enterprises
15 - AS5691 38614 0.3% 2970.3 -- MITRE-AS-5 - The MITRE Corporation
16 - AS5033 25159 0.2% 2795.4 -- ISW - Internet Specialties West Inc.
17 - AS10396 153901 1.3% 2653.5 -- COQUI-NET - DATACOM CARIBE, INC.
18 - AS23917 2334 0.0% 2334.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
19 - AS22247 2036 0.0% 2036.0 -- LETOURNEAUUNIVERSITY - LeTourneau University
20 - AS48131 2020 0.0% 2020.0 -- VANGUARD-BG-AS Vanguard SA
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 221.134.222.0/24 62636 0.5% AS9583 -- SIFY-AS-IN Sify Limited
2 - 210.214.151.0/24 59751 0.5% AS9583 -- SIFY-AS-IN Sify Limited
3 - 221.135.80.0/24 42657 0.3% AS9583 -- SIFY-AS-IN Sify Limited
4 - 192.12.120.0/24 38228 0.3% AS5691 -- MITRE-AS-5 - The MITRE Corporation
5 - 194.126.143.0/24 35011 0.3% AS9051 -- IDM Autonomous System
6 - 77.95.144.0/22 33245 0.3% AS29282 -- EMENTOR-AS Enfo Oyj
7 - 200.33.104.0/23 29597 0.2% AS21603 -- Universidad La Salle, AC
8 - 192.102.88.0/24 27198 0.2% AS6629 -- NOAA-AS - NOAA
9 - 192.35.129.0/24 26950 0.2% AS6629 -- NOAA-AS - NOAA
10 - 198.77.177.0/24 26932 0.2% AS6629 -- NOAA-AS - NOAA
11 - 12.2.46.0/24 25239 0.2% AS22492 --
12 - 64.162.116.0/24 24935 0.2% AS5033 -- ISW - Internet Specialties West Inc.
13 - 221.128.192.0/18 23082 0.2% AS18231 -- EXATT-AS-AP IOL NETCOM LTD
14 - 8.192.154.0/24 22681 0.2% AS14106 -- LEPMED01 - Leprechaun, LLC
15 - 65.44.76.0/24 18919 0.1% AS14106 -- LEPMED01 - Leprechaun, LLC
16 - 150.212.224.0/19 16291 0.1% AS4130 -- UPITT-AS - University of Pittsburgh
17 - 72.50.96.0/20 14905 0.1% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
18 - 196.42.0.0/20 14871 0.1% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
19 - 12.8.7.0/24 14797 0.1% AS14593 -- BRAND-INSTITUTE - Brand Instiute, Inc.
20 - 217.69.48.0/20 14206 0.1% AS29282 -- EMENTOR-AS Enfo Oyj
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at merit.edu
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the AusNOG
mailing list