[AusNOG] Cisco Security Advisory: Multiple Cisco Products Vulnerable to DNS Cache Poisoning Attacks
Cisco Systems Product Security Incident Response Team
psirt at cisco.com
Wed Jul 9 04:36:40 EST 2008
-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1
Cisco Security Advisory: Multiple Cisco Products Vulnerable to DNS Cache
Poisoning Attacks
Advisory ID: cisco-sa-20080708-dns
http://www.cisco.com/warp/public/707/cisco-sa-20080708-dns.shtml
Revision 1.0
For Public Release 2008 July 08 1800 UTC (GMT)
Summary
=======
Multiple Cisco products are vulnerable to DNS cache poisoning attacks
due to their use of insufficiently randomized DNS transaction IDs and
UDP source ports in the DNS queries that they produce, which may allow
an attacker to more easily forge DNS answers that can poison DNS caches.
To exploit this vulnerability an attacker must be able to cause a
vulnerable DNS server to perform recursive DNS queries. Therefore, DNS
servers that are only authoritative, or servers where recursion is not
allowed, are not affected.
Cisco has released free software updates that address this vulnerability.
This advisory is posted at
http://www.cisco.com/warp/public/707/cisco-sa-20080708-dns.shtml.
This security advisory is being published simultaneously with
announcements from other affected organizations.
Affected Products
=================
Products that cache DNS responses and process DNS messages with the
recursion desired (RD) flag set may be vulnerable to a DNS cache
poisoning attack depending on implementation of the DNS protocol.
Products that process DNS messages with the RD flag set will attempt to
answer the question asked on behalf of the client. A product is only
affected if using a vulnerable implementation of the DNS protocol, the
DNS server functionality for the product is enabled, and the DNS feature
for the product is configured to process recursive DNS query messages.
Vulnerable Products
+------------------
The following Cisco products are capable of acting as DNS servers and
have been found to have the DNS implementation weakness that makes some
types of DNS cache poisoning attacks more likely to succeed:
* Cisco IOS Software
A device that is running Cisco IOS Software will be affected if it
is running a vulnerable version and if it is acting as a DNS server.
All Cisco IOS Software releases that support the DNS server
functionality and that have not had their DNS implementation
improved are affected. For information about specific fixed
versions, please refer to the Software Versions and Fixes section.
A device that is running Cisco IOS Software is configured to act
as a DNS server if the command "ip dns server" is present in the
configuration. This command is not enabled by default.
* Cisco Network Registrar
All Cisco Network Registrar versions are affected, and DNS services
are enabled by default.
The DNS server on CNR is enabled via the command-line interface
(CLI) commands "server dns enable start-on-reboot" or "dns enable
start-on-reboot" or via the web management interface in the Servers
page by selecting the appropriate "Start," "Stop," or "Reload"
button.
* Cisco Application and Content Networking System
All Cisco Application and Content Networking System (ACNS) versions
are affected; DNS services are disabled by default.
ACNS is configured to act as a DNS server if the command
"dns enable" is present in the configuration.
* Cisco Global Site Selector Used in Combination with Cisco Network
Registrar
The Cisco Global Site Selector (GSS) is affected when it is used in
combination with Cisco Network Registrar software to provide a more
complete DNS solution. Fixed software would come in the form of an
update of the Cisco Network Registrar software rather than an update
of the GSS software.
Products Confirmed Not Vulnerable
+--------------------------------
Products that do not offer DNS server capabilities are not affected by
this vulnerability.
The Cisco GSS by itself is not affected by this vulnerability. However,
it is affected when it is used with Cisco Network Registrar software.
No other Cisco products are currently known to be affected by these
vulnerabilities.
Details
=======
The Domain Name System is an integral part of networks that are based
on TCP/IP such as the Internet. Simply stated, the Domain Name System
is a hierarchical database that contains mappings of hostnames and IP
addresses. The DNS protocol is part of the TCP/IP protocol suite and
allows DNS clients to query the DNS database to resolve hostnames to IP
addresses.
A DNS server is an application that implements the DNS protocol and that
has the ability to respond to queries made by DNS clients. When handling
a query from a DNS client, a DNS server can look into its portion of the
global DNS database (if the query is for a portion of the DNS database
for which the DNS server is authoritative), or it can relay the query
to other DNS servers (if it is configured to do so and if the query
is for a portion of the DNS database for which the DNS server is not
authoritative.)
Because of the processing time and bandwidth that is associated with
handling a DNS query, most DNS servers locally store responses that
are received from other DNS servers. The area where these responses
are stored locally is called a "cache." Once a response is stored in a
cache, the DNS server can use the locally stored response for a certain
time (called the "time to live") before having to query DNS servers
again to refresh the local (cached) copy of the response.
A DNS cache poisoning attack is an attack in which an entry in the
DNS cache of a DNS server is changed so the IP address associated
with a hostname in the cache does not point to the correct place. For
example, if www.example.com is mapped to the IP address 192.168.0.1
and this mapping is present in the cache of a DNS server, an attacker
who succeeds in poisoning the DNS cache of this server may be able to
map www.example.com to 10.0.0.1 instead. If this happens, a user who
is trying to visit www.example.com may end up contacting the wrong web
server.
Although DNS cache poisoning attacks are not new, a security researcher
recently presented a technique that allows an attacker to mount
successful DNS cache poisoning attacks with low complexity tools and
low traffic requirements. This technique exploits a weakness in most
implementations of the DNS protocol. The fundamental implementation
weakness is that the DNS transaction ID and source port number used to
validate DNS responses are not sufficiently randomized and can easily
be predicted, which allows an attacker to create forged responses to
DNS queries that will match the expected values. The DNS server will
consider such responses to be valid.
The following Cisco products that offer DNS server functionality have
been found to be susceptible to DNS cache poisoning attacks:
* Cisco IOS Software: The vulnerability documented in Cisco bug ID
CSCso81854.
* Cisco Network Registrar: The vulnerability documented in Cisco
bug ID CSCsq01298.
* Cisco Application and Content Networking System (ACNS): The
vulnerability documented in Cisco bug ID CSCsq21930.
This vulnerability has been assigned Common Vulnerabilities and
Exposures (CVE) ID CVE-2008-1447.
Vulnerability Scoring Details
+----------------------------
Cisco has provided scores for the vulnerabilities in this advisory based
on the Common Vulnerability Scoring System (CVSS). The CVSS scoring in
this Security Advisory is done in accordance with CVSS version 2.0.
CVSS is a standards-based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.
Cisco has provided a base and temporal score. Customers can then
compute environmental scores to assist in determining the impact of the
vulnerability in individual networks.
Cisco has provided an FAQ to answer additional questions regarding CVSS
at
http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html
Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks at
http://intellishield.cisco.com/security/alertmanager/cvss
Cisco Bugs:
* DNS cache prone to poisoning/forged answers attacks (CSCsq21930)
* DNS susceptible to forged query response attacks (CSCsq01298)
* Need to make DNS implementation more resilient against forged answers
(CSCso81854)
CVSS Base Score - 6.4
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - Partial
Availability Impact - Partial
CVSS Temporal Score - 5.3
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed
(same score for the three Cisco bugs listed above.)
Impact
======
Successful exploitation of the vulnerability described in this document
may result in invalid hostname-to-IP address mappings in the cache of an
affected DNS server. This may lead users of this DNS server to contact
the wrong provider of network services. The ultimate impact varies
greatly, ranging from a simple denial of service (for example, making
www.example.com resolve to 127.0.0.1) to phishing and financial fraud.
Software Versions and Fixes
===========================
When considering software upgrades, also consult
http://www.cisco.com/go/psirt and any subsequent advisories to determine
exposure and a complete upgrade solution.
In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance.
Cisco IOS Software
+-----------------
Each row of the Cisco IOS Software table (below) names a Cisco IOS
Software release train. If a given release train is vulnerable, then
the earliest possible releases that contain the fix (along with the
anticipated date of availability for each, if applicable) are listed in
the "First Fixed Release" column of the table. The "Recommended Release"
column indicates the releases which have fixes for all the published
vulnerabilities at the time of this Advisory. A device running a release
in the given train that is earlier than the release in a specific column
(less than the First Fixed Release) is known to be vulnerable. Cisco
recommends upgrading to a release equal to or later than the release in
the "Recommended Releases" column of the table.
+----------------------------------------+
| Major | Availability of |
| Release | Repaired Releases |
|------------+---------------------------|
| Affected | First Fixed | Recommended |
| 12.0-Based | Release | Release |
| Releases | | |
|------------+-------------+-------------|
| 12.0 | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0DA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.0(7)DB | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.0DB | release | |
| | 12.0(7)DB | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.0(7)DC | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.0DC | release | |
| | 12.0(7)DC | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.0S | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0SC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0SL | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0SP | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0ST | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0SX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0SY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0SZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.0T | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.0W | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0WC | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| 12.0WT | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Note: | |
| | Releases | |
| | prior to | |
| | 12.0(7)XE1 | |
| | are | |
| 12.0XE | vulnerable, | |
| | release | |
| | 12.0(7)XE1 | |
| | and later | |
| | are not | |
| | vulnerable; | |
|------------+-------------+-------------|
| 12.0XF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XH | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XI | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XJ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.0(7)XK2 | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.0XK | release | |
| | 12.0(7)XK2 | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.0XL | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XM | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XN | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XQ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.0(7)XR1 | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.0XR | release | |
| | 12.0(7)XR1 | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.0XS | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XV | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| Affected | First Fixed | Recommended |
| 12.1-Based | Release | Release |
| Releases | | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.1 | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.1AA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1AX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.1(22)AY1 | |
| | are | |
| 12.1AY | vulnerable, | 12.1(22) |
| | release | EA11 |
| | 12.1(22)AY1 | |
| | and later | |
| | are not | |
| | vulnerable; | |
|------------+-------------+-------------|
| 12.1AZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1CX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1DA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.1(4)DB1 | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.1DB | release | |
| | 12.1(4)DB1 | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.1(4)DC2 | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.1DC | release | |
| | 12.1(4)DC2 | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.1E | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.1(11)EA1 | |
| | are | |
| 12.1EA | vulnerable, | 12.1(22) |
| | release | EA11 |
| | 12.1(11)EA1 | |
| | and later | |
| | are not | |
| | vulnerable; | |
|------------+-------------+-------------|
| 12.1EB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EO | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EU | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EV | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Note: | |
| | Releases | |
| | prior to | |
| | 12.1(8a)EX | |
| | are | |
| 12.1EX | vulnerable, | |
| | release | |
| | 12.1(8a)EX | |
| | and later | |
| | are not | |
| | vulnerable; | |
|------------+-------------+-------------|
| 12.1EY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1EZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1GA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1GB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.1T | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.1XA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.1(1)XC1 | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.1XC | release | |
| | 12.1(1)XC1 | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.1XD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XH | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XI | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XJ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XK | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XL | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XM | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XN | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XO | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XP | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XQ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XR | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XS | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XT | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XU | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XV | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Note: | |
| | Releases | |
| | prior to | |
| | 12.1(5)YE1 | |
| | are | 12.4(19a) |
| 12.1YE | vulnerable, | |
| | release | 12.4(19b) |
| | 12.1(5)YE1 | |
| | and later | |
| | are not | |
| | vulnerable; | |
|------------+-------------+-------------|
| 12.1YF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YH | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YI | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1YJ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| Affected | First Fixed | Recommended |
| 12.2-Based | Release | Release |
| Releases | | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2 | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2B | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.2BC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2BW | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.2(8)BY | |
| | are | |
| | vulnerable, | 12.4(19a) |
| 12.2BY | release | |
| | 12.2(8)BY | 12.4(19b) |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.4 | |
|------------+-------------+-------------|
| 12.2BZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2CX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2CY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2CZ | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| 12.2DA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2DD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2DX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2EU | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2EW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2EWA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2EX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2EY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2EZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2FX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2FY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2FZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2IXA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2IXB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2IXC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2IXD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2IXE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2IXF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2JA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2JK | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2MB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2MC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2S | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SBC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SCA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SEA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SEB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SEC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SED | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SEE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SEF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SEG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SGA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SL | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SM | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SO | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SRA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SRB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SRC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SU | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SV | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SVA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SVC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SVD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SXA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SXB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SXD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SXE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SXF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SXH | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SXI | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SY | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2SZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2T | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.2(8) | |
| | TPC10d are | |
| | vulnerable, | |
| 12.2TPC | release | |
| | 12.2(8) | |
| | TPC10d and | |
| | later are | |
| | not | |
| | vulnerable; | |
|------------+-------------+-------------|
| 12.2UZ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2XA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2XB | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2XC | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.2XD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2XE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2XF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2XG | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.2XH | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2XI | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2XJ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2XK | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2XL | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.2XM | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2XN | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2XNA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2XO | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2XQ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2XR | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2XS | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2XT | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2XU | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.2XV | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2XW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2YA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2YB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2YC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2YD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2YE | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2YF | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2YG | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2YH | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2YJ | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.2YK | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2YL | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2YM | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2YN | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Vulnerable; | 12.2(18) |
| | migrate to | SXF15; |
| 12.2YO | any release | Available |
| | in 12.2SY | on |
| | | 08-AUG-08 |
|------------+-------------+-------------|
| 12.2YP | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2YQ | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2YR | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2YS | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2YT | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2YU | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| | Vulnerable; | 12.4(19a) |
| 12.2YV | first fixed | |
| | in 12.4 | 12.4(19b) |
|------------+-------------+-------------|
| 12.2YW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.2YX | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
