[AusNOG] Storm worm campaign using april fool's day hook - list of peers
matthew at auscert.org.au
matthew at auscert.org.au
Thu Apr 3 12:20:25 EST 2008
Greetings AusNOG,
If you haven't seen this already, please find attached the peer list for
the latest Storm worm campaign (using april fool's day as a hook).
Emails that come in reference April fool's day and the victim then
retrieves trojan binaries of funny.exe, kickme.exe and foolsday.exe.
This peerlist, decoded and attached thanks to a report we received, are
the seeded peers - ie the ones that are predefined for the victims infected
by the abovementioned exes.
In short - connections to these IPs indicate a possible Storm infection.
Hope this helps - feedback appreciated too.
-- Matthew McGlashan --
Coordination Centre Team Leader | Hotline: +61 7 3365 4417
Australian Computer Emergency Response Team | Direct: +61 7 3365 7924
(AusCERT) | Fax: +61 7 3365 7031
The University of Queensland | WWW: www.auscert.org.au
Qld 4072 Australia | Email: auscert at auscert.org.au
-------------- next part --------------
186 | 136.242.140.162 | 28145 | CUA-AS - The Catholic University of America
209 | 63.228.99.116 | 26417 | ASN-QWEST - Qwest
209 | 65.100.144.236 | 5993 | ASN-QWEST - Qwest
209 | 65.113.120.154 | 22685 | ASN-QWEST - Qwest
209 | 71.219.185.164 | 3304 | ASN-QWEST - Qwest
209 | 71.35.21.71 | 17097 | ASN-QWEST - Qwest
209 | 71.38.137.249 | 18804 | ASN-QWEST - Qwest
209 | 72.47.42.48 | 6010 | ASN-QWEST - Qwest
237 | 198.109.51.252 | 20309 | MERIT-AS-14 - Merit Network Inc.
577 | 65.93.192.68 | 33622 | BACOM - Bell Canada
577 | 65.94.19.46 | 19181 | BACOM - Bell Canada
684 | 74.216.88.121 | 16072 | MTSAL-ASN - MTS Allstream Inc.
701 | 65.197.90.190 | 6499 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
812 | 99.238.174.2 | 31692 | ROGERS-CABLE - Rogers Cable Communications Inc.
852 | 154.20.162.77 | 30255 | ASN852 - Telus Advanced Communications
1221 | 124.190.97.199 | 4059 | ASN-TELSTRA Telstra Pty Ltd
1257 | 213.103.32.146 | 6928 | TELE2
1257 | 83.190.47.201 | 8468 | TELE2
1680 | 89.138.230.175 | 4127 | NetVision Ltd.
1761 | 163.234.144.201 | 6842 | TGSCNET - General Services Commission
1767 | 199.8.28.5 | 24654 | ILIGHT-NET - Indiana Higher Education Telecommunication System
1785 | 63.138.46.80 | 7966 | AS-PAETEC-NET - PaeTec Communications, Inc.
1785 | 63.243.9.210 | 10256 | AS-PAETEC-NET - PaeTec Communications, Inc.
2108 | 193.198.17.211 | 21523 | CARNET-AS Croatian Academic and Research Network
2119 | 85.226.161.112 | 17856 | TELENOR-NEXTEL T.net
2119 | 85.229.106.127 | 5500 | TELENOR-NEXTEL T.net
2381 | 138.74.50.183 | 10964 | WISCNET1-AS - University of Wisconsin-Madison
2614 | 193.230.235.4 | 1185 | ROEDUNET Romanian Education Network
2820 | 62.16.86.169 | 4646 | ELVIS-AS Elvis-Telecom, Moscow, Russia
2828 | 64.220.124.191 | 3291 | XO-AS15 - XO Communications
2828 | 67.90.49.130 | 19494 | XO-AS15 - XO Communications
2856 | 81.137.216.78 | 31173 | BT-UK-AS BTnet UK Regional network
2856 | 81.137.96.142 | 22801 | BT-UK-AS BTnet UK Regional network
2856 | 86.153.231.195 | 31546 | BT-UK-AS BTnet UK Regional network
2897 | 167.198.97.231 | 22312 | GEORGIA-1 - State of Georgia (DOAS)
3209 | 88.65.104.124 | 27712 | Arcor IP-Network
3215 | 83.204.36.125 | 30843 | AS3215 France Telecom - Orange
3215 | 83.205.221.127 | 32262 | AS3215 France Telecom - Orange
3215 | 86.194.181.173 | 5877 | AS3215 France Telecom - Orange
3215 | 86.203.224.177 | 14609 | AS3215 France Telecom - Orange
3215 | 90.3.69.54 | 1554 | AS3215 France Telecom - Orange
3215 | 90.49.252.230 | 4535 | AS3215 France Telecom - Orange
3215 | 90.54.139.214 | 25031 | AS3215 France Telecom - Orange
3215 | 90.7.220.81 | 1348 | AS3215 France Telecom - Orange
3249 | 217.159.171.197 | 6242 | ESTPAK Estonian Telephone Company Ltd.
3249 | 217.159.171.203 | 6349 | ESTPAK Estonian Telephone Company Ltd.
3255 | 194.44.196.1 | 7284 | UARNET-AS Ukrainian Academic and Research Network
3269 | 80.116.128.122 | 32657 | ASN-IBSNAZ TELECOM ITALIA
3269 | 82.107.72.165 | 8798 | ASN-IBSNAZ TELECOM ITALIA
3269 | 82.88.219.12 | 26331 | ASN-IBSNAZ TELECOM ITALIA
3269 | 85.44.97.242 | 21540 | ASN-IBSNAZ TELECOM ITALIA
3292 | 148.160.184.109 | 10535 | TDC TDC Data Networks
3301 | 81.229.37.220 | 10921 | TELIANET-SWEDEN TeliaNet Sweden
3301 | 90.231.195.21 | 10698 | TELIANET-SWEDEN TeliaNet Sweden
3320 | 217.231.253.74 | 29762 | DTAG Deutsche Telekom AG
3320 | 217.93.242.45 | 5860 | DTAG Deutsche Telekom AG
3320 | 62.224.245.242 | 5148 | DTAG Deutsche Telekom AG
3320 | 84.184.99.229 | 7704 | DTAG Deutsche Telekom AG
3320 | 87.189.254.70 | 19220 | DTAG Deutsche Telekom AG
3352 | 217.125.123.200 | 26039 | TELEFONICA-DATA-ESPANA Internet Access Network of TDE
3352 | 81.33.89.251 | 18332 | TELEFONICA-DATA-ESPANA Internet Access Network of TDE
3352 | 88.4.75.46 | 21497 | TELEFONICA-DATA-ESPANA Internet Access Network of TDE
3356 | 216.143.83.99 | 19696 | LEVEL3 Level 3 Communications
3356 | 64.157.92.62 | 6212 | LEVEL3 Level 3 Communications
3356 | 65.88.237.200 | 10921 | LEVEL3 Level 3 Communications
3462 | 220.141.41.227 | 24126 | HINET Data Communication Business Group
3462 | 59.120.122.61 | 16398 | HINET Data Communication Business Group
3462 | 59.126.195.102 | 26412 | HINET Data Communication Business Group
3741 | 196.209.171.29 | 17693 | IS
3786 | 210.92.241.159 | 6842 | LGDACOM LG DACOM Corporation
3786 | 211.181.60.32 | 26790 | LGDACOM LG DACOM Corporation
3816 | 190.65.180.131 | 13550 | COLOMBIA TELECOMUNICACIONES S.A. ESP
3909 | 204.193.217.2 | 6465 | QWEST-AS-3908 - Qwest Communications Corporation
3970 | 192.169.0.142 | 3986 | RGNET-3970 RGnet-3970
4230 | 200.241.247.10 | 24628 | Embratel
4323 | 64.129.78.10 | 31186 | TWTC - Time Warner Telecom, Inc.
4713 | 118.6.203.12 | 16119 | OCN NTT Communications Corporation
4713 | 123.225.154.143 | 13327 | OCN NTT Communications Corporation
4750 | 58.136.131.36 | 32215 | CSLOXINFO-ISP-AS-AP CSLOXINFO Public Company Limited.
4755 | 59.164.34.185 | 28960 | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
4760 | 218.250.40.29 | 31362 | HKTIMS-AP PCCW Limited
4760 | 219.73.90.153 | 12649 | HKTIMS-AP PCCW Limited
4760 | 219.79.134.23 | 22990 | HKTIMS-AP PCCW Limited
4760 | 219.79.137.243 | 10072 | HKTIMS-AP PCCW Limited
4766 | 121.174.38.161 | 18002 | KIXS-AS-KR Korea Telecom
4766 | 202.133.22.193 | 21137 | KIXS-AS-KR Korea Telecom
4766 | 211.219.218.20 | 2828 | KIXS-AS-KR Korea Telecom
4766 | 222.118.119.66 | 14056 | KIXS-AS-KR Korea Telecom
4766 | 59.10.32.141 | 17813 | KIXS-AS-KR Korea Telecom
4808 | 125.33.121.152 | 21497 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
4837 | 221.214.177.13 | 19494 | CHINA169-BACKBONE CNCGROUP China169 Backbone
4837 | 61.52.185.40 | 14082 | CHINA169-BACKBONE CNCGROUP China169 Backbone
5089 | 86.22.99.47 | 5504 | NTL NTL Group Limited
5384 | 83.110.10.231 | 13563 | EMIRATES-INTERNET Emirates Internet
5384 | 83.110.149.251 | 1181 | EMIRATES-INTERNET Emirates Internet
5384 | 83.110.224.201 | 27605 | EMIRATES-INTERNET Emirates Internet
5384 | 83.110.243.254 | 4059 | EMIRATES-INTERNET Emirates Internet
5384 | 83.110.255.25 | 29891 | EMIRATES-INTERNET Emirates Internet
5384 | 86.99.219.79 | 16329 | EMIRATES-INTERNET Emirates Internet
5388 | 84.66.25.136 | 1318 | ENERGIS-AS Energis UK
5391 | 78.3.47.89 | 23680 | T-HT T-Com Croatia Internet network
5413 | 81.178.97.110 | 18332 | AS5413 GX Networks
5413 | 83.67.117.178 | 29020 | AS5413 GX Networks
5416 | 84.255.136.91 | 7747 | BATELCO-BH
5430 | 77.132.208.134 | 9999 | FREENETDE freenet Cityline GmbH
5462 | 82.38.64.220 | 8223 | CABLEINET Telewest Broadband
5462 | 82.43.105.14 | 21669 | CABLEINET Telewest Broadband
5486 | 77.124.101.177 | 33270 | SMILE-ASN Euronet Digital Communications, (1992) LTD, Israel
5486 | 77.124.28.230 | 18332 | SMILE-ASN Euronet Digital Communications, (1992) LTD, Israel
5518 | 80.233.225.194 | 4951 | TELIALATVIJA AS of Telia Latvija SIA,
5617 | 195.117.221.2 | 11912 | TPNET Polish Telecom_s commercial IP network
5617 | 79.184.141.104 | 31919 | TPNET Polish Telecom_s commercial IP network
5617 | 79.184.204.29 | 13576 | TPNET Polish Telecom_s commercial IP network
5617 | 79.184.235.81 | 9566 | TPNET Polish Telecom_s commercial IP network
5617 | 80.54.177.33 | 29891 | TPNET Polish Telecom_s commercial IP network
5617 | 83.10.172.10 | 19507 | TPNET Polish Telecom_s commercial IP network
5617 | 83.10.187.197 | 9917 | TPNET Polish Telecom_s commercial IP network
5617 | 83.10.69.110 | 29020 | TPNET Polish Telecom_s commercial IP network
5617 | 83.13.31.106 | 7413 | TPNET Polish Telecom_s commercial IP network
5617 | 83.14.23.178 | 11899 | TPNET Polish Telecom_s commercial IP network
5617 | 83.17.128.122 | 23680 | TPNET Polish Telecom_s commercial IP network
5617 | 83.18.170.202 | 12066 | TPNET Polish Telecom_s commercial IP network
5617 | 83.18.245.10 | 15613 | TPNET Polish Telecom_s commercial IP network
5617 | 83.20.130.57 | 8832 | TPNET Polish Telecom_s commercial IP network
5617 | 83.20.164.190 | 30658 | TPNET Polish Telecom_s commercial IP network
5617 | 83.2.24.2 | 14519 | TPNET Polish Telecom_s commercial IP network
5617 | 83.25.166.16 | 26052 | TPNET Polish Telecom_s commercial IP network
5617 | 83.26.203.109 | 20597 | TPNET Polish Telecom_s commercial IP network
5617 | 83.28.133.61 | 27845 | TPNET Polish Telecom_s commercial IP network
5617 | 83.29.114.28 | 32927 | TPNET Polish Telecom_s commercial IP network
5617 | 83.29.136.167 | 31074 | TPNET Polish Telecom_s commercial IP network
5617 | 83.29.159.247 | 24684 | TPNET Polish Telecom_s commercial IP network
5617 | 83.30.103.99 | 1618 | TPNET Polish Telecom_s commercial IP network
5617 | 83.4.133.54 | 30422 | TPNET Polish Telecom_s commercial IP network
5617 | 83.5.175.215 | 30101 | TPNET Polish Telecom_s commercial IP network
5617 | 83.5.47.117 | 13284 | TPNET Polish Telecom_s commercial IP network
5617 | 83.6.161.219 | 10621 | TPNET Polish Telecom_s commercial IP network
5617 | 83.7.136.172 | 19027 | TPNET Polish Telecom_s commercial IP network
5617 | 83.8.108.251 | 13563 | TPNET Polish Telecom_s commercial IP network
5617 | 83.9.132.41 | 7717 | TPNET Polish Telecom_s commercial IP network
5690 | 209.91.185.101 | 9703 | VIANET-NO - Via Computer and Communications (ViaNet)
5769 | 74.56.240.215 | 3647 | VIDEOTRON - Videotron Telecom Ltee
5769 | 74.57.228.123 | 24444 | VIDEOTRON - Videotron Telecom Ltee
5769 | 74.59.30.84 | 32245 | VIDEOTRON - Videotron Telecom Ltee
6058 | 216.108.32.14 | 19323 | NWT-AS - Internet North
6128 | 24.184.165.237 | 4934 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 24.190.177.69 | 13190 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 24.46.187.113 | 13434 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 67.85.70.196 | 16385 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 67.86.88.163 | 18654 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 68.192.40.111 | 22780 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 68.193.183.96 | 29046 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 68.193.199.154 | 12272 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 68.194.116.185 | 12649 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 68.194.139.68 | 1511 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 68.195.119.73 | 25756 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 68.195.180.94 | 10020 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 69.114.101.237 | 7168 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 69.119.180.134 | 20228 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 69.119.206.131 | 25216 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 69.121.115.118 | 27429 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 69.125.161.109 | 15120 | CABLE-NET-1 - Cablevision Systems Corp.
6128 | 75.127.222.194 | 22351 | CABLE-NET-1 - Cablevision Systems Corp.
6140 | 201.234.80.20 | 31379 | IMPSAT-USA - ImpSat USA, Inc.
6147 | 190.232.10.121 | 18714 | Telefonica del Peru S.A.A.
6147 | 190.40.54.232 | 18169 | Telefonica del Peru S.A.A.
6147 | 190.41.113.9 | 16968 | Telefonica del Peru S.A.A.
6147 | 190.41.20.2 | 16711 | Telefonica del Peru S.A.A.
6147 | 190.42.137.128 | 13374 | Telefonica del Peru S.A.A.
6147 | 190.42.24.118 | 5041 | Telefonica del Peru S.A.A.
6147 | 190.42.33.227 | 12066 | Telefonica del Peru S.A.A.
6147 | 190.43.137.208 | 13065 | Telefonica del Peru S.A.A.
6167 | 75.193.47.76 | 27030 | CELLCO-PART - Cellco Partnership
6197 | 72.158.85.110 | 16711 | BATI-ATL - BellSouth Network Solutions, Inc
6325 | 170.27.133.108 | 31769 | ILLINOIS-CENTURY - Illinois Century Network
6327 | 24.86.165.141 | 26395 | SHAW - Shaw Communications Inc.
6327 | 24.87.61.22 | 18611 | SHAW - Shaw Communications Inc.
6327 | 68.148.122.134 | 21420 | SHAW - Shaw Communications Inc.
6327 | 68.151.203.213 | 4076 | SHAW - Shaw Communications Inc.
6478 | 12.207.193.135 | 7408 | ATT-INTERNET3 - AT&T WorldNet Services
6478 | 12.214.122.144 | 13340 | ATT-INTERNET3 - AT&T WorldNet Services
6478 | 12.218.216.215 | 4415 | ATT-INTERNET3 - AT&T WorldNet Services
6648 | 121.97.148.15 | 14807 | ASN-SKYINTERNET Bayan Telecommunications Inc.
6678 | 81.64.23.137 | 25786 | AS-NOOS NOOS Autonomous System
6713 | 196.206.12.123 | 4003 | IAM-AS
6713 | 196.206.131.19 | 27420 | IAM-AS
6713 | 196.206.14.105 | 18752 | IAM-AS
6713 | 196.217.152.103 | 12915 | IAM-AS
6713 | 196.217.157.196 | 33686 | IAM-AS
6713 | 196.217.241.47 | 16638 | IAM-AS
6713 | 196.217.56.170 | 32318 | IAM-AS
6713 | 41.248.39.106 | 20099 | IAM-AS
6713 | 41.249.118.57 | 2472 | IAM-AS
6713 | 41.249.33.84 | 16711 | IAM-AS
6713 | 41.250.15.163 | 4243 | IAM-AS
6713 | 41.250.18.37 | 1301 | IAM-AS
6713 | 41.250.56.68 | 15120 | IAM-AS
6746 | 86.106.56.148 | 26142 | ASTRAL ASTRAL Telecom SA, Romania
6746 | 89.137.18.92 | 28883 | ASTRAL ASTRAL Telecom SA, Romania
6746 | 89.35.125.155 | 13434 | ASTRAL ASTRAL Telecom SA, Romania
6799 | 79.131.112.123 | 20970 | OTENET-GR OTEnet S.A. Multiprotocol Backbone & ISP
6799 | 83.235.174.206 | 18581 | OTENET-GR OTEnet S.A. Multiprotocol Backbone & ISP
6799 | 87.202.28.65 | 2339 | OTENET-GR OTEnet S.A. Multiprotocol Backbone & ISP
6805 | 77.180.55.141 | 12791 | TDDE-ASN1 Telefonica Deutschland Autonomous System
6805 | 77.187.59.28 | 27566 | TDDE-ASN1 Telefonica Deutschland Autonomous System
6830 | 213.93.203.14 | 9617 | UPC UPC Broadband
6830 | 77.249.87.95 | 14609 | UPC UPC Broadband
6830 | 84.119.15.249 | 29796 | UPC UPC Broadband
6830 | 86.101.34.121 | 12675 | UPC UPC Broadband
6830 | 89.133.117.4 | 21497 | UPC UPC Broadband
6849 | 213.179.245.183 | 19190 | UKRTELNET JSC UKRTELECOM,
6855 | 91.127.31.188 | 22295 | SK SLOVAK TELECOM, AS6855
6981 | 65.97.158.90 | 25932 | FDNCOM - FDN.com
7015 | 71.234.101.162 | 6109 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
7015 | 71.234.179.242 | 13065 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
7015 | 76.118.46.91 | 7623 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
7015 | 76.119.120.145 | 7288 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
7015 | 76.119.186.16 | 10908 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
7016 | 24.3.159.185 | 19782 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
7016 | 71.236.119.95 | 10282 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
7016 | 76.125.159.234 | 2463 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
7018 | 12.124.160.22 | 22973 | ATT-INTERNET4 - AT&T WorldNet Services
7018 | 12.169.153.131 | 26824 | ATT-INTERNET4 - AT&T WorldNet Services
7018 | 12.174.24.2 | 10775 | ATT-INTERNET4 - AT&T WorldNet Services
7066 | 65.161.127.93 | 9896 | NETWORK-VIRGINIA-AS - Network Virginia
7132 | 206.51.55.31 | 27399 | SBIS-AS - AT&T Internet Services
7132 | 65.66.194.149 | 22904 | SBIS-AS - AT&T Internet Services
7132 | 67.125.134.174 | 8832 | SBIS-AS - AT&T Internet Services
7132 | 68.23.172.174 | 26391 | SBIS-AS - AT&T Internet Services
7132 | 68.78.82.14 | 3531 | SBIS-AS - AT&T Internet Services
7132 | 69.0.39.120 | 5380 | SBIS-AS - AT&T Internet Services
7132 | 69.148.199.115 | 17543 | SBIS-AS - AT&T Internet Services
7132 | 69.152.228.103 | 19417 | SBIS-AS - AT&T Internet Services
7132 | 70.231.39.239 | 8382 | SBIS-AS - AT&T Internet Services
7132 | 70.238.63.159 | 13563 | SBIS-AS - AT&T Internet Services
7132 | 71.135.50.173 | 31778 | SBIS-AS - AT&T Internet Services
7132 | 71.139.35.124 | 32232 | SBIS-AS - AT&T Internet Services
7132 | 75.38.119.150 | 23573 | SBIS-AS - AT&T Internet Services
7132 | 75.41.115.214 | 1301 | SBIS-AS - AT&T Internet Services
7132 | 76.193.198.238 | 18697 | SBIS-AS - AT&T Internet Services
7132 | 76.212.169.29 | 8498 | SBIS-AS - AT&T Internet Services
7132 | 76.247.213.68 | 14897 | SBIS-AS - AT&T Internet Services
7132 | 99.129.31.172 | 22724 | SBIS-AS - AT&T Internet Services
7228 | 63.252.243.227 | 28518 | MCLEOD - McLeod, Inc.
7303 | 190.136.165.192 | 15604 | Telecom Argentina S.A.
7303 | 190.31.214.110 | 15150 | Telecom Argentina S.A.
7303 | 201.253.120.186 | 12649 | Telecom Argentina S.A.
7341 | 66.211.242.66 | 23629 | VELOCITY - The Velocity Network
7470 | 58.9.139.37 | 3188 | ASIAINFO-AS-AP ASIA INFONET Co.,Ltd.
7472 | 137.132.194.178 | 33382 | NUS-AS-AP Computer Centre
7643 | 123.22.109.83 | 6919 | VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
7700 | 202.63.239.17 | 17153 | SINGTEL-DVBIP-AS-AP SINGAPORE TELECOMMUNICATIONS LTD
7725 | 24.126.138.249 | 29972 | CCH-AS7 - Comcast Cable Communications Holdings, Inc
7725 | 67.191.185.171 | 26142 | CCH-AS7 - Comcast Cable Communications Holdings, Inc
7738 | 189.25.122.109 | 8172 | Telecomunicacoes da Bahia S.A.
7738 | 201.78.231.22 | 20837 | Telecomunicacoes da Bahia S.A.
7757 | 76.170.86.254 | 11697 | CCCH-AS4 - Comcast Cable Communications Holdings, Inc
7757 | 76.171.80.186 | 10754 | CCCH-AS4 - Comcast Cable Communications Holdings, Inc
7795 | 64.4.117.206 | 32078 | NTELOSINC - Ntelos Inc.
8048 | 190.38.231.118 | 25143 | CANTV Servicios, Venezuela
8048 | 190.79.155.50 | 28883 | CANTV Servicios, Venezuela
8048 | 201.242.237.52 | 9879 | CANTV Servicios, Venezuela
8151 | 189.131.50.137 | 25589 | Uninet S.A. de C.V.
8151 | 189.153.59.199 | 33262 | Uninet S.A. de C.V.
8151 | 189.168.28.94 | 21772 | Uninet S.A. de C.V.
8151 | 189.175.213.205 | 25606 | Uninet S.A. de C.V.
8151 | 189.181.22.207 | 9917 | Uninet S.A. de C.V.
8151 | 201.116.28.98 | 9600 | Uninet S.A. de C.V.
8167 | 201.14.96.98 | 1185 | TELESC - Telecomunicacoes de Santa Catarina SA
8220 | 212.36.184.106 | 9501 | COLT COLT Telecommunications
8326 | 212.122.214.3 | 9879 | PL-BYDMAN-EDU Educational Users
8326 | 82.146.245.159 | 1756 | PL-BYDMAN-EDU Educational Users
8334 | 195.98.166.2 | 4831 | CO-2COM-AS 2COM Co ltd.
8359 | 83.237.108.27 | 8798 | COMSTAR COMSTAR-Direct Moscow region network
8359 | 85.140.115.201 | 9600 | COMSTAR COMSTAR-Direct Moscow region network
8359 | 85.140.143.87 | 32232 | COMSTAR COMSTAR-Direct Moscow region network
8359 | 85.140.190.224 | 31486 | COMSTAR COMSTAR-Direct Moscow region network
8359 | 85.140.219.124 | 32318 | COMSTAR COMSTAR-Direct Moscow region network
8359 | 85.141.227.123 | 8811 | COMSTAR COMSTAR-Direct Moscow region network
8359 | 85.141.87.81 | 30551 | COMSTAR COMSTAR-Direct Moscow region network
8359 | 91.78.126.131 | 22445 | COMSTAR COMSTAR-Direct Moscow region network
8359 | 91.78.40.65 | 19923 | COMSTAR COMSTAR-Direct Moscow region network
8402 | 78.106.118.173 | 33678 | CORBINA-AS Corbina Telecom
8402 | 78.106.94.190 | 1357 | CORBINA-AS Corbina Telecom
8402 | 78.107.150.48 | 31679 | CORBINA-AS Corbina Telecom
8402 | 78.107.196.238 | 28051 | CORBINA-AS Corbina Telecom
8402 | 78.107.5.57 | 14185 | CORBINA-AS Corbina Telecom
8402 | 89.178.120.173 | 13100 | CORBINA-AS Corbina Telecom
8402 | 89.178.147.43 | 9583 | CORBINA-AS Corbina Telecom
8402 | 89.178.199.121 | 24328 | CORBINA-AS Corbina Telecom
8402 | 89.178.23.174 | 33759 | CORBINA-AS Corbina Telecom
8402 | 89.178.246.205 | 32022 | CORBINA-AS Corbina Telecom
8402 | 89.178.43.181 | 2266 | CORBINA-AS Corbina Telecom
8402 | 93.80.111.81 | 11873 | CORBINA-AS Corbina Telecom
8402 | 93.80.33.85 | 31392 | CORBINA-AS Corbina Telecom
8402 | 93.80.83.56 | 32777 | CORBINA-AS Corbina Telecom
8402 | 93.80.85.13 | 15244 | CORBINA-AS Corbina Telecom
8402 | 93.81.17.163 | 26052 | CORBINA-AS Corbina Telecom
8402 | 93.81.27.128 | 1618 | CORBINA-AS Corbina Telecom
8402 | 93.81.71.12 | 16338 | CORBINA-AS Corbina Telecom
8402 | 93.81.7.198 | 30963 | CORBINA-AS Corbina Telecom
8452 | 41.232.176.133 | 6336 | TEDATA TEDATA
8486 | 195.14.183.222 | 16801 | BNK-AS Baltnetos Komunikacijos, UAB
8551 | 79.176.131.203 | 17011 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone
8551 | 79.180.103.198 | 22943 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone
8615 | 212.13.104.66 | 25143 | CNT-AS CNT Autonomous System
8615 | 213.85.146.5 | 25829 | CNT-AS CNT Autonomous System
8615 | 77.41.66.73 | 21433 | CNT-AS CNT Autonomous System
8615 | 79.164.148.158 | 31023 | CNT-AS CNT Autonomous System
8615 | 79.164.169.26 | 8815 | CNT-AS CNT Autonomous System
8615 | 79.165.184.48 | 20262 | CNT-AS CNT Autonomous System
8696 | 91.82.61.28 | 19752 | INVITEL INVITEL Telecommunications
8708 | 79.112.106.198 | 4063 | RDSNET RCS & RDS S.A.
8708 | 79.113.148.197 | 22964 | RDSNET RCS & RDS S.A.
8708 | 79.113.18.164 | 25602 | RDSNET RCS & RDS S.A.
8708 | 79.113.45.186 | 16385 | RDSNET RCS & RDS S.A.
8708 | 79.113.49.81 | 13992 | RDSNET RCS & RDS S.A.
8708 | 79.113.6.36 | 19769 | RDSNET RCS & RDS S.A.
8708 | 79.114.167.138 | 22831 | RDSNET RCS & RDS S.A.
8708 | 79.114.218.128 | 6212 | RDSNET RCS & RDS S.A.
8708 | 79.114.229.231 | 3390 | RDSNET RCS & RDS S.A.
8708 | 79.114.231.232 | 6469 | RDSNET RCS & RDS S.A.
8708 | 79.114.88.126 | 15604 | RDSNET RCS & RDS S.A.
8708 | 79.114.89.21 | 24817 | RDSNET RCS & RDS S.A.
8708 | 79.115.85.205 | 27935 | RDSNET RCS & RDS S.A.
8708 | 79.116.48.158 | 20927 | RDSNET RCS & RDS S.A.
8708 | 79.116.83.211 | 3291 | RDSNET RCS & RDS S.A.
8708 | 79.117.155.208 | 6212 | RDSNET RCS & RDS S.A.
8708 | 79.117.194.125 | 15480 | RDSNET RCS & RDS S.A.
8708 | 79.117.212.180 | 28763 | RDSNET RCS & RDS S.A.
8708 | 79.117.27.65 | 16698 | RDSNET RCS & RDS S.A.
8708 | 79.117.74.192 | 22964 | RDSNET RCS & RDS S.A.
8708 | 79.117.77.149 | 16951 | RDSNET RCS & RDS S.A.
8708 | 79.118.227.13 | 13190 | RDSNET RCS & RDS S.A.
8708 | 79.118.33.109 | 8819 | RDSNET RCS & RDS S.A.
8708 | 79.119.153.19 | 12851 | RDSNET RCS & RDS S.A.
8708 | 79.119.209.137 | 24594 | RDSNET RCS & RDS S.A.
8708 | 82.77.202.91 | 32940 | RDSNET RCS & RDS S.A.
8708 | 82.78.36.151 | 5993 | RDSNET RCS & RDS S.A.
8708 | 82.79.161.197 | 29389 | RDSNET RCS & RDS S.A.
8708 | 82.79.26.47 | 10891 | RDSNET RCS & RDS S.A.
8708 | 86.107.160.154 | 19696 | RDSNET RCS & RDS S.A.
8708 | 86.120.34.79 | 20232 | RDSNET RCS & RDS S.A.
8708 | 86.120.84.254 | 23629 | RDSNET RCS & RDS S.A.
8708 | 86.121.102.2 | 5504 | RDSNET RCS & RDS S.A.
8708 | 86.121.151.26 | 30255 | RDSNET RCS & RDS S.A.
8708 | 86.121.152.182 | 27197 | RDSNET RCS & RDS S.A.
8708 | 86.121.69.27 | 30071 | RDSNET RCS & RDS S.A.
8708 | 86.122.38.204 | 29020 | RDSNET RCS & RDS S.A.
8708 | 86.127.44.88 | 8815 | RDSNET RCS & RDS S.A.
8708 | 89.37.244.216 | 24311 | RDSNET RCS & RDS S.A.
8708 | 89.38.20.5 | 29749 | RDSNET RCS & RDS S.A.
8717 | 212.36.12.237 | 14232 | SPECTRUMNET Spectrum NET
8732 | 213.171.61.131 | 11916 | COMCOR-AS AS for Moscow Telecommunication Corporation (COMCOR)
8732 | 77.108.97.253 | 5397 | COMCOR-AS AS for Moscow Telecommunication Corporation (COMCOR)
