[AusNOG] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Fri Nov 10 22:00:03 EST 2006
BGP Update Report
Interval: 27-Oct-06 -to- 05-Nov-06 (10 days)
Observation Point: BGP Peering with AS4637
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS13156 17582 2.2% 279.1 -- AS13156 Cabovisao,SA
2 - AS33783 9110 1.2% 82.8 -- EEPAD
3 - AS15611 7241 0.9% 67.0 -- Iranian Research Organisation
4 - AS2854 7017 0.9% 200.5 -- ROSPRINT-AS &Equant Russia AS
5 - AS15471 6980 0.9% 58.7 -- SNR-RO SNR - Societatea Nationala de Radiocomunicatii
6 - AS28751 6801 0.9% 37.0 -- CAUCASUS-NET-AS Caucasus Network Tbilisi, Georgia
7 - AS3602 6718 0.8% 12.7 -- AS3602-RTI - Rogers Telecom Inc.
8 - AS6629 5529 0.7% 83.8 -- NOAA-AS - NOAA
9 - AS812 5348 0.7% 12.6 -- ROGERS-CABLE - Rogers Cable Inc.
10 - AS4621 5171 0.7% 38.3 -- UNSPECIFIED UNINET-TH
11 - AS9121 5108 0.7% 45.2 -- TTNET TTnet Autonomous System
12 - AS34695 4939 0.6% 89.8 -- E4A-AS E4A Primary AS
13 - AS17974 4596 0.6% 16.2 -- TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA
14 - AS6386 4502 0.6% 17.6 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
15 - AS14117 4318 0.6% 18.0 -- Telefonica del Sur S.A.
16 - AS702 4284 0.5% 14.6 -- AS702 MCI EMEA - Commercial IP service provider in Europe
17 - AS4755 4073 0.5% 8.0 -- VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
18 - AS23918 3945 0.5% 32.1 -- CBB-BGP-IBARAKI Connexion By Boeing Ibaraki AS
19 - AS721 3880 0.5% 13.3 -- DISA-ASNBLK - DoD Network Information Center
20 - AS7738 3875 0.5% 31.2 -- Telecomunicacoes da Bahia S.A.
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS31594 2996 0.4% 2996.0 -- FORTESS-AS Fortess LLC Network
2 - AS3043 2232 0.3% 2232.0 -- AMPHIB-AS - Amphibian Media Corporation
3 - AS39250 1042 0.1% 1042.0 -- COLOPROVIDER-AS Colo Provider
4 - AS34378 648 0.1% 648.0 -- RUG-AS Razguliay-UKRROS Group
5 - AS26460 1144 0.1% 572.0 -- CERTEGY-INC - CERTEGY INC.
6 - AS1258 557 0.1% 557.0 -- XKL-NET-AS - XKL Systems Corporation
7 - AS18173 529 0.1% 529.0 -- AKU-AS-PK Aga Khan University
8 - AS32225 413 0.1% 413.0 -- MCGRAW-BCM - McGraw Communications
9 - AS14699 3714 0.5% 412.7 -- BTCBCI - Bloomingdale Communications Inc
10 - AS3944 411 0.1% 411.0 -- PARTAN-LAB - Partan & Partan
11 - AS32937 810 0.1% 405.0 -- CAC-FOR-THE-DEAF-AND-HARD-OF-HEARING - Communication Access Center for the Deaf and Hard of Hearing, Inc.
12 - AS34277 397 0.1% 397.0 -- ITSN-AS IT Systems aut-num in Donetsk
13 - AS33188 770 0.1% 385.0 -- SCS-NETWORK-1 - Sono Corporate Suites
14 - AS30517 2685 0.3% 383.6 -- GREAT-LAKES-COMNET - Great Lakes Comnet, Inc.
15 - AS11904 373 0.1% 373.0 -- ALLENTEL - Allendale Telephone Company
16 - AS41212 314 0.0% 314.0 -- CARCADE Carcade Network Tupolev Plaza
17 - AS31527 286 0.0% 286.0 -- TELEPOL-AS Telepol Security
18 - AS13816 849 0.1% 283.0 -- BLUEBONNET - Bluebonnet Technologies
19 - AS13156 17582 2.2% 279.1 -- AS13156 Cabovisao,SA
20 - AS12671 277 0.0% 277.0 -- SPACENETOL Internet Service Provider
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 194.242.124.0/22 2996 0.3% AS31594 -- FORTESS-AS Fortess LLC Network
2 - 209.140.24.0/24 2232 0.2% AS3043 -- AMPHIB-AS - Amphibian Media Corporation
3 - 203.199.128.0/19 1855 0.2% AS4755 -- VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
4 - 61.0.0.0/8 1424 0.1% AS4678 -- FINE CANON NETWORK COMMUNICATIONS INC.
5 - 217.129.168.0/21 1240 0.1% AS13156 -- AS13156 Cabovisao,SA
6 - 83.98.220.0/23 1042 0.1% AS39250 -- COLOPROVIDER-AS Colo Provider
7 - 217.129.192.0/21 959 0.1% AS13156 -- AS13156 Cabovisao,SA
8 - 205.105.128.0/20 959 0.1% AS5839 -- DDN-ASNBLK - DoD Network Information Center
9 - 143.81.0.0/21 903 0.1% AS6034 -- DDN-ASNBLK - DoD Network Information Center
10 - 194.42.208.0/20 890 0.1% AS705 -- ALTERNET-AS - UUNET Technologies, Inc.
11 - 217.129.128.0/20 889 0.1% AS13156 -- AS13156 Cabovisao,SA
12 - 217.129.48.0/20 868 0.1% AS13156 -- AS13156 Cabovisao,SA
13 - 217.129.112.0/20 868 0.1% AS13156 -- AS13156 Cabovisao,SA
14 - 217.129.200.0/21 867 0.1% AS13156 -- AS13156 Cabovisao,SA
15 - 217.129.96.0/21 862 0.1% AS13156 -- AS13156 Cabovisao,SA
16 - 217.129.104.0/21 862 0.1% AS13156 -- AS13156 Cabovisao,SA
17 - 84.90.72.0/21 809 0.1% AS13156 -- AS13156 Cabovisao,SA
18 - 84.90.96.0/21 809 0.1% AS13156 -- AS13156 Cabovisao,SA
19 - 84.90.88.0/21 809 0.1% AS13156 -- AS13156 Cabovisao,SA
20 - 84.90.0.0/21 809 0.1% AS13156 -- AS13156 Cabovisao,SA
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at merit.edu
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
ausnog at ausnog.net
More information about the AusNOG
mailing list