<div dir="ltr">Thanks Ross,<div><br></div><div>We are not too confident about restoring our PIPE Peering until TPG advise what policies they have messed up. I'm guessing this has occured because we are transit customers of AAPT, yet TPG seem to have our network over PIPE Peering, and have started dropping transit customer traffic if traversing peering exchanges.</div><div><br></div><div>At a guess at least.</div></div><div class="gmail_extra"><br><div class="gmail_quote">On Tue, Sep 9, 2014 at 8:33 AM, Ross Wheeler <span dir="ltr"><<a href="mailto:ausnog@rossw.net" target="_blank">ausnog@rossw.net</a>></span> wrote:<br><blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex"><span class=""><br>
<br>
<blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex">
trace from TPG customer DLS to any of our network currently failing to<br>
reach us:<br>
<br>
traceroute 202.174.105.1<br>
1 192.168.0.1<br>
2 192.168.1.1<br>
3 * * *<br>
4 <a href="http://bri-sot-wic-csw1-gi-1-4.tpgi.com.au" target="_blank">bri-sot-wic-csw1-gi-1-4.tpgi.<u></u>com.au</a> (202.7.173.193)<br>
5 <a href="http://203-219-166-67.static.tpgi.com.au" target="_blank">203-219-166-67.static.tpgi.<u></u>com.au</a> (203.219.166.67)<br>
6 * * *<br>
...etc<br>
</blockquote>
<br></span>
traceroute to 202.174.105.1 (202.174.105.1), 64 hops max, 40 byte packets<br>
3 <a href="http://203-219-100-73.static.tpgi.com.au" target="_blank">203-219-100-73.static.tpgi.<u></u>com.au</a> (203.219.100.73) 2.348 ms<br>
4 <a href="http://syd-sot-ken-dom2-be-10.tpgi.com.au" target="_blank">syd-sot-ken-dom2-be-10.tpgi.<u></u>com.au</a> (203.219.35.6) 3.341 ms<br>
5 <a href="http://syd-sot-ken-dom2-be-10.tpgi.com.au" target="_blank">syd-sot-ken-dom2-be-10.tpgi.<u></u>com.au</a> (203.219.35.6) 2.104 ms<br>
6 <a href="http://as38809.sydney.pipenetworks.com" target="_blank">as38809.sydney.pipenetworks.<u></u>com</a> (218.100.2.93) 3.976 ms<br>
7 <a href="http://s-br1-sydn-1.pr1.sydn.nxg.net.au" target="_blank">s-br1-sydn-1.pr1.sydn.nxg.net.<u></u>au</a> (150.207.240.66) 14.485 ms<br>
8 <a href="http://c-20392-1008-VAIES-200-097.cust.nxg.net.au" target="_blank">c-20392-1008-VAIES-200-097.<u></u>cust.nxg.net.au</a> (121.200.228.42) 1.470 ms<br>
9 <a href="http://gi0-3950.rtr1.bne1.as4851.net" target="_blank">gi0-3950.rtr1.bne1.as4851.net</a> (202.174.96.145) 23.922 ms<br>
10 <a href="http://gi1-0-25.agg2.bne1.as4851.net" target="_blank">gi1-0-25.agg2.bne1.as4851.net</a> (202.174.96.66) 17.578 ms<br>
11 <a href="http://gi0-23.dist-d.bne1.as4851.net" target="_blank">gi0-23.dist-d.bne1.as4851.net</a> (202.174.96.82) 15.210 ms<br>
<br>
<br>
Looks ok from here, passing at least SOME of TPGs network.<br>
<br>
RossW<br>
</blockquote></div><br></div>