[AusNOG] Routing Issues from Verizon to TPG (NSW)

Juan Paillie j.paillie at mvoice.com.au
Fri Aug 9 15:38:44 EST 2019


Hi,

We noticed that from last Wednesday (07/08/19). Routing from Verizon to TPG connections in NSW evidenced a higher-than-usual latency. We have tested and ran traces to multiple customers, and the result is the same: traffic is being passed on to  AS6453 (TATA Communications), who then sends the traffic to Japan and then back to Australia. It is not the same case when testing with TPG customers in VIC.

Does anyone know of a relevant contact point at TPG to bring this to their attention? It pretty much looks like a BGP issue.

————

Host Loss% Snt Last Avg Best Wrst StDev
(...)
3.  AS703 0.xe-4-2-0.BR1.SYD7.ALTER.NET<http://xe-4-2-0.BR1.SYD7.ALTER.NET> (210.80.2.130) 0.0% 100 13.0 14.1 13.0 29.5 3.2
4.  AS6453 ix-ge-2-2-9-0.thar1.m3h-sydney.as6453.net<http://ix-ge-2-2-9-0.thar1.m3h-sydney.as6453.net> (116.0.76.231) 0.0% 100 13.3 14.2 13.1 50.0 4.3
5.  AS6453 if-ae-7-2.thar1.1mh-sydney.as6453.net<http://if-ae-7-2.thar1.1mh-sydney.as6453.net> (120.29.195.19) 0.0% 100 124.3 122.8 120.2 200.2 8.9
6.  AS6453 if-ae-2-2.tcore1.0pp-sydney.as6453.net<http://if-ae-2-2.tcore1.0pp-sydney.as6453.net> (120.29.195.98) 0.0% 100 121.9 122.1 120.2 149.8 4.6
7.  AS6453 if-ae-5-2.thar1.pv4-piti.as6453.net<http://if-ae-5-2.thar1.pv4-piti.as6453.net> (120.29.219.82) 0.0% 100 126.4 124.8 120.2 307.1 21.1
8.  AS6453 if-ae-21-2.tcore2.tv2-tokyo.as6453.net<http://if-ae-21-2.tcore2.tv2-tokyo.as6453.net> (180.87.181.132) 1.0% 100 136.1 121.6 119.9 169.1 6.3
9.  AS6453 180.87.181.22 2.0% 100 115.7 116.2 113.8 125.8 1.9
10. AS9942 au-ns-1813-ipg-01-Eth3.tpgi.com.au<http://au-ns-1813-ipg-01-Eth3.tpgi.com.au> (203.221.3.123) 0.0% 100 114.0 114.7 113.9 152.6 4.0
11. AS9942 au-ns-1889-ipe-01-eth2-20020001.tpgi.com.au<http://au-ns-1889-ipe-01-eth2-20020001.tpgi.com.au> (203.220.35.42) 0.0% 100 114.2 115.3 113.9 138.6 3.8
(...)


Thanks in advance,



Juan F. Paillie
Senior IP PBX Specialist

mVoice Pty Ltd
Communicate the Smart Way
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ausnog.net/pipermail/ausnog/attachments/20190809/f266441d/attachment.html>


More information about the AusNOG mailing list