[AusNOG] Routing between Hurrican Electrtic in US to Australia

Patrick Ohearn pat at ge3k.net
Fri Oct 31 10:11:21 EST 2014


Hi,

Same issue from Softlayer/Nlayer (From the softlayer LG)

bbr02.eq01.sjc02> traceroute 103.9.54.212
  1. 173.192.18.164                0.0%     5    0.5   0.5   0.4   0.5   0.0
  2. 206.223.116.37                0.0%     5    0.4   5.9   0.4  12.6   4.5
  3. 72.52.92.117                  0.0%     5   11.6   5.9   0.7  11.6   5.2
  4. 72.52.93.38                   0.0%     5  160.8 160.2 158.5 160.8   1.0
  5. 203.29.129.145                0.0%     5  156.4 156.7 156.4 157.0   0.2
  6. ???                          100.0     5    0.0   0.0   0.0   0.0   0.0

Regards,
Patrick.


More information about the AusNOG mailing list