[AusNOG] BGP Update Report

cidr-report at potaroo.net cidr-report at potaroo.net
Sat Nov 17 09:00:01 EST 2012


BGP Update Report
Interval: 08-Nov-12 -to- 15-Nov-12 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS12880           77630  3.9%     575.0 -- DCI-AS Information Technology Company (ITC)
 2 - AS31692           53761  2.7%    6720.1 -- SATURN-R-AS OOO Saturn-R
 3 - AS8402            44968  2.2%      12.2 -- CORBINA-AS OJSC "Vimpelcom"
 4 - AS9829            38547  1.9%      53.8 -- BSNL-NIB National Internet Backbone
 5 - AS3909            37913  1.9%    3791.3 -- QWEST-AS-3908 - Qwest Communications Company, LLC
 6 - AS28263           22803  1.1%    1425.2 -- 
 7 - AS22561           22678  1.1%     157.5 -- DIGITAL-TELEPORT - Digital Teleport Inc.
 8 - AS6458            21553  1.1%      74.1 -- Telgua
 9 - AS13118           17664  0.9%     360.5 -- ASN-YARTELECOM OJSC Rostelecom
10 - AS22833           14319  0.7%     143.2 -- CTE S.A. de C.V.
11 - AS14754           14275  0.7%     140.0 -- Telgua
12 - AS27738           13836  0.7%      24.8 -- Ecuadortelecom S.A.
13 - AS2708            13331  0.7%      97.3 -- Universidad de Guanajuato
14 - AS3216            12448  0.6%      28.2 -- SOVAM-AS OJSC "Vimpelcom"
15 - AS2386            12189  0.6%      75.7 -- INS-AS - AT&T Data Communications Services
16 - AS6503            12054  0.6%      18.3 -- Axtel, S.A.B. de C.V.
17 - AS11492           11824  0.6%      33.5 -- CABLEONE - CABLE ONE, INC.
18 - AS17974           11800  0.6%      17.6 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
19 - AS1637            11712  0.6%     131.6 -- DNIC-AS-01637 - Headquarters, USAISC
20 - AS37023           11555  0.6%    5777.5 -- OCEANICBNK


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS21599            9697  0.5%    9697.0 -- NETDIRECT S.A.
 2 - AS31692           53761  2.7%    6720.1 -- SATURN-R-AS OOO Saturn-R
 3 - AS37023           11555  0.6%    5777.5 -- OCEANICBNK
 4 - AS21684            4230  0.2%    4230.0 -- CYBERINETBGP - Cyberonics, Inc.
 5 - AS19406            4207  0.2%    4207.0 -- TWRS-MA - Towerstream I, Inc.
 6 - AS3909            37913  1.9%    3791.3 -- QWEST-AS-3908 - Qwest Communications Company, LLC
 7 - AS37426            3751  0.2%    3751.0 -- Amcon
 8 - AS6629             6848  0.3%    3424.0 -- NOAA-AS - NOAA
 9 - AS50478            4994  0.2%    2497.0 -- BVOX BVOX AS
10 - AS14680            7154  0.4%    2384.7 -- REALE-6 - Auction.com
11 - AS293              2369  0.1%    2369.0 -- ESNET - ESnet
12 - AS6197             2045  0.1%    2045.0 -- BATI-ATL - BellSouth Network Solutions, Inc
13 - AS55410            9052  0.5%    1810.4 -- VODAFONE-NET-AS-AP C48 Okhla Industrial Estate, New Delhi-110020
14 - AS43695            1601  0.1%    1601.0 -- LISNER_AS UNIQ LISNER Sp. z o.o.
15 - AS28263           22803  1.1%    1425.2 -- 
16 - AS36529            2504  0.1%    1252.0 -- AXXA-RACKCO - Rackco.com
17 - AS57918             956  0.1%     956.0 -- ACOD-AS ACOD CJSC
18 - AS38278            1838  0.1%     919.0 -- VTELECOMNET-MY-AP VTelecoms Berhad - Metro Ethernet LL and Internet Service Provider, Malaysia
19 - AS44532             840  0.0%     840.0 -- WAPTAK-AS WapTak Ltd.
20 - AS2                 828  0.0%    1076.0 -- SOCGEN-HK 7/F, Three Pacific Place


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 109.161.64.0/19   16662  0.8%   AS13118 -- ASN-YARTELECOM OJSC Rostelecom
 2 - 2.184.219.0/24    15050  0.7%   AS12880 -- DCI-AS Information Technology Company (ITC)
 3 - 78.39.108.0/24    15032  0.7%   AS12880 -- DCI-AS Information Technology Company (ITC)
 4 - 217.219.249.0/24  15029  0.7%   AS12880 -- DCI-AS Information Technology Company (ITC)
 5 - 2.184.218.0/24    14884  0.7%   AS12880 -- DCI-AS Information Technology Company (ITC)
 6 - 2.184.217.0/24    14882  0.7%   AS12880 -- DCI-AS Information Technology Company (ITC)
 7 - 178.161.166.0/24  13421  0.6%   AS31692 -- SATURN-R-AS OOO Saturn-R
 8 - 178.161.174.0/24  13419  0.6%   AS31692 -- SATURN-R-AS OOO Saturn-R
 9 - 178.161.163.0/24  13419  0.6%   AS31692 -- SATURN-R-AS OOO Saturn-R
10 - 178.161.162.0/24  13417  0.6%   AS31692 -- SATURN-R-AS OOO Saturn-R
11 - 151.118.255.0/24  12634  0.6%   AS3909  -- QWEST-AS-3908 - Qwest Communications Company, LLC
12 - 151.118.254.0/24  12634  0.6%   AS3909  -- QWEST-AS-3908 - Qwest Communications Company, LLC
13 - 151.118.18.0/24   12624  0.6%   AS3909  -- QWEST-AS-3908 - Qwest Communications Company, LLC
14 - 184.159.130.0/23  11056  0.5%   AS22561 -- DIGITAL-TELEPORT - Digital Teleport Inc.
15 - 184.157.224.0/19  10903  0.5%   AS22561 -- DIGITAL-TELEPORT - Digital Teleport Inc.
16 - 200.46.0.0/19      9697  0.5%   AS21599 -- NETDIRECT S.A.
17 - 41.203.108.0/24    5778  0.3%   AS37023 -- OCEANICBNK
18 - 41.203.109.0/24    5777  0.3%   AS37023 -- OCEANICBNK
19 - 12.139.133.0/24    5692  0.3%   AS14680 -- REALE-6 - Auction.com
20 - 187.17.172.0/22    5565  0.3%   AS28263 -- 

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog at nanog.org
  eof-list at ripe.net
  apops at apops.net
  routing-wg at ripe.net
  afnog at afnog.org



More information about the AusNOG mailing list